ARE | AUS | AUT | BEL | BGR | BIH | BRA | CAN | CHE | CUW | CZE | DEU | DNK | ESP | FRA | FXX |
GBR | GRC | HRV | HUN | IDN | ISL | ITA | JPN | LUX | MNE | NAM | NCL | NLD | NOR | NZL | POL |
PRT | SVK | SVN | SWE | THA | USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VA2XNY C | VA2XNY | 2024-11-13 21:49:16 | Drummondville, Qc | +45.87600 -072.51610 | 145.55000 -0.600 | 24 km 12.0 m | ||||||
VA2YRP C | VA2YRP | 2024-11-16 00:40:05 | 2024-11-22 19:56:00 | Becancour, Qc Canada | +46.33280 -072.51304 | 146.83500 -0.600 | 2 km 3.0 m | linux_mmdvm-20241104_WPSD | ||||
VA3AAR A | VA3AAR | 2024-08-14 00:30:52 | 2024-11-22 19:56:00 | Almonte Canada | +45.16160 -076.29467 | 1281.00000 -12.000 | 31 km 30.0 m | icom_rp2c | ||||
VA3AAR B | VA3AAR | 2024-11-22 17:01:12 | 2024-11-22 19:56:00 | Almonte Canada | +45.16160 -076.29467 | 444.10000 5.000 | 40 km 30.0 m | icom_rp2c | ||||
VA3AAR C | VA3AAR | 2022-04-23 21:58:33 | 2024-11-22 19:56:00 | Almonte Canada | +45.16160 -076.29467 | 145.55000 -0.600 | 40 km 30.0 m | icom_rp2c | ||||
VA3DVI B | VA3DVI | 2024-11-21 00:21:40 | 2024-11-22 19:58:00 | Milton, FN03al Canada | +43.47750 -079.91750 | 442.58750 5.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
VA3DVI C | VA3DVI | 2024-08-12 19:58:05 | 2024-08-13 12:52:00 | Ballantrae, FN04id Canada | +44.04829 -079.28995 | 147.58500 0.000 | 2 km 150.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
VA3ODC C | VA3ODC | 2024-11-22 04:41:20 | Chatham, Ontario Canada | +42.42280 -082.20320 | 145.10000 -0.600 | 48 km 0.0 m | ||||||
VA3PMO B | VA3PMO | 2024-11-21 19:17:34 | 2024-11-22 19:56:00 | Mississauga, FN03co Canada | +43.59300 -079.78917 | 444.25000 5.000 | 40 km 425.0 m | linux_mmdvm-20240210_PS4 | ||||
VA3RDD B | VA3RDD | 2022-12-25 18:05:44 | 2024-11-22 19:57:00 | | +44.83580 -076.18730 | 444.80000 5.000 | 14 km 0.0 m | icom_rp2c | ||||
VA3RDD C | VA3RDD | 2024-11-15 15:15:36 | 2024-11-22 19:57:00 | Perth Canada | +44.83580 -076.18730 | 147.24000 0.600 | 14 km 3.0 m | icom_rp2c | ||||
VA3SRG C | VA3SRG | 2024-11-22 16:36:25 | 2024-11-22 20:06:00 | Sudbury, ON Canada | +46.58000 -080.80000 | 147.09000 0.600 | 50 km 30.0 m | icom_rp2c | ||||
VA3WDG B | VA3WDG | 2024-11-20 01:02:58 | Windsor ON BeagleBone Black | +42.24710 -082.96939 | 445.82500 0.000 | 0 km 20.0 m | ||||||
VA6SRG B | VA6SRG | 2024-11-01 20:08:08 | 2024-11-22 20:09:00 | DN49qx Canada | +49.96319 -110.58770 | 449.80000 -5.000 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
VE2CSA B | VE2CSA | 2024-11-22 15:49:49 | 2024-11-22 20:02:00 | 449.97500 5.000 | 0 km 0.0 m | win_dvrptr-20140129 | ||||||
VE2CST A | VE2CST | 2022-07-24 21:09:40 | 2024-11-22 20:02:00 | Sorel-Tracy Quebec, Canada | +46.04600 -073.09580 | 1241.00000 20.000 | 19 km 21.9 m | icom_rp2c | ||||
VE2CST AD | VE2CST | 2021-11-24 19:20:55 | 2024-09-06 12:28:00 | Sorel-Tracy Quebec, Canada | +46.04600 -073.09580 | 1299.00000 0.000 | 19 km 21.9 m | icom_rp2c | ||||
VE2CST C | VE2CST | 2024-11-10 01:32:18 | 2024-11-22 20:02:00 | Sorel-Tracy Quebec, Canada | +46.04600 -073.09580 | 146.98500 -0.600 | 40 km 21.9 m | icom_rp2c | ||||
VE2FCT B | VE2FCT | 2024-11-22 00:36:56 | 2019-09-29 20:20:00 | Sorel-Tracy, QC Quebec, Canada | +46.04250 -073.11666 | 446.25000 -5.000 | 64 km 76.2 m | icom_rp2c | ||||
VE2NMB B | VE2NMB | 2024-11-20 21:12:55 | 2024-11-22 19:59:00 | Louiseville, FN36MF Canada | +46.24853 -072.94597 | 442.30000 5.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
VE2PAI B | VE2PAI | 2024-10-25 21:31:22 | 2024-11-22 19:57:00 | Trois-Rivieres, fn36 Canada | +46.31700 -072.58440 | 443.12500 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
VE2REX C | VE2REX | 2024-11-22 14:33:22 | Covey Hill, QC Canada | +45.01832 -073.79741 | 145.59000 -0.600 | 80 km 100.0 m | ||||||
VE2RM B | VE2RM | 2024-11-08 19:06:38 | Mont-Rigaud, QC The Western QC VHF/U | +45.45221 -074.29771 | 442.25000 5.000 | 80 km 30.0 m | ||||||
VE2RQF A | VE2RQF | 2023-01-23 20:44:34 | Sherbrooke, QC | +45.41138 -071.91478 | 1266.50000 -20.000 | 24 km 60.0 m | ||||||
VE2RQF C | VE2RQF | 2024-11-16 19:58:59 | Sherbrooke, QC | +45.41138 -071.91478 | 147.06000 0.600 | 48 km 60.0 m | ||||||
VE2RRJ B | VE2RRJ | 2024-11-05 16:49:39 | 2024-11-22 20:00:00 | maskinonge, FN36lf canada | +46.23320 -073.01699 | 442.20000 5.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
VE2RTO A | VE2RTO | 2024-11-02 13:41:47 | Mt-Orford, QC | +45.31242 -072.24121 | 1266.10000 -20.000 | 48 km 10.0 m | ||||||
VE2RTO B | VE2RTO | 2024-11-20 11:14:17 | Mt-Orford, QC | +45.31242 -072.24121 | 442.00000 -5.000 | 64 km 10.0 m | ||||||
VE2RVK B | VE2RVK | 2021-09-09 12:28:29 | 2024-11-22 19:54:00 | 446.97500 5.000 | 76 km 0.0 m | linux_sound-20160131---debug | ||||||
VE2RVR B | VE2RVR | 2023-06-16 00:37:59 | St-Jean-Richelieu QC VE2CVR | +45.33239 -073.27011 | 449.92500 -5.000 | 64 km 30.0 m | ||||||
VE3DSL B | VE3DSL | 2024-11-21 04:16:55 | 2024-11-22 20:01:00 | Maplewood, EN93NH CA | +43.29520 -080.91640 | 441.00000 5.000 | 2 km 3.0 m | linux_mmdvm-20241104_WPSD | ||||
VE3EBX B | VE3EBX | 2024-11-22 12:39:31 | Vaughan ON BBB www.va3uv.com | +43.78930 -079.54466 | 444.00000 0.000 | 0 km 40.0 m | ||||||
VE3HJ B | VE3HJ | 2024-11-21 22:07:58 | 2024-11-22 20:06:00 | Bunker Hill, Ontario Canada | +42.90620 -080.27050 | 444.55000 5.000 | 80 km 35.0 m | linux_gmsk-20240107_ps4 | ||||
VE3LSR B | VE3LSR | 2024-11-21 19:46:07 | 2024-11-22 19:59:00 | Edgar, ON | +44.53273 -079.66247 | 444.35000 5.000 | 100 km 500.0 m | icom_rp2c | ||||
VE3LSR C | VE3LSR | 2024-11-22 19:50:15 | 2024-11-22 19:59:00 | Edgar, ON | +44.53273 -079.66247 | 145.19000 -0.600 | 100 km 500.0 m | icom_rp2c | ||||
VE3NMN C | VE3NMN | 2024-11-21 05:17:48 | 2024-11-22 19:56:00 | Milverton, ON | +43.56020 -080.91870 | 147.16500 0.600 | 31 km 10.0 m | linux_dv-rptr-20151012 | ||||
VE3RSD B | VE3RSD | 2024-11-21 03:02:55 | 2024-11-22 19:57:00 | Mississauga, FN03co Canada | +43.59300 -079.78917 | 443.81250 5.000 | 19 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
VE3RSD C | VE3RSD | 2024-11-22 17:28:53 | 2024-11-22 20:08:00 | Mississauga, FN03co Canada | +43.59300 -079.78917 | 147.54000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
VE3RXR C | VE3RXR | 2024-10-12 23:49:26 | Little Current, ON Manitoulin Amateur R | +45.95380 -081.94750 | 145.31000 -0.600 | 64 km 32.0 m | ||||||
VE3TTT A | VE3TTT | 2019-05-26 21:49:26 | London, Ontario Sthrn Ontario Rptr T | +42.98433 -081.24417 | 1285.50000 -12.000 | 16 km 0.0 m | ||||||
VE3TTT B | VE3TTT | 2024-11-10 18:54:42 | London, Ontario Sthrn Ontario Rptr T | +42.98433 -081.24417 | 442.30000 5.000 | 64 km 0.0 m | ||||||
VE3XBT C | VE3XBT | 2024-10-31 20:11:37 | 2024-11-22 20:08:00 | Kitchener, Ontario Canada | +43.45223 -080.46520 | 144.50000 0.000 | 42 km 325.0 m | linux_dv-rptr-20240107_ps4 | ||||
VE3YYZ A | VE3YYZ | 2019-06-02 18:10:00 | 2024-11-22 19:55:00 | Toronto FN03hp | +43.64104 -079.40231 | 1287.50000 -12.000 | 26 km 0.0 m | icom_rp2c | ||||
VE3YYZ B | VE3YYZ | 2024-11-22 18:01:20 | 2024-11-22 19:55:00 | Toronto FN03hp | +43.64104 -079.40231 | 442.70000 5.000 | 60 km 0.0 m | icom_rp2c | ||||
VE3YYZ C | VE3YYZ | 2024-11-22 04:40:34 | 2024-11-22 19:55:00 | Toronto FN03hp | +43.64104 -079.40231 | 144.94000 0.600 | 60 km 0.0 m | icom_rp2c | ||||
VE5MBX B | VE5MBX | 2024-11-02 15:25:21 | 2024-11-22 20:06:00 | Martensville, DO62pi Canada | +52.33500 -106.67880 | 449.50000 -5.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
VE6IPG A | VE6IPG | 2024-09-18 19:54:03 | 2024-11-22 19:55:00 | Calgary,AB CA - | +50.96328 -114.07443 | 1275.95000 12.000 | 40 km 40.0 m | icom_rp2c | ||||
VE6IPG C | VE6IPG | 2024-11-22 15:04:13 | 2024-11-22 19:55:00 | Calgary, AB, CA - | +50.96328 -114.07443 | 147.28500 0.600 | 40 km 40.0 m | icom_rp2c | ||||
VE6MHD B | VE6MHD | 2024-11-19 03:03:58 | 2024-11-22 20:09:00 | Medicine Hat Canada | +50.00700 -110.63270 | 445.90000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
VE6RDV C | VE6RDV | 2024-11-21 19:14:16 | 2024-11-22 20:04:00 | Calgary, AB | +50.92278 -113.95000 | 146.89500 0.600 | 19 km 0.0 m | icom_rp2c | ||||
VE6RPT B | VE6RPT | 2024-11-22 17:03:12 | 2024-11-22 19:55:00 | Calgary Canada | +51.18430 -114.36120 | 444.90000 5.000 | 35 km 3.0 m | icom_rp2c | ||||
VE7RFU B | VE7RFU | 2024-11-20 20:56:12 | Merritt, BC Canada | +50.12556 -120.76028 | 443.50000 5.000 | 32 km 0.0 m | ||||||
VE7VIC A | VE7VIC | 2020-02-20 03:24:31 | Victoria, BC, Canada Triangle Mountain | +48.50000 -123.50000 | 1291.50000 -20.000 | 64 km 70.0 m | ||||||
VE7VIC B | VE7VIC | 2020-02-15 02:37:18 | Victoria, BC, Canada Triangle Mountain | +48.50000 -123.50000 | 447.00000 5.000 | 64 km 70.0 m | ||||||
VE7VIC C | VE7VIC | 2020-02-21 19:56:48 | Victoria, BC, Canada Triangle Mountain | +48.50000 -123.50000 | 145.08000 0.600 | 64 km 70.0 m | ||||||
VK1RWN C | VK1RWN | 2024-11-19 21:58:25 | 2024-11-22 19:59:00 | Canberra Australia | -35.36560 +149.11870 | 146.66250 -0.600 | 31 km 30.0 m | icom_rp2c | ||||
VK2RBV B | VK2RBV | 2024-11-21 12:13:55 | 2024-11-22 19:55:00 | Sydney CBD | -33.86402 +151.21135 | 438.77500 5.000 | 80 km 270.0 m | icom_rp2c | ||||
VK3RGV B | VK3RGV | 2024-11-10 03:43:04 | 2024-11-22 20:03:00 | Mt Wombat Victoria | -36.84935 +145.67322 | 438.20000 -7.000 | 100 km 20.0 m | icom_rp2c | ||||
VK3RIR B | VK3RIR | 2024-02-03 20:35:22 | 2024-11-22 20:00:00 | Bendigo, VIC QF23dg Australia | -36.73860 +144.26240 | 438.15000 -5.000 | 2 km 3.0 m | linux_mmdvm-20240711 | ||||
VK3RMM B | VK3RMM | 2024-11-22 20:07:31 | Amateur Radio Vic Mt Macedon | -37.38341 +144.57677 | 438.05000 -5.400 | 0 km 390.0 m | ||||||
VK3RSV B | VK3RSV | 2024-08-02 05:54:40 | 2024-11-22 20:05:00 | Noble Park - HARAOA Melbourne Australia | -37.96801 +145.18695 | 439.42500 -5.000 | 50 km 100.0 m | linux_mmdvm-20240210_PS4 | ||||
VK4RDK B | VK4RDK | 2024-01-12 22:35:57 | 2024-11-22 17:55:00 | Mt Tamborine Gold Coast Queensla | -27.99800 +153.18250 | 438.31250 -5.400 | 50 km 3.0 m | linux_mmdvm-20210617_PS4 | ||||
VK4RDW B | VK4RDW | 2024-11-21 10:25:14 | 2024-11-22 06:28:00 | Wongawallan Gold Coast QLD | -27.88327 +153.25969 | 438.35000 -5.400 | 50 km 400.0 m | linux_dv-rptr-20150709 | ||||
VK4RSE B | VK4RSE | 2024-11-22 05:06:22 | 2024-11-22 20:02:00 | Brisbane, QG62 Australia | -27.46521 +153.03060 | 439.80000 -7.000 | 76 km 230.0 m | icom_rp2c | ||||
VK6RWN A | VK6RWN | 2024-09-30 10:25:51 | Roleystone Western Australia | -32.09000 +116.05000 | 1273.90000 20.000 | 32 km 50.0 m | ||||||
VK6RWN B | VK6RWN | 2024-10-10 01:59:49 | 2023-03-26 16:54:00 | Roleystone Western Australia | -32.09000 +116.05000 | 438.17500 -5.400 | 64 km 50.0 m | icom_rp2c | ||||
VK6RWN C | VK6RWN | 2024-10-08 11:58:35 | 2023-03-26 16:54:00 | Roleystone Western Australia | -32.09000 +116.05000 | 146.83750 -0.600 | 64 km 50.0 m | icom_rp2c | ||||
VY1RDS B | VY1RDS | 2024-09-07 00:17:08 | Whitehorse Yukon Territory | +60.75010 -135.22500 | 448.97500 -5.000 | 64 km 0.0 m | ||||||
VY1RDS C | VY1RDS | 2024-10-21 03:49:07 | Whitehorse Yukon Territory | +60.75010 -135.22500 | 146.84000 -0.600 | 97 km 0.0 m | ||||||
W0REA B | W0REA | 2024-02-18 20:48:34 | 2024-11-22 19:57:00 | Little Falls, MN | +45.94400 -094.40100 | 444.00000 5.000 | 0 km 30.0 m | icom_rp2c | ||||
W1AAD C | W1AAD | 2024-11-20 01:11:53 | 2024-11-22 20:08:00 | NEWPORT RHODE ISLAND | +41.84900 -071.77900 | 145.30000 -0.600 | 100 km 800.0 m | icom_rp2c | ||||
W1AFV B | W1AFV | 2024-11-03 19:37:24 | 2024-11-22 12:19:00 | Downtown Minneapolis | +44.97344 -093.27264 | 442.95000 5.000 | 0 km 120.0 m | icom_rp2c | ||||
W1ECV C | W1ECV | 2024-11-21 12:05:54 | 2024-11-22 19:56:00 | Meriden Connecticut | +41.56233 -072.84400 | 145.49000 -0.600 | 40 km 800.0 m | icom_rp2c | ||||
W1HDN C | W1HDN | 2024-11-13 18:19:52 | 2024-11-14 00:55:00 | West Warwick, RI USA | +41.66551 -071.51984 | 147.04500 0.600 | 31 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
W1HQ A | W1HQ | 2024-02-28 16:06:49 | 2024-11-22 20:01:00 | Newington, CT USA | +41.69799 -072.72388 | 1284.12500 -12.000 | 2 km 3.0 m | icom_rp2c | ||||
W1MRA B | W1MRA | 2024-11-17 01:59:31 | Marlboro MA US | +42.34583 -071.56778 | 449.57500 -5.000 | 32 km 0.0 m | ||||||
W4FFC B | W4FFC | 2024-11-19 13:46:22 | 2024-11-22 19:59:00 | Port St Joe, FL USA | +29.81370 -085.28980 | 441.82500 5.000 | 2 km 3.0 m | icom_rp2c | ||||
W4HFH A | W4HFH | 2024-09-12 00:03:51 | Alexandria VA | +38.82273 -077.10556 | 1284.60000 -12.000 | 8 km 0.0 m | ||||||
W4HFH B | W4HFH | 2024-10-24 01:14:47 | Alexandria VA | +38.82273 -077.10556 | 442.06000 5.000 | 16 km 0.0 m | ||||||
W4HFH C | W4HFH | 2024-11-19 22:13:57 | Alexandria VA | +38.82273 -077.10556 | 145.38000 -0.600 | 24 km 0.0 m | ||||||
W4RNG C | W4RNG | 2024-11-22 17:17:56 | 2024-11-22 20:05:00 | Jacksonville,Florida United States | +30.13796 -081.53494 | 146.88000 -0.600 | 19 km 33.0 m | icom_rp2c | ||||
W4RRG B | W4RRG | 2024-11-15 14:01:14 | 2024-11-22 19:58:00 | Chattanooga, TN US Signal Mountain | +35.21900 -085.27000 | 444.72500 5.000 | 64 km 621.0 m | linux_mmdvm-20160816 | ||||
W5AW B | W5AW | 2024-11-22 00:00:04 | 2024-11-22 19:59:00 | Big Spring Texas | +32.20509 -101.44587 | 440.68750 5.000 | 80 km 800.0 m | icom_rp2c | ||||
W5AW C | W5AW | 2023-04-03 10:45:06 | 2024-11-22 19:59:00 | Big Spring Texas | +32.20509 -101.44587 | 147.24000 0.600 | 159 km 800.0 m | icom_rp2c | ||||
W5DRA C | W5DRA | 2024-11-17 14:30:45 | 2024-11-22 20:00:00 | Clinton,MS USA | +32.31614 -090.33109 | 146.40000 0.000 | 2 km 3.0 m | linux_dvap-20240107_ps4 | ||||
W5HCR C | W5HCR | 2024-11-22 18:07:55 | 2024-11-22 20:01:00 | CENTER POINT,AR USA | +33.98810 -093.98800 | 145.32000 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
W5SLA B | W5SLA | 2024-11-07 00:30:48 | 2024-11-22 20:08:00 | LaCombe, LA USA | +30.31136 -089.91366 | 444.10000 5.000 | 60 km 200.0 m | linux_mmdvm-20240210_PS4 | ||||
W5SLA C | W5SLA | 2024-10-15 23:58:46 | 2024-11-22 20:06:00 | LaCombe, LA USA | +30.31136 -089.91366 | 147.27000 0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
W5TC B | W5TC | 2024-07-04 00:03:40 | Norman, Oklahoma, US Univ of Oklahoma | +35.18170 -097.44000 | 444.75000 5.000 | 32 km 60.0 m | ||||||
W6CX C | W6CX | 2024-11-22 14:35:48 | 2024-11-22 19:55:00 | Walnut Creek, CA USA | +37.88144 -121.91530 | 145.00000 2.500 | 2 km 3.0 m | linux_mmdvm-20241104_WPSD | ||||
W7NPC A | W7NPC | 2021-08-30 02:53:31 | 2024-11-22 20:07:00 | Bainbridge Isl. B.A.R.C. | +47.66000 -122.54750 | 1290.50000 -20.000 | 19 km 49.0 m | icom_rp2c | ||||
W7NPC B | W7NPC | 2024-11-22 03:23:00 | 2024-11-22 20:07:00 | Bainbridge Isl. B.A.R.C. | +47.65300 -122.54750 | 444.56250 5.000 | 19 km 49.0 m | icom_rp2c | ||||
W7RNK C | W7RNK | 2024-11-16 02:32:05 | 2024-11-22 19:56:00 | Cougar Mnt, WA Newcastle-DStar | +47.54194 -122.10889 | 147.99500 -0.600 | 31 km 10.0 m | icom_rp2c | ||||
W8DIG A | W8DIG | 1285.00000 -12.000 | 32 km 0.0 m | |||||||||
W8DIG AD | W8DIG | 1298.00000 0.000 | 32 km 0.0 m | |||||||||
W8DIG B | W8DIG | 2024-11-22 06:52:09 | Columbus Ohio | +40.07967 -082.91483 | 442.65000 5.000 | 48 km 0.0 m | ||||||
W8DIG C | W8DIG | 2024-11-21 21:49:08 | Columbus Ohio | +40.07967 -082.91483 | 145.39000 -0.600 | 64 km 0.0 m | ||||||
W8HEQ B | W8HEQ | 2024-11-02 18:27:29 | 2024-11-22 19:56:00 | Dayton, Ohio Low Profile CCS7 | +39.84810 -084.09930 | 444.08750 5.000 | 40 km 20.0 m | icom_rp2c | ||||
W8HEQ C | W8HEQ | 2024-11-20 20:12:11 | 2024-11-22 19:56:00 | Dayton, Ohio Low Profile CCS7 | +39.84810 -084.09930 | 145.27000 -0.600 | 64 km 22.0 m | icom_rp2c |
© 2012-2023, Hans-J. Barthen (DL5DI)