![]() ARE | ![]() AUS | ![]() AUT | ![]() BEL | ![]() BGR | ![]() BIH | ![]() BRA | ![]() CAN | ![]() CHE | ![]() CZE | ![]() DEU | ![]() DNK | ![]() ESP | ![]() FRA | ![]() FXX | ![]() GBR |
![]() GRC | ![]() HND | ![]() HRV | ![]() HUN | ![]() IDN | ![]() ITA | ![]() JPN | ![]() LUX | ![]() MNE | ![]() NAM | ![]() NCL | ![]() NLD | ![]() NOR | ![]() NZL | ![]() POL | ![]() PRT |
![]() ROU | ![]() SMR | ![]() SVK | ![]() SVN | ![]() SWE | ![]() THA | ![]() USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PP6DV C | ![]() | ![]() | 2023-12-10 17:56:18 | 2023-12-10 17:53:00 | 146.61000 0.000 | 50 km 0.0 m | linux_dvap-20131231 | ||||
![]() | PT2DV C | ![]() | ![]() | 2023-10-29 18:12:00 | 2023-12-09 07:42:00 | GAMA - DF, GH54XA BRASIL - BR | -15.97465 -048.05054 | 147.30000 0.600 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | PY1EGR B | ![]() | ![]() | 2023-11-15 19:07:17 | 2023-12-10 17:55:00 | Rio de Janeiro Brazil | ![]() | -22.97822 -043.22640 | 439.90000 -5.000 | 5 km 2.7 m | linux_mmdvm-dvmega-20210617_PS4 | |
![]() | PY1OAB B | ![]() | ![]() | 2023-11-24 17:18:06 | 2023-12-10 17:55:00 | Recreio Bandeirante Rio de Janeiro, RJ, | -23.02129 -043.46783 | 434.47500 5.000 | 2 km 3.0 m | linux_mmdvm-20181107_Pi-Star | ||
![]() | PY2KAP B | ![]() | ![]() | 2023-10-22 14:16:54 | 2023-10-24 00:49:00 | TAUBATE SP BRAZIL | -23.00299 -045.56218 | 435.23000 0.000 | 2 km 3.0 m | linux_dv-rptr-20210605_ps4 | ||
![]() | PY2KAP C | ![]() | ![]() | 2023-11-08 22:09:54 | 2023-11-09 16:22:00 | TAUBATE SP BRAZIL | -23.00299 -045.56218 | 147.38000 0.600 | 2 km 3.0 m | icom_rp2c | ||
![]() | PY2KBH C | ![]() | ![]() | 2023-12-04 22:06:19 | 2023-12-10 17:42:00 | Itapevi, SP - GG66mk Brasil | ![]() | -23.55010 -046.95950 | 145.43000 -0.600 | 2 km 480.0 m | linux_mmdvm-20231207_WPSD | |
![]() | PY2KBT B | ![]() | ![]() | 2023-12-10 00:14:02 | 2023-12-10 16:58:00 | Altinopolis, GG68HX Brazil | ![]() | -21.02806 -047.36469 | 439.72500 -5.000 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | |
![]() | PY2KCA C | ![]() | ![]() | 2023-12-02 20:04:32 | 2023-12-02 20:34:00 | Artur Nogueira, SP Brazil | ![]() | -22.58350 -047.17630 | 145.23000 -0.600 | 2 km 683.0 m | linux_mmdvm-20231030_WPSD | |
![]() | PY2KCH C | ![]() | ![]() | 2023-12-09 19:26:50 | 2023-12-10 17:45:00 | Mococa,SP Brazil | -21.47885 -047.03209 | 146.85000 -0.600 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | PY2KDA B | ![]() | ![]() | 2023-12-10 14:34:03 | 2023-12-10 17:44:00 | BAURU-SP BRAZIL | ![]() | -22.27695 -049.06618 | 439.45000 -5.000 | 2 km 610.0 m | linux_mmdvm-20210617_PS4 | |
![]() | PY2KES B | ![]() | ![]() | 2023-11-18 19:25:22 | 2023-12-10 16:37:00 | MOGI DAS CRUZES, SAO BRAZIL | -23.49062 -046.20291 | 439.30000 -5.000 | 2 km 1150.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | PY2KGV B | ![]() | ![]() | 2023-12-10 14:59:05 | 2023-12-10 17:53:00 | Joanopolis - SP Brazil | ![]() | -22.89165 -046.32498 | 439.35000 -5.000 | 100 km 1730.0 m | linux_mmdvm-20210617_PS4 | |
![]() | PY2KGV C | ![]() | ![]() | 2023-12-02 09:30:11 | 2023-12-02 15:37:00 | Joanopolis - SP Brazil | ![]() | -22.89164 -046.32497 | 145.31000 -0.600 | 2 km 1730.0 m | linux_mmdvm-20210617_PS4 | |
![]() | PY2KIK C | ![]() | ![]() | 2023-12-10 15:05:00 | 2023-12-10 17:52:00 | Ribeirao Preto, SP Brazil | -21.13978 -047.83665 | 147.24000 0.600 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | PY2KJP B | ![]() | ![]() | 2023-12-10 11:18:42 | 2023-12-10 17:52:00 | Atibaia SP Brasil | ![]() | -23.08286 -046.55971 | 439.67500 -5.000 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | |
![]() | PY2KPE B | ![]() | ![]() | 2023-12-10 17:46:40 | 2023-12-10 17:53:00 | SaoPaulo,SP GG66PO Brasil | ![]() | -23.41630 -046.70810 | 439.92500 -5.000 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | |
![]() | PY2KVL B | ![]() | ![]() | 2023-12-10 16:42:35 | 2023-12-10 17:42:00 | VALINHOS - SP BRAZIL | ![]() | -22.96800 -046.95235 | 439.72500 -5.000 | 100 km 920.0 m | linux_mmdvm-20210617_PS4 | |
![]() | PY2TIA B | ![]() | ![]() | 2023-11-25 17:26:56 | 2023-12-10 17:49:00 | CAMPINAS-SP Brazil | ![]() | -22.86278 -047.04288 | 439.60000 -5.000 | 50 km 698.0 m | linux_mmdvm-20210617_PS4 | |
![]() | PY4ALV B | ![]() | ![]() | 2023-11-26 14:52:47 | 2023-12-10 17:50:00 | ESTIVA-MG BRAZIL | ![]() | -22.42556 -046.00528 | 439.75000 -5.000 | 50 km 1100.0 m | linux_mmdvm-20210617_PS4 | |
![]() | PY4KBH C | ![]() | ![]() | 2023-11-22 01:52:32 | 2023-12-10 17:51:00 | Corrego do Bom Jesus BRAZIL | ![]() | -22.69144 -045.95961 | 145.43000 -0.600 | 150 km 2050.0 m | linux_mmdvm-20231207_WPSD | |
![]() | PY4KDA B | ![]() | ![]() | 2023-12-09 23:34:28 | 2023-12-10 17:46:00 | POUSO-ALEGRE Brazil | ![]() | -22.38959 -045.95449 | 439.47500 -5.000 | 50 km 923.0 m | linux_mmdvm-20210617_PS4 | |
![]() | PY4KID B | ![]() | ![]() | 2023-12-09 22:45:56 | 2023-12-10 17:55:00 | S.S.Bela Vista-MG Brasil | ![]() | -22.16533 -045.75821 | 439.65000 -5.000 | 50 km 896.0 m | linux_mmdvm-20210617_PS4 | |
![]() | PY4RPV B | ![]() | ![]() | 2023-12-09 11:47:00 | 2023-12-10 17:53:00 | NOVA LIMA-MG BRASIL | -19.96150 -043.83170 | 439.85000 -5.000 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | PY4RWC C | ![]() | ![]() | 2023-04-06 12:24:21 | 2023-12-08 22:03:00 | JanaubaMG Brasil | ![]() | -15.78871 -043.24736 | 146.85000 -0.600 | 2 km 980.0 m | linux_dummy-20180510-DEBUG | |
![]() | PY7JAD C | ![]() | ![]() | 2022-09-07 13:26:51 | 2023-12-10 17:51:00 | Caruaru, Pe Brazil | -08.28518 -035.97649 | 146.81000 -0.600 | 10 km 3.0 m | linux_mmdvm-20210617_PS4 |
Dec-10-2023 17:58:27Z
© 2012-2020, Hans-J. Barthen (DL5DI)