![]() ARE | ![]() AUS | ![]() AUT | ![]() BEL | ![]() BGR | ![]() BIH | ![]() BRA | ![]() CAN | ![]() CHE | ![]() CHN | ![]() CUW | ![]() CZE | ![]() DEU | ![]() DNK | ![]() ESP | ![]() FRA |
![]() FXX | ![]() GBR | ![]() GRC | ![]() HND | ![]() HRV | ![]() HUN | ![]() IDN | ![]() ISL | ![]() ITA | ![]() JPN | ![]() LUX | ![]() MNE | ![]() NAM | ![]() NCL | ![]() NLD | ![]() NOR |
![]() NZL | ![]() POL | ![]() PRT | ![]() ROU | ![]() SMR | ![]() SVK | ![]() SVN | ![]() SWE | ![]() THA | ![]() UKR | ![]() USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PT2DV C | ![]() | ![]() | 2023-05-06 19:02:57 | 2023-05-12 11:12:00 | GAMA - DF, GH54XA BRASIL - BR | -15.97465 -048.05054 | 147.30000 0.600 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
PT2MTD C | ![]() | ![]() | 2023-05-30 13:52:11 | Brasilia, DF GH54XA | ![]() | -15.96100 -048.04570 | 146.61000 -0.600 | 80 km 25.0 m | ||||
![]() | PY1EGR B | ![]() | ![]() | 2023-06-07 19:37:47 | 2023-06-10 15:16:00 | Rio de Janeiro Brazil | ![]() | -22.97822 -043.22640 | 439.90000 -5.000 | 5 km 2.7 m | linux_mmdvm-dvmega-20210617_PS4 | |
![]() | PY1OAB B | ![]() | ![]() | 2023-06-10 03:11:15 | 2023-06-10 15:23:00 | Recreio Bandeirante Rio de Janeiro, RJ, | -23.02129 -043.46783 | 434.47500 5.000 | 2 km 3.0 m | linux_mmdvm-20181107_Pi-Star | ||
![]() | PY2KAP C | ![]() | ![]() | 2023-05-13 13:21:00 | 2023-05-26 13:09:00 | TAUBATE SP BRAZIL | -23.00299 -045.56218 | 147.38000 0.600 | 2 km 3.0 m | icom_rp2c | ||
![]() | PY2KBH C | ![]() | ![]() | 2023-06-08 15:37:49 | 2023-06-10 15:15:00 | Itapevi, SP - GG66mk Brasil | ![]() | -23.55010 -046.95950 | 145.43000 -0.600 | 2 km 480.0 m | linux_mmdvm-20181107_Pi-Star | |
![]() | PY2KCA C | ![]() | ![]() | 2023-06-10 09:36:11 | 2023-06-10 15:23:00 | Artur Nogueira, SP Brazil | ![]() | -22.58350 -047.17630 | 145.23000 -0.600 | 2 km 683.0 m | linux_mmdvm-20210617_PS4 | |
![]() | PY2KCH C | ![]() | ![]() | 2023-01-14 17:04:19 | 2023-01-14 17:06:00 | Mococa,SP Brazil | -21.46470 -047.00240 | 146.85000 -0.600 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | PY2KCR C | ![]() | ![]() | 2023-05-11 00:07:53 | 2023-06-10 15:25:00 | Paraibuna, SP Brazil | -23.49902 -045.67417 | 147.09000 0.600 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | PY2KDA B | ![]() | ![]() | 2023-06-09 00:24:50 | 2023-06-10 15:13:00 | BAURU BRAZIL | ![]() | -22.27920 -049.06259 | 439.45000 -5.000 | 2 km 610.0 m | linux_mmdvm-20230609_W0CHP-PiStar-Dash | |
![]() | PY2KES B | ![]() | ![]() | 2023-06-10 13:29:51 | 2023-06-10 15:23:00 | MOGI DAS CRUZES, SAO BRAZIL | -23.49062 -046.20291 | 439.30000 -5.000 | 2 km 1150.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | PY2KGV B | ![]() | ![]() | 2023-06-10 14:40:39 | 2023-06-10 15:15:00 | Joanopolis - SP Brazil | ![]() | -22.89164 -046.32497 | 439.35000 -5.000 | 2 km 1730.0 m | linux_mmdvm-20210617_PS4 | |
![]() | PY2KGV C | ![]() | ![]() | 2023-06-08 20:26:38 | 2023-06-10 15:25:00 | Joanopolis - SP Brazil | ![]() | -22.89164 -046.32497 | 145.31000 -0.600 | 2 km 1730.0 m | linux_mmdvm-20210617_PS4 | |
![]() | PY2KIK C | ![]() | ![]() | 2023-06-10 15:26:23 | 2023-06-10 15:15:00 | Ribeirao Preto, SP Brazil | -21.13978 -047.83665 | 147.24000 0.600 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | PY2TIA B | ![]() | ![]() | 2023-06-05 00:50:26 | 2023-06-05 10:21:00 | CAMPINAS SP BRAZIL | ![]() | -22.86278 -047.04288 | 439.60000 -5.000 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | |
![]() | PY4KBH C | ![]() | ![]() | 2023-04-28 01:26:48 | 2023-06-10 15:20:00 | Corrego do Bom Jesus Brazil | ![]() | -22.69144 -045.95961 | 145.43000 -0.600 | 2 km 3.0 m | linux_mmdvm-20230521_W0CHP-PiStar-Dash | |
![]() | PY4RWC C | ![]() | ![]() | 2023-04-06 12:24:21 | 2023-04-23 06:14:00 | JanaubaMG Brasil | ![]() | -15.78871 -043.24736 | 146.85000 -0.600 | 2 km 980.0 m | linux_dummy-20180510-DEBUG | |
![]() | PY7GFF C | ![]() | ![]() | 2022-05-22 23:10:09 | 2023-06-04 11:51:00 | Garanhuns, PE Brazil | -08.90030 -036.49000 | 146.01000 0.600 | 2 km 3.0 m | linux_gmsk-20170705_pi-star | ||
![]() | PY7JAD C | ![]() | ![]() | 2022-09-07 13:26:51 | 2023-06-10 15:15:00 | Caruaru, Pe Brazil | -08.28518 -035.97649 | 146.81000 -0.600 | 10 km 3.0 m | linux_mmdvm-20210617_PS4 |
Jun-10-2023 15:29:39Z
© 2012-2020, Hans-J. Barthen (DL5DI)