![]() ARE | ![]() AUS | ![]() AUT | ![]() BEL | ![]() BGR | ![]() BIH | ![]() BRA | ![]() CAN | ![]() CHE | ![]() CUW | ![]() CZE | ![]() DEU | ![]() DNK | ![]() ESP | ![]() FRA | ![]() FXX |
![]() GBR | ![]() GRC | ![]() HRV | ![]() HUN | ![]() IDN | ![]() IRL | ![]() ISL | ![]() ITA | ![]() JPN | ![]() LUX | ![]() MNE | ![]() NCL | ![]() NLD | ![]() NOR | ![]() NZL | ![]() POL |
![]() PRT | ![]() SVK | ![]() SVN | ![]() SWE | ![]() THA | ![]() USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GB3WL B | ![]() | ![]() | 2025-03-18 12:54:31 | 2025-03-28 12:15:00 | Wythall Worcs | ![]() | +52.38399 -001.88824 | 430.95000 7.600 | 14 km 20.0 m | linux_sound-20160131---debug | |
![]() | GB7BE B | ![]() | ![]() | 2025-03-22 21:13:03 | 2025-03-31 09:18:00 | BECCLES UNITED KINGDOM | ![]() | +52.44380 +001.59500 | 439.66250 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | |
![]() | GB7CD B | ![]() | ![]() | 2025-03-27 22:35:41 | 2025-03-31 09:22:00 | Cardiff South Wales | ![]() | +51.47022 -003.16295 | 439.70000 9.000 | 0 km 0.0 m | icom_rp2c | |
![]() | GB7DA C | ![]() | ![]() | 2025-03-30 15:56:58 | 2025-03-31 09:09:00 | Airdrie, IO85av North Lanarkshire, U | +55.88500 -003.99300 | 145.77500 -0.600 | 2 km 3.0 m | linux_mmdvm-20240109_PS4 | ||
![]() | GB7DC B | ![]() | ![]() | 2025-02-28 10:55:01 | 2025-03-31 09:14:00 | Derby, IO92GW UK | ![]() | +52.93845 -001.44103 | 439.35000 -9.000 | 26 km 7.0 m | linux_mmdvm-20250327_WPSD | |
![]() | GB7DL B | ![]() | ![]() | 2025-03-31 09:23:39 | 2025-03-31 09:08:00 | JO03DD Skegness England | +53.16054 +000.32105 | 439.67500 -9.000 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||
![]() | GB7DM B | ![]() | ![]() | 2025-03-26 11:49:08 | 2025-03-31 09:11:00 | Dundee, Monifeith Scotland | ![]() | +56.48259 -002.83565 | 439.75000 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | |
![]() | GB7DN B | ![]() | ![]() | 2025-01-28 23:43:25 | 2025-03-31 09:18:00 | Dungiven Northern Ireland | ![]() | +54.92718 -006.98698 | 439.41250 -9.000 | 40 km 800.0 m | icom_rp2c | |
![]() | GB7GD C | ![]() | ![]() | 2025-03-29 14:10:10 | 2025-03-31 09:10:00 | Aberdeen, IO87WE Scotland | ![]() | +57.18742 -002.09876 | 145.68750 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | |
![]() | GB7GG B | ![]() | ![]() | 2025-03-30 15:00:22 | 2025-03-31 09:21:00 | Airdrie, IO85av United Kingdom | +55.88530 -003.99310 | 439.62500 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||
![]() | GB7JD B | ![]() | ![]() | 2025-03-09 18:16:56 | 2025-03-31 09:10:00 | Jedburgh Scotland | ![]() | +55.47190 -002.56850 | 439.41250 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | |
![]() | GB7JM B | ![]() | ![]() | 2025-03-18 12:32:38 | 2025-03-18 15:07:00 | Alford UK JO03BI UNITED KINGDOM | +53.33851 +000.14632 | 438.48750 -7.600 | 2 km 3.0 m | linux_mmdvm-20250317_WPSD | ||
![]() | GB7KU B | ![]() | ![]() | 2025-01-19 20:55:08 | 2025-03-31 09:14:00 | Kirkby Underwood, IO England | +52.83080 -000.40640 | 439.52500 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||
![]() | GB7KY B | ![]() | ![]() | 2025-03-30 08:10:47 | 2025-03-31 09:22:00 | Kirkcaldy United Kingdom | ![]() | +56.14000 -003.18000 | 439.65000 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | |
![]() | GB7LC B | ![]() | ![]() | 2025-03-16 20:51:19 | 2025-03-31 09:08:00 | Lincoln,IO93RE UK | +53.20265 -000.55006 | 438.38750 -7.600 | 2 km 3.0 m | linux_mmdvm-20250327_WPSD | ||
![]() | GB7LV C | ![]() | ![]() | 2025-03-14 20:32:21 | 2025-03-31 09:14:00 | Livingston, IO85FV Scotland | +55.87568 -003.52507 | 145.61250 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||
![]() | GB7MH B | ![]() | ![]() | 2025-03-29 13:02:27 | 2025-03-31 09:15:00 | Turners Hill United Kingdom | +51.10222 -000.09103 | 439.63750 -9.000 | 2 km 3.0 m | linux_mmdvm-20250327_WPSD | ||
![]() | GB7MM B | ![]() | ![]() | 2025-03-26 14:20:25 | 2025-03-28 09:18:00 | Nairn Scotland | +57.57880 -003.89570 | 439.75000 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||
![]() | GB7NB B | ![]() | ![]() | 2025-03-30 21:24:44 | 2025-03-31 03:11:00 | Norwich Country | +52.57602 +001.33112 | 439.68750 -9.000 | 2 km 3.0 m | icom_rp2c | ||
![]() | GB7NM C | ![]() | ![]() | 2025-03-27 16:38:16 | 2025-03-31 09:12:00 | Attlebourgh JO02LM Norfolk | ![]() | +52.52000 +000.97000 | 145.73750 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | |
![]() | GB7NP B | ![]() | ![]() | 2025-03-30 14:46:49 | 2025-03-31 09:21:00 | Potcote,IO92LD UK | +52.16651 -001.02903 | 438.80000 0.000 | 2 km 200.0 m | linux_mmdvm-dvmega-20240930 | ||
![]() | GB7RJ B | ![]() | ![]() | 2024-12-02 22:00:46 | 2025-03-31 09:18:00 | CHIRK BANK, IO82 UK | +52.92580 -003.05540 | 439.53750 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||
![]() | GB7RN C | ![]() | ![]() | 2025-03-31 07:55:05 | 2025-03-31 09:20:00 | Fareham, IO90JU United Kingdom | ![]() | +50.83562 -001.19173 | 145.63750 -0.600 | 2 km 3.0 m | icom_rp2c | |
![]() | GB7SM B | ![]() | ![]() | 2025-03-30 20:36:52 | 2025-03-31 09:12:00 | St Monans, Fife Scotland | ![]() | +56.20702 -002.76703 | 439.58750 -9.000 | 50 km 6.0 m | linux_mmdvm-20240210_PS4 | |
![]() | GB7TP B | ![]() | ![]() | 2025-03-29 12:07:22 | 2025-03-31 09:08:00 | Shipley West | ![]() | +53.82693 -001.80289 | 439.68750 -9.000 | 31 km 12.0 m | linux_mmdvm-20240429 | |
![]() | GB7WE B | ![]() | ![]() | 2025-03-10 18:59:29 | 2025-03-18 15:21:00 | Wye, Kent, United Kingdom | +51.19438 +000.91875 | 439.66250 -9.000 | 19 km 10.0 m | icom_rp2c | ||
![]() | GB7WT B | ![]() | ![]() | 2025-03-30 18:38:16 | 2025-03-31 09:08:00 | Omagh, IO64IO Northern Ireland | +54.60724 -007.29281 | 439.60000 -9.000 | 19 km 10.0 m | linux_mmdvm-20240210_PS4 | ||
![]() | GB7XG B | ![]() | ![]() | 2025-03-25 08:51:13 | 2025-03-31 09:22:00 | Glenrothes Fife Scotland | ![]() | +56.22941 -003.18554 | 430.87500 7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | |
![]() | M0WVV B | ![]() | ![]() | 2025-01-31 19:49:56 | 2025-03-31 09:12:00 | Norwich England | +52.65088 +001.28696 | 431.10000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20250327_WPSD | ||
![]() | MB6BH C | ![]() | ![]() | 2025-03-14 15:46:37 | 2025-03-14 15:43:00 | Birkenhead centre England | ![]() | +53.38882 -003.02984 | 144.82500 0.000 | 6 km 10.0 m | linux_mmdvm-dvmega-20240210_PS4 |
© 2012-2023, Hans-J. Barthen (DL5DI)