ARE | AUS | AUT | BEL | BGR | BIH | BRA | CAN | CHE | CUW | CZE | DEU | DNK | ESP | FRA | FXX |
GBR | GRC | HRV | HUN | IDN | ISL | ITA | JPN | LUX | MNE | NAM | NCL | NLD | NOR | NZL | POL |
PRT | SVK | SVN | SWE | THA | USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GB3CF C | GB3CF | 2024-11-12 10:12:43 | 2024-11-21 10:07:00 | Markfield, Leicester | +52.69000 -001.28000 | 145.60000 -0.600 | 19 km 19.0 m | linux_mmdvm-20231206 | ||||
GB3WL B | GB3WL | 2024-11-20 19:16:42 | 2024-11-21 10:03:00 | Wythall Worcs | +52.38399 -001.88824 | 430.95000 7.600 | 14 km 20.0 m | linux_sound-20160131---debug | ||||
GB7BE B | GB7BE | 2024-11-16 16:08:56 | 2024-11-21 10:01:00 | BECCLES UNITED KINGDOM | +52.44380 +001.59500 | 439.66250 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7DA C | GB7DA | 2024-11-16 10:15:12 | 2024-11-21 10:00:00 | Airdrie, IO85av North Lanarkshire, U | +55.88500 -003.99300 | 145.77500 -0.600 | 2 km 3.0 m | linux_mmdvm-20240109_PS4 | ||||
GB7DC B | GB7DC | 2024-11-02 12:54:20 | 2024-11-21 09:57:00 | Derby, IO92GW UK | +52.93845 -001.44103 | 439.35000 -9.000 | 26 km 7.0 m | linux_mmdvm-20241104_WPSD | ||||
GB7DL B | GB7DL | 2024-11-21 10:01:46 | 2024-11-21 09:58:00 | JO03DD Skegness England | +53.16054 +000.32105 | 439.67500 -9.000 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
GB7DM B | GB7DM | 2024-10-15 11:21:48 | 2024-11-21 09:55:00 | Dundee, Monifeith Scotland | +56.48259 -002.83565 | 439.75000 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7GD C | GB7GD | 2024-11-19 14:57:12 | 2024-11-21 10:09:00 | Aberdeen, IO87WE Scotland | +57.18742 -002.09876 | 145.68750 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7GG B | GB7GG | 2024-11-18 13:27:54 | 2024-11-21 10:00:00 | Airdrie, IO85av United Kingdom | +55.88530 -003.99310 | 439.62500 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7GR B | GB7GR | 2024-09-27 15:14:36 | 2024-11-21 03:25:00 | Grantham, IO92qw England | +52.93300 -000.65900 | 439.45000 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7JD B | GB7JD | 2024-10-07 11:24:32 | 2024-11-21 09:58:00 | Jedburgh Scotland | +55.47190 -002.56850 | 439.41250 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7KU B | GB7KU | 2024-11-07 12:42:54 | 2024-11-21 10:01:00 | Kirkby Underwood, IO England | +52.83080 -000.40640 | 439.52500 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7KY B | GB7KY | 2024-11-20 13:53:42 | 2024-11-21 10:07:00 | Kirkcaldy United Kingdom | +56.14000 -003.18000 | 439.65000 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7LC B | GB7LC | 2024-10-05 21:02:00 | 2024-11-21 10:05:00 | Lincoln,IO93RE UK | +53.20265 -000.55006 | 438.38750 -7.600 | 2 km 3.0 m | linux_mmdvm-20241104_WPSD | ||||
GB7LV C | GB7LV | 2024-10-08 12:10:54 | 2024-11-21 10:10:00 | Livingston, IO85FV Scotland | +55.87568 -003.52507 | 145.61250 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7MH B | GB7MH | 2024-11-20 21:24:24 | 2024-11-21 10:01:00 | Turners Hill United Kingdom | +51.10222 -000.09103 | 439.63750 -9.000 | 2 km 3.0 m | linux_mmdvm-20241104_WPSD | ||||
GB7MM B | GB7MM | 2024-11-15 16:04:04 | 2024-11-16 04:26:00 | Nairn Scotland | +57.57880 -003.89570 | 439.75000 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7NB B | GB7NB | 2024-11-17 10:03:25 | 2024-11-18 17:54:00 | Norwich Country | +52.57602 +001.33112 | 439.68750 -9.000 | 2 km 3.0 m | icom_rp2c | ||||
GB7NM C | GB7NM | 2024-10-31 18:39:54 | 2024-11-21 10:06:00 | Attlebourgh JO02LM Norfolk | +52.52000 +000.97000 | 145.73750 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7RJ B | GB7RJ | 2024-08-21 19:02:59 | 2024-11-21 09:56:00 | CHIRK BANK, IO82 UK | +52.92580 -003.05540 | 439.53750 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7RN C | GB7RN | 2024-11-20 08:31:49 | 2024-11-21 09:59:00 | Fareham, IO90JU United Kingdom | +50.83562 -001.19173 | 145.63750 -0.600 | 2 km 3.0 m | icom_rp2c | ||||
GB7SM B | GB7SM | 2024-08-23 06:44:24 | 2024-11-21 10:09:00 | St Monans, Fife Scotland | +56.20702 -002.76703 | 439.58750 -9.000 | 50 km 6.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7TP B | GB7TP | 2024-11-13 07:27:07 | 2024-11-19 17:36:00 | Shipley West | +53.82693 -001.80289 | 439.68750 -9.000 | 31 km 12.0 m | linux_mmdvm-20240429 | ||||
GB7XG B | GB7XG | 2024-09-21 18:04:40 | 2024-11-21 09:58:00 | Glenrothes Fife Scotland | +56.22941 -003.18554 | 430.87500 7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
M0WVV B | M0WVV | 2024-08-17 12:45:53 | 2024-11-21 02:48:00 | Norwich England | +52.65088 +001.28696 | 431.10000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20241005_WPSD | ||||
MB6SG C | MB6SG | 2024-11-05 14:39:45 | 2024-11-21 09:58:00 | Southgate, IO91WP UK | +51.38000 -000.08000 | 144.82500 0.000 | 5 km 70.0 m | linux_mmdvm-dvmega-20240210_PS4 |
© 2012-2023, Hans-J. Barthen (DL5DI)