![]() ARE | ![]() AUS | ![]() AUT | ![]() BEL | ![]() BGR | ![]() BIH | ![]() BRA | ![]() CAN | ![]() CHE | ![]() CUW | ![]() CZE | ![]() DEU | ![]() DNK | ![]() ESP | ![]() FRA | ![]() FXX |
![]() GBR | ![]() GRC | ![]() HRV | ![]() HUN | ![]() IDN | ![]() IRL | ![]() ISL | ![]() ITA | ![]() JPN | ![]() LUX | ![]() MNE | ![]() NCL | ![]() NLD | ![]() NOR | ![]() NZL | ![]() POL |
![]() PRT | ![]() SVK | ![]() SVN | ![]() SWE | ![]() THA | ![]() USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ED1YBL C | ![]() | ![]() | 2025-03-22 19:19:07 | 2025-03-31 08:46:00 | Parada de Sil - IN62 Spain | +42.34957 -007.60997 | 145.63750 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||
![]() | ED1YBQ B | ![]() | ![]() | 2025-03-26 18:27:59 | 2025-03-31 09:00:00 | Town, L0C4T0R Country | +50.00000 -003.00000 | 438.65000 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||
![]() | ED1ZAB B | ![]() | ![]() | 2025-03-30 08:48:27 | 2025-03-31 08:58:00 | Salamanca IN70DX Salamanca | ![]() | +40.95003 -005.66825 | 438.30000 0.000 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | |
![]() | ED1ZAC C | ![]() | ![]() | 2025-03-30 17:29:18 | 2025-03-31 05:44:00 | Carino, IN63BR SPAIN | +43.73667 -007.87717 | 144.97500 0.000 | 2 km 3.0 m | linux_dvap-20240107_ps4 | ||
![]() | ED1ZAJ B | ![]() | ![]() | 2025-03-21 12:03:30 | 2025-03-31 08:55:00 | UHF Verin-Ourense C.D.G // A.R.A.T. | ![]() | +42.03820 -007.35100 | 438.30000 -7.600 | 50 km 35.0 m | linux_gmsk-20151012 | |
![]() | ED1ZAJ C | ![]() | ![]() | 2025-03-30 13:42:54 | 2025-03-31 08:50:00 | UHF test-Ourense C.D.G // A.R.A.T. | ![]() | +42.21083 -007.49950 | 438.27500 -7.600 | 26 km 35.0 m | linux_gmsk-20151012---debug | |
![]() | ED1ZBD B | ![]() | ![]() | 2023-12-10 05:03:10 | 2025-03-31 07:47:00 | EA1RKP - P.R.O.U. Ourense | +42.40167 -007.87400 | 438.20000 -7.600 | 31 km 40.0 m | linux_gmsk-20151012 | ||
![]() | ED2YAV B | ![]() | ![]() | 2025-03-30 12:37:07 | 2025-03-31 08:53:00 | Bilbao | +43.25350 -002.91100 | 438.40000 -7.600 | 26 km 130.0 m | linux_mmdvm-20240223 | ||
![]() | ED2ZAC B | ![]() | ![]() | 2025-03-31 04:40:14 | 2025-03-31 08:54:00 | Bilbao, IN83MG Spain | ![]() | +43.27970 -002.94600 | 438.20000 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | |
![]() | ED3YAK C | ![]() | ![]() | 2025-03-29 18:48:01 | 2025-03-31 08:46:00 | Barcelona JN11BI97 Catalonia-EU | +41.36346 +002.16500 | 145.65000 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||
![]() | ED3YAM B | ![]() | ![]() | 2025-03-31 08:24:07 | 2025-03-31 08:55:00 | Masella - Cerdanya - Catalonia - EU | +42.33520 +001.89720 | 438.46250 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||
![]() | ED3YAN A | ![]() | ![]() | 2025-03-27 19:19:09 | 2025-03-31 08:58:00 | Barcelona-JN11BK41 Catalonia-EU | ![]() | +41.42282 +002.11925 | 1298.10000 -28.000 | 2 km 3.0 m | icom_rp2c | |
![]() | ED3YAQ B | ![]() | ![]() | 2025-03-30 09:04:43 | 2025-03-31 08:57:00 | Els Munts-Osona-JN11 Catalonia-EU | +41.93744 +002.36779 | 438.25000 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||
![]() | ED3YBB B | ![]() | ![]() | 2025-03-27 14:58:10 | 2025-03-31 08:48:00 | Roses, Spain JN12OG | ![]() | +42.25005 +003.18920 | 438.45000 -7.600 | 42 km 15.0 m | icom_rp2c | |
![]() | ED5ZAC A | ![]() | ![]() | 2025-03-30 18:36:04 | 2024-03-07 08:49:00 | Top of Castle Denia | ![]() | +38.84300 +000.10763 | 1298.50000 -28.000 | 32 km 20.0 m | icom_rp2c | |
![]() | ED5ZAC B | ![]() | ![]() | 2025-03-27 18:27:34 | 2024-03-07 08:49:00 | Top of Castle Denia | ![]() | +38.84300 +000.10763 | 438.30000 -7.600 | 64 km 20.0 m | icom_rp2c | |
![]() | ED5ZAC C | ![]() | ![]() | 2025-03-02 17:15:40 | 2024-03-07 08:49:00 | Top of Castle Denia | ![]() | +38.84300 +000.10763 | 145.68750 -0.600 | 64 km 20.0 m | icom_rp2c | |
![]() | ED7ZAD B | ![]() | ![]() | 2025-03-30 14:48:01 | 2025-03-31 08:55:00 | Sierra Morena Cordoba | ![]() | +37.94550 -004.80970 | 439.32500 -7.600 | 50 km 670.0 m | linux_dv-rptr-20151012 | |
![]() | ED7ZAE B | ![]() | ![]() | 2025-03-30 10:12:47 | 2025-03-31 09:01:00 | Granada S.L. URE | ![]() | +37.19300 -003.58800 | 438.30000 -7.600 | 19 km 15000.0 m | linux_dv-rptr-20240107_ps4 |
© 2012-2023, Hans-J. Barthen (DL5DI)