ARE | AUS | AUT | BEL | BGR | BIH | BRA | CAN | CHE | CUW | CZE | DEU | DNK | ESP | FRA | FXX |
GBR | GRC | HRV | HUN | IDN | ISL | ITA | JPN | LUX | MNE | NAM | NCL | NLD | NOR | NZL | POL |
PRT | SVK | SVN | SWE | THA | USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ED1YBK B | ED1YBK | 2024-12-03 14:35:08 | 2024-12-03 16:33:00 | IN62CI - Sabadelle U.R.O. Ourense | +42.35823 -007.83001 | 438.25000 -7.600 | 31 km 400.0 m | linux_dv-rptr-20170705_pi-star | ||||
ED1YBQ B | ED1YBQ | 2024-11-24 19:27:09 | 2024-12-03 16:41:00 | Town, L0C4T0R Country | +50.00000 -003.00000 | 438.65000 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
ED1ZAB B | ED1ZAB | 2024-11-30 18:02:53 | 2024-12-03 16:42:00 | Salamanca IN70DX Salamanca | +40.95003 -005.66825 | 438.30000 0.000 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
ED1ZAC C | ED1ZAC | 2024-12-01 10:10:15 | 2024-12-03 03:46:00 | Carino, IN63BR SPAIN | +43.73667 -007.87717 | 144.97500 0.000 | 2 km 3.0 m | linux_dvap-20240107_ps4 | ||||
ED1ZAJ B | ED1ZAJ | 2024-11-30 07:50:27 | 2024-12-03 16:38:00 | UHF Verin-Ourense C.D.G // A.R.A.T. | +42.03820 -007.35100 | 438.30000 -7.600 | 50 km 35.0 m | linux_gmsk-20151012 | ||||
ED1ZAJ C | ED1ZAJ | 2024-12-02 22:14:57 | 2024-12-03 16:44:00 | UHF test-Ourense C.D.G // A.R.A.T. | +42.03820 -007.35100 | 438.27500 -7.600 | 2 km 35.0 m | linux_gmsk-20151012---debug | ||||
ED1ZBD B | ED1ZBD | 2023-12-10 05:03:10 | 2024-12-03 16:39:00 | EA1RKP - P.R.O.U. Ourense | +42.40167 -007.87400 | 438.20000 -7.600 | 31 km 40.0 m | linux_gmsk-20151012 | ||||
ED2YAV B | ED2YAV | 2024-12-02 16:25:48 | 2024-12-03 16:32:00 | Bilbao | +43.25350 -002.91100 | 438.40000 -7.600 | 26 km 130.0 m | linux_mmdvm-20240223 | ||||
ED2ZAC B | ED2ZAC | 2024-12-03 05:44:31 | 2024-12-03 16:32:00 | Bilbao, IN83MG Spain | +43.27970 -002.94600 | 438.20000 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
ED2ZAG B | ED2ZAG | 2024-12-03 12:39:25 | 2024-12-03 16:41:00 | Arrieta Bizkaia | +43.36970 -002.76280 | 438.25000 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
ED3YAN A | ED3YAN | 2024-11-19 18:49:26 | 2024-12-03 16:32:00 | Barcelona-JN11BK41 Catalonia-EU | +41.42282 +002.11925 | 1298.10000 -28.000 | 2 km 3.0 m | icom_rp2c | ||||
ED3YBB B | ED3YBB | 2024-11-05 10:19:19 | 2024-12-03 16:45:00 | Roses, Spain JN12OG | +42.25005 +003.18920 | 438.45000 -7.600 | 42 km 15.0 m | icom_rp2c | ||||
ED5ZAB B | ED5ZAB | 2024-11-29 13:39:46 | 2024-11-29 14:58:00 | Serra, IM99QT Spain | +39.61410 -001.34530 | 430.60000 7.600 | 2 km 3.0 m | icom_rp2c | ||||
ED5ZAC A | ED5ZAC | 2024-11-19 12:16:37 | 2024-03-07 08:49:00 | Top of Castle Denia | +38.84300 +000.10763 | 1298.50000 -28.000 | 32 km 20.0 m | icom_rp2c | ||||
ED5ZAC B | ED5ZAC | 2024-12-03 08:58:47 | 2024-03-07 08:49:00 | Top of Castle Denia | +38.84300 +000.10763 | 438.30000 -7.600 | 64 km 20.0 m | icom_rp2c | ||||
ED5ZAC C | ED5ZAC | 2024-11-18 18:34:30 | 2024-03-07 08:49:00 | Top of Castle Denia | +38.84300 +000.10763 | 145.68750 -0.600 | 64 km 20.0 m | icom_rp2c | ||||
ED7ZAC B | ED7ZAC | 2024-12-01 11:41:17 | 2024-12-03 16:30:00 | MALAGA, IM76QO Spain | +36.60687 -004.59543 | 438.45000 -7.600 | 50 km 30.0 m | linux_mmdvm-20240210_PS4 | ||||
ED7ZAD B | ED7ZAD | 2024-12-02 18:53:16 | 2024-12-03 16:34:00 | Sierra Morena Cordoba | +37.94550 -004.80970 | 439.32500 -7.600 | 50 km 670.0 m | linux_dv-rptr-20151012 | ||||
ED7ZAE B | ED7ZAE | 2024-12-02 22:18:41 | 2024-12-03 16:33:00 | Granada S.L. URE | +37.19300 -003.58800 | 438.30000 -7.600 | 19 km 15000.0 m | linux_dv-rptr-20240107_ps4 |
© 2012-2023, Hans-J. Barthen (DL5DI)