![]() ARE | ![]() AUS | ![]() AUT | ![]() BEL | ![]() BGR | ![]() BIH | ![]() BRA | ![]() CAN | ![]() CHE | ![]() CHN | ![]() CUW | ![]() CZE | ![]() DEU | ![]() DNK | ![]() ESP | ![]() FRA |
![]() FXX | ![]() GBR | ![]() GRC | ![]() HND | ![]() HRV | ![]() HUN | ![]() IDN | ![]() ISL | ![]() ITA | ![]() JPN | ![]() LUX | ![]() MNE | ![]() NAM | ![]() NCL | ![]() NLD | ![]() NOR |
![]() NZL | ![]() POL | ![]() PRT | ![]() ROU | ![]() SMR | ![]() SVK | ![]() SVN | ![]() SWE | ![]() THA | ![]() UKR | ![]() USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OV9LLA B | ![]() | ![]() | 2023-06-09 18:28:54 | 2023-06-10 15:05:00 | Kig-ud Frederikshavn Danmark | +57.42037 +010.45381 | 434.60000 -2.000 | 50 km 136.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | OZ0EVA B | ![]() | ![]() | 2023-06-07 21:27:48 | 2023-06-10 15:09:00 | SKAGEN Danmark | ![]() | +57.73016 +010.57254 | 434.48750 0.000 | 14 km 14.0 m | linux_dv-rptr-20210605_ps4 | |
![]() | OZ1REC B | ![]() | ![]() | 2023-06-09 14:26:20 | 2023-06-10 15:03:00 | VODSKOV JO57AC | +57.11260 +010.03120 | 434.55000 -2.000 | 35 km 52.0 m | linux_dv-rptr-20151012 | ||
![]() | OZ1REH B | ![]() | ![]() | 2023-06-10 06:06:09 | 2023-06-10 15:09:00 | Herning D-Star Denmark JO46LC | ![]() | +56.10567 +008.98550 | 434.53750 -2.000 | 26 km 8.0 m | linux_dvmega-20150709-rpi | |
![]() | OZ1REI B | ![]() | ![]() | 2023-05-31 07:01:19 | 2023-06-10 15:04:00 | Svendborg | ![]() | +55.09917 +010.56717 | 434.58750 -2.000 | 26 km 85.0 m | linux_dv-rptr-20151012 | |
![]() | OZ2DST B | ![]() | ![]() | 2023-06-09 15:50:16 | 2023-06-10 15:04:00 | Broenderslev | ![]() | +57.27495 +009.96976 | 434.58750 -2.000 | 18 km 38.0 m | linux_dv-rptr-20151012 | |
![]() | OZ2REL B | ![]() | ![]() | 2023-06-05 06:15:03 | 2023-06-10 15:05:00 | Aarhus S | ![]() | +56.13510 +010.17760 | 434.57500 -2.000 | 0 km 0.0 m | linux_mmdvm-20210617_PS4 | |
![]() | OZ2REM B | ![]() | ![]() | 2023-06-10 10:21:58 | 2023-06-10 15:04:00 | Copenhagen F. D-Star Zealand | ![]() | +55.67125 +012.50051 | 434.55000 -2.000 | 26 km 105.0 m | linux_dv-rptr-20150709-rpi | |
![]() | OZ2REX C | ![]() | ![]() | 2023-06-10 08:11:05 | 2023-06-10 15:06:00 | Frederrikssund JO65B Denmark | +55.58300 -012.30000 | 145.68750 -0.600 | 45 km 42.0 m | linux_dv-rptr-20210605_ps4 | ||
![]() | OZ3REQ B | ![]() | ![]() | 2023-06-08 11:54:59 | 2023-06-10 15:15:00 | Aarhus | +56.10251 +010.21034 | 434.53750 -2.000 | 26 km 105.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | OZ4RED B | ![]() | ![]() | 2023-06-09 18:31:41 | 2023-06-10 15:05:00 | Esbjerg | ![]() | +55.50210 +008.45830 | 434.55000 -2.000 | 40 km 30.0 m | icom_rp2c | |
![]() | OZ4RED C | ![]() | ![]() | 2023-06-09 02:16:57 | 2023-06-10 15:05:00 | Esbjerg | ![]() | +55.50230 +008.45830 | 145.76250 -0.600 | 50 km 30.0 m | icom_rp2c | |
![]() | OZ4REN B | ![]() | ![]() | 2023-06-07 05:03:13 | 2023-06-07 22:46:00 | Stoevring | ![]() | +56.88880 +009.81980 | 434.52500 -2.000 | 31 km 105.0 m | linux_dvmega-20151012 | |
![]() | OZ6DST B | ![]() | ![]() | 2023-05-17 16:26:13 | 2023-05-24 11:20:00 | Saeby, JO57GI Denmark | ![]() | +57.36820 +010.50623 | 434.45000 0.000 | 100 km 21.0 m | linux_dv-rptr-20210605_ps4 | |
![]() | OZ6REQ B | ![]() | ![]() | 2023-06-10 06:53:44 | 2023-06-10 15:05:00 | Yding | ![]() | +55.99320 +009.79520 | 434.51250 -2.000 | 50 km 220.0 m | linux_mmdvm-20210617_PS4 | |
![]() | OZ7REL B | ![]() | ![]() | 2023-06-09 05:10:30 | 2023-06-10 15:06:00 | Loegstor | ![]() | +56.95659 +009.26353 | 434.53750 -2.000 | 19 km 65.0 m | linux_dv-rptr-20151012 | |
![]() | OZ8PRH B | ![]() | ![]() | 2023-06-07 20:18:25 | 2023-06-10 15:05:00 | Odense City Denmark | +55.39281 +010.37989 | 434.66250 -2.000 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | OZ9DSD B | ![]() | ![]() | 2023-01-01 13:17:06 | 2023-06-10 15:14:00 | Grenaa, JO56KL Denmark | ![]() | +56.47424 +010.83727 | 434.45000 0.000 | 14 km 12.0 m | linux_mmdvm-dvmega-20210617_PS4 | |
![]() | OZ9REQ B | ![]() | ![]() | 2023-05-16 17:34:14 | 2023-05-16 17:38:00 | Aarhus C | +56.10251 +010.21034 | 434.63750 -2.000 | 0 km 0.0 m | linux_dv-rptr-20210605_ps4 | ||
![]() | OZ9RET B | ![]() | ![]() | 2023-05-21 19:53:40 | 2023-05-26 09:01:00 | Hurup Thy | +56.75101 +008.41477 | 434.55000 -2.000 | 31 km 47.0 m | win_sound-20140129 | ||
![]() | OZ9REZ B | ![]() | ![]() | 2023-06-09 14:58:54 | 2023-06-10 15:03:00 | Randers | ![]() | +56.46940 +010.01820 | 434.56250 -2.000 | 26 km 70.0 m | linux_dv-rptr-20151012 |
Jun-10-2023 15:16:28Z
© 2012-2020, Hans-J. Barthen (DL5DI)