![]() ARE | ![]() AUS | ![]() AUT | ![]() BEL | ![]() BGR | ![]() BIH | ![]() BRA | ![]() CAN | ![]() CHE | ![]() CHN | ![]() CUW | ![]() CZE | ![]() DEU | ![]() DNK | ![]() ESP | ![]() FRA |
![]() FXX | ![]() GBR | ![]() GRC | ![]() HND | ![]() HRV | ![]() HUN | ![]() IDN | ![]() ISL | ![]() ITA | ![]() JPN | ![]() LUX | ![]() MNE | ![]() NAM | ![]() NCL | ![]() NLD | ![]() NOR |
![]() NZL | ![]() POL | ![]() PRT | ![]() SMR | ![]() SVK | ![]() SVN | ![]() SWE | ![]() UKR | ![]() USA | ![]() ZAF |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA1HD B | ![]() | ![]() | 2022-06-25 01:07:02 | 2022-06-26 10:14:00 | Lnk Rptr Sys Connecticut | ![]() | +41.80016 -072.45472 | 442.15000 5.000 | 40 km 300.0 m | icom_rp2c | |
![]() | AA1HD C | ![]() | ![]() | 2022-06-26 05:38:53 | 2022-06-26 10:14:00 | Lnk Rptr Sys Connecticut | ![]() | +41.80016 -072.45472 | 145.26000 -0.600 | 80 km 800.0 m | icom_rp2c | |
![]() | AA4CL B | ![]() | ![]() | 2022-02-17 07:17:54 | 2022-02-18 16:24:00 | Millport, EM53WS Alabama, USA | +33.56152 -088.07320 | 448.60000 -5.000 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | AA4PP B | ![]() | ![]() | 2020-12-20 17:13:21 | 2022-06-26 10:27:00 | 2901 County Barn Rd. Naples, FL 34112 | ![]() | +26.12621 -081.72780 | 441.50000 5.000 | 60 km 60.0 m | icom_rp2c | |
![]() | AA4PP C | ![]() | ![]() | 2022-06-25 22:54:35 | 2022-06-26 10:27:00 | 29001 County Barn Rd Naples, FL 34112 | ![]() | +26.12621 -081.72778 | 145.49000 -0.600 | 60 km 60.0 m | icom_rp2c | |
AF2A B | ![]() | ![]() | 2020-11-30 17:24:50 | TCARA Ithaca NY | ![]() | +42.48667 -076.45778 | 449.02500 -5.000 | 32 km 335.0 m | ||||
![]() | K1BEP A | ![]() | ![]() | 2021-04-17 19:46:14 | 2022-06-26 10:17:00 | Freetown, MA USA | +41.75609 -071.01267 | 147.40500 0.000 | 2 km 3.0 m | linux_dv-rptr-20210605_ps4 | ||
![]() | K1BEP C | ![]() | ![]() | 2022-06-26 08:25:29 | 2022-06-26 10:24:00 | Freetown, MA USA | +41.75617 -071.01199 | 144.91000 1.500 | 2 km 3.0 m | linux_dv-rptr-20210605_ps4 | ||
K1MRA C | ![]() | ![]() | 2022-06-17 22:17:16 | Minute Man Repeater Brookline MA | ![]() | +42.30806 -071.13750 | 145.16000 -0.600 | 32 km 70.0 m | ||||
![]() | K1TMW C | ![]() | ![]() | 2022-06-15 20:51:57 | 2022-06-26 10:24:00 | Stratford ARC DigGrp CT, USA FN31 | +41.23026 -073.11275 | 145.57000 0.000 | 2 km 3.0 m | linux_dv-rptr-20210605_ps4 | ||
K2BWK B | ![]() | ![]() | 2022-06-22 12:39:48 | Hemlock, NY FN12fs | ![]() | +42.76945 -077.54635 | 443.50000 5.000 | 64 km 0.0 m | ||||
K2BWK C | ![]() | ![]() | 2022-06-22 17:20:10 | Hemlock, NY FN12fs | ![]() | +42.76945 -077.54635 | 147.37500 0.600 | 64 km 0.0 m | ||||
K3WRB C | ![]() | ![]() | 2022-06-24 15:57:06 | Greenville, PA Welcome To K3WRB 2 m | ![]() | +41.38060 -080.41320 | 145.43000 -0.600 | 13 km 9144.0 m | ||||
![]() | K5NSX C | ![]() | ![]() | 2022-06-25 23:21:28 | 2022-06-26 10:22:00 | Little Rock, AR USA | +34.79873 -092.49873 | 145.17000 -0.600 | 50 km 354.0 m | linux_mmdvm-20181107_Pi-Star | ||
![]() | KA0JSW A | ![]() | ![]() | 2019-12-28 17:07:24 | 2022-06-26 10:12:00 | Gem Lake, MN - | ![]() | +45.06100 -093.03100 | 1285.50000 20.000 | 0 km 0.0 m | icom_rp2c | |
![]() | KA0JSW B | ![]() | ![]() | 2022-04-09 01:54:01 | 2022-06-26 10:12:00 | Gem Lake, MN - | ![]() | +45.06100 -093.03100 | 444.00000 5.000 | 0 km 0.0 m | icom_rp2c | |
![]() | KB1UAP B | ![]() | ![]() | 2022-02-25 03:31:19 | 2022-06-25 00:23:00 | Hudson NH USA | +42.78330 -071.39670 | 449.97500 -5.000 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | KB1UHS B | ![]() | ![]() | 2022-06-23 20:21:21 | 2022-06-26 10:25:00 | Haddam,CT USA | +41.49613 -072.61810 | 444.55000 5.000 | 2 km 3.0 m | linux_dv-rptr-20210605_ps4 | ||
![]() | KB1UVD B | ![]() | ![]() | 2022-02-02 05:41:04 | 2022-06-26 10:15:00 | Derry, NH EWARN | ![]() | +42.88810 -071.27280 | 447.22500 -5.000 | 50 km 0.0 m | win_dv-rptr-20151012 | |
![]() | KB1UVE B | ![]() | ![]() | 2020-07-19 15:15:10 | 2022-06-14 15:30:00 | Greenland, NH | +43.02920 -070.84810 | 446.72500 5.000 | 0 km 0.0 m | win_sound-20151012 | ||
![]() | KB8EOC C | ![]() | ![]() | 2022-06-07 00:08:46 | 2022-06-26 10:23:00 | Tiffin, Ohio D-STAR NODE | +41.12468 -083.18479 | 147.50000 0.000 | 32 km 12.0 m | linux_gmsk-20151012 | ||
KC0DS A | ![]() | ![]() | 2021-11-09 02:35:16 | NCAR Boulder CO | ![]() | +39.97856 -105.27400 | 1283.86250 -15.000 | 0 km 36.0 m | ||||
KC0DS B | ![]() | ![]() | 2022-06-22 21:14:52 | NCAR Boulder CO | ![]() | +39.97856 -105.27400 | 446.86250 -5.000 | 0 km 36.0 m | ||||
KC0DS C | ![]() | ![]() | 2022-06-25 17:53:08 | NCAR Boulder CO | ![]() | +39.97856 -105.27400 | 145.38500 -0.600 | 0 km 36.0 m | ||||
![]() | KC1ALA A | ![]() | ![]() | 2022-01-03 21:36:13 | 2022-06-21 19:53:00 | A USA | +50.00000 -003.00000 | 449.50000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20210617_PS4 | ||
![]() | KC1ALA B | ![]() | ![]() | 2022-02-19 16:14:48 | 2022-05-04 20:49:00 | B USA | +43.49530 -070.47300 | 443.05000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20210617_PS4 | ||
![]() | KC1ALA C | ![]() | ![]() | 2022-05-04 02:05:26 | 2022-05-04 20:51:00 | C U S A | +43.49530 -070.47300 | 147.15000 0.600 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | KC1ALA D | ![]() | ![]() | 2022-03-14 12:42:28 | 2022-03-14 20:36:00 | FN43sl USA | +43.49530 -070.47300 | 448.05000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20210617_PS4 | ||
![]() | KC1ALA T | ![]() | ![]() | 2022-01-23 15:39:36 | 2022-06-26 10:22:00 | T USA | +43.49530 -070.47300 | 444.50000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20210617_PS4 | ||
![]() | KC1AZZ B | ![]() | ![]() | 2022-04-26 18:47:09 | 2022-06-26 10:14:00 | Sutton, MA United States | +42.16000 -071.76480 | 442.85000 5.000 | 2 km 189.0 m | linux_mmdvm-20210617_PS4 |
Jun-26-2022 10:27:55Z
© 2012-2020, Hans-J. Barthen (DL5DI)