![]() ARE | ![]() AUS | ![]() AUT | ![]() BEL | ![]() BGR | ![]() BIH | ![]() BRA | ![]() CAN | ![]() CHE | ![]() CZE | ![]() DEU | ![]() DNK | ![]() ESP | ![]() FRA | ![]() FXX | ![]() GBR |
![]() GRC | ![]() HND | ![]() HRV | ![]() HUN | ![]() IDN | ![]() ITA | ![]() JPN | ![]() LUX | ![]() MNE | ![]() NAM | ![]() NCL | ![]() NLD | ![]() NOR | ![]() NZL | ![]() POL | ![]() PRT |
![]() ROU | ![]() SMR | ![]() SVK | ![]() SVN | ![]() SWE | ![]() THA | ![]() USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA1HD B | ![]() | ![]() | 2023-12-02 19:21:49 | 2023-12-10 16:09:00 | Lnk Rptr Sys Connecticut | ![]() | +41.80016 -072.45472 | 442.15000 5.000 | 40 km 300.0 m | icom_rp2c | |
![]() | AA1HD C | ![]() | ![]() | 2023-12-10 12:55:26 | 2023-12-10 16:09:00 | Lnk Rptr Sys Connecticut | ![]() | +41.80016 -072.45472 | 145.26000 -0.600 | 80 km 800.0 m | icom_rp2c | |
![]() | AA4PP B | ![]() | ![]() | 2023-12-08 19:51:35 | 2023-12-10 16:15:00 | 2901 County Barn Rd. Naples, FL 34112 | ![]() | +26.12621 -081.72780 | 441.50000 5.000 | 60 km 60.0 m | icom_rp2c | |
![]() | AA4PP C | ![]() | ![]() | 2023-12-05 19:51:16 | 2023-12-10 16:15:00 | 29001 County Barn Rd Naples, FL 34112 | ![]() | +26.12621 -081.72778 | 145.49000 -0.600 | 60 km 60.0 m | icom_rp2c | |
AC7O B | ![]() | ![]() | 2023-11-19 23:48:01 | Logan,UT Northern Utah | ![]() | +41.55100 -111.93700 | 447.97500 -5.000 | 64 km 0.0 m | ||||
AC7O C | ![]() | ![]() | 2023-12-09 23:44:25 | Logan,UT Northern Utah | ![]() | +41.55100 -111.93700 | 145.15000 -0.600 | 64 km 0.0 m | ||||
AF2A B | ![]() | ![]() | 2022-10-17 12:15:21 | TCARA Ithaca NY | ![]() | +42.48667 -076.45778 | 449.02500 -5.000 | 32 km 335.0 m | ||||
![]() | K1HBR B | ![]() | ![]() | 2023-12-04 10:33:50 | 2023-12-10 16:07:00 | Hampton, NH FN42ov USA | +42.90969 -070.81455 | 449.47500 -5.000 | 10 km 20.0 m | linux_dv-rptr-20210605_ps4 | ||
![]() | K1HBR C | ![]() | ![]() | 2023-11-29 18:08:20 | 2023-12-10 16:02:00 | Hampton, NH FN42ov USA | +42.90969 -070.81455 | 145.44000 -0.600 | 10 km 20.0 m | linux_dv-rptr-20210605_ps4 | ||
K1MRA C | ![]() | ![]() | 2023-09-12 14:39:42 | Minute Man Repeater Brookline MA | ![]() | +42.30806 -071.13750 | 145.16000 -0.600 | 32 km 70.0 m | ||||
![]() | K1TMW C | ![]() | ![]() | 2023-12-02 13:33:22 | 2023-12-10 16:03:00 | Stratford ARC DigGrp CT, USA FN31 | +41.23026 -073.11275 | 145.57000 0.000 | 2 km 3.0 m | linux_dv-rptr-20210605_ps4 | ||
![]() | KA0JSW A | ![]() | ![]() | 2019-12-28 17:07:24 | 2023-12-10 16:14:00 | Gem Lake, MN - | ![]() | +45.06100 -093.03100 | 1285.50000 20.000 | 0 km 0.0 m | icom_rp2c | |
![]() | KA0JSW B | ![]() | ![]() | 2023-11-24 22:07:16 | 2023-12-10 16:14:00 | Gem Lake, MN - | ![]() | +45.06100 -093.03100 | 444.00000 5.000 | 0 km 0.0 m | icom_rp2c | |
KA1EAR B | ![]() | ![]() | 2023-12-09 19:27:04 | Caribou Emerg Amateu Caribou ME | ![]() | +46.86400 -067.99800 | 442.20000 5.000 | 64 km 30.0 m | ||||
![]() | KB1UAP B | ![]() | ![]() | 2023-10-30 04:26:41 | 2023-12-10 16:07:00 | Hudson NH USA | +42.78330 -071.39670 | 449.97500 -5.000 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | KB1UHS B | ![]() | ![]() | 2023-12-10 14:14:18 | 2023-12-10 16:07:00 | Haddam,CT USA | +41.49613 -072.61810 | 444.55000 5.000 | 2 km 3.0 m | linux_dv-rptr-20210605_ps4 | ||
![]() | KB1UVD B | ![]() | ![]() | 2023-09-09 15:47:13 | 2023-12-10 16:11:00 | Derry, NH EWARN | ![]() | +42.88810 -071.27280 | 447.22500 -5.000 | 50 km 0.0 m | win_dv-rptr-20151012 | |
![]() | KB1UVE B | ![]() | ![]() | 2022-10-23 16:31:53 | 2023-12-10 16:08:00 | Greenland, NH | +43.02920 -070.84810 | 446.72500 5.000 | 0 km 0.0 m | win_sound-20151012 | ||
![]() | KB8EOC C | ![]() | ![]() | 2023-11-13 21:29:30 | 2023-12-10 16:11:00 | Tiffin, Ohio D-STAR NODE | +41.12468 -083.18479 | 147.50000 0.000 | 32 km 12.0 m | linux_gmsk-20151012 | ||
![]() | KC1ALA A | ![]() | ![]() | 2022-01-03 21:36:13 | 2023-12-03 17:43:00 | A USA | +50.00000 -003.00000 | 449.50000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20210617_PS4 | ||
![]() | KC1ALA B | ![]() | ![]() | 2023-08-23 00:56:21 | 2023-12-10 16:01:00 | B USA | +43.49530 -070.47300 | 443.05000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20210617_PS4 | ||
![]() | KC1ALA C | ![]() | ![]() | 2023-10-31 01:37:22 | 2023-12-06 03:34:00 | C U S A | +43.49530 -070.47300 | 147.15000 0.600 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | KC1ALA T | ![]() | ![]() | 2022-08-07 03:44:27 | 2023-07-02 11:43:00 | T USA | +43.49530 -070.47300 | 444.50000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20210617_PS4 | ||
![]() | KC1AZZ B | ![]() | ![]() | 2023-11-04 22:06:13 | 2023-12-10 16:02:00 | Sutton, MA United States | +42.16000 -071.76480 | 442.85000 5.000 | 2 km 189.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | KC4UG C | ![]() | ![]() | 2023-12-10 02:51:56 | 2023-12-10 16:01:00 | Vernon,EM53 AlabamaUSA | ![]() | +33.74191 -088.12519 | 145.12000 -0.600 | 2 km 3.0 m | icom_rp2c | |
![]() | KD0CGR B | ![]() | ![]() | 2023-12-10 11:15:51 | 2023-12-10 16:09:00 | Omaha, NE | +41.25901 -095.93775 | 442.12500 5.000 | 0 km 193.0 m | icom_rp2c | ||
![]() | KD0CGR C | ![]() | ![]() | 2023-12-09 02:33:24 | 2023-12-10 16:09:00 | Omaha, NE | +41.25901 -095.93775 | 145.17500 -0.600 | 0 km 193.0 m | icom_rp2c | ||
KD0ZSA B | ![]() | ![]() | 2021-03-14 14:13:44 | RBWMS Club Repeater Faribault, MN USA | ![]() | +44.29931 -093.24934 | 444.62500 5.000 | 48 km 0.0 m | ||||
![]() | KD1STR B | ![]() | ![]() | 2023-12-08 21:36:46 | 2023-12-10 16:14:00 | SALEM,CT USA | +41.46278 -072.24583 | 443.40000 5.000 | 18 km 3.0 m | linux_dv-rptr-20210605_ps4 | ||
![]() | KD2FET B | ![]() | ![]() | 2023-11-25 11:37:38 | 2023-12-10 16:15:00 | | ![]() | +43.00581 -078.18340 | 444.96250 5.000 | 0 km 20.0 m | linux_sound-20160131---debug |
Dec-10-2023 16:16:32Z
© 2012-2020, Hans-J. Barthen (DL5DI)