![]() ARE | ![]() AUS | ![]() AUT | ![]() BEL | ![]() BGR | ![]() BIH | ![]() BRA | ![]() CAN | ![]() CHE | ![]() CHN | ![]() CUW | ![]() CZE | ![]() DEU | ![]() DNK | ![]() ESP | ![]() FRA |
![]() FXX | ![]() GBR | ![]() GRC | ![]() HND | ![]() HRV | ![]() HUN | ![]() IDN | ![]() ISL | ![]() ITA | ![]() JPN | ![]() LUX | ![]() MNE | ![]() NAM | ![]() NCL | ![]() NLD | ![]() NOR |
![]() NZL | ![]() POL | ![]() PRT | ![]() SMR | ![]() SVK | ![]() SVN | ![]() SWE | ![]() UKR | ![]() USA | ![]() ZAF |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LZ0DAA B | ![]() | ![]() | 2022-06-26 11:26:06 | 2022-06-26 11:37:00 | Sofia Bulgaria | ![]() | +42.63710 +023.24370 | 438.52500 -7.600 | 50 km 1400.0 m | linux_dv-rptr-20170705_pi-star | |
![]() | LZ0DAB B | ![]() | ![]() | 2022-06-26 10:58:07 | 2022-06-26 11:36:00 | Sofia Bulgaria | ![]() | +42.63730 +023.24390 | 438.55000 -7.600 | 45 km 1400.0 m | icom_rp2c | |
![]() | LZ0DAD B | ![]() | ![]() | 2022-06-22 19:01:59 | 2022-06-26 11:38:00 | Sunny Beach Bulgaria | ![]() | +42.82180 +027.69640 | 438.50000 -7.600 | 40 km 3.0 m | linux_mmdvm-20181107_Pi-Star | |
![]() | LZ0DAF B | ![]() | ![]() | 2022-05-14 05:09:33 | 2022-06-26 11:46:00 | Achtopol Achtopol | ![]() | +42.11662 +027.84931 | 438.45000 -7.600 | 40 km 480.0 m | linux_mmdvm-20181107_Pi-Star | |
![]() | LZ0DAH B | ![]() | ![]() | 2022-06-04 19:31:49 | 2022-06-26 11:35:00 | Bulgaria Schumen | ![]() | +43.25280 +026.92770 | 438.40000 -7.600 | 50 km 465.0 m | linux_dv-rptr-20151012-i386 | |
![]() | LZ0DAM B | ![]() | ![]() | 2022-06-25 20:54:01 | 2022-06-26 11:36:00 | vr.Musala Bulgaria | +42.17940 +023.58500 | 439.27500 -7.600 | 200 km 2925.0 m | linux_dv-rptr-20210605_ps4 | ||
![]() | LZ0DAP B | ![]() | ![]() | 2022-05-27 11:51:34 | 2022-06-26 11:39:00 | Plovdiv Bulgaria | ![]() | +41.99674 +024.72018 | 438.50000 -7.600 | 121 km 1290.0 m | icom_rp2c | |
![]() | LZ0DAR B | ![]() | ![]() | 2022-04-13 05:52:16 | 2022-06-26 11:43:00 | Ruse Bulgaria | ![]() | +43.82413 +025.95769 | 438.25000 -7.600 | 40 km 3.0 m | linux_mmdvm-20181107_Pi-Star | |
![]() | LZ0DAT B | ![]() | ![]() | 2022-06-26 09:38:30 | 2022-06-26 11:40:00 | Bulgaria Bansko | ![]() | +41.75780 +023.43490 | 439.52500 -7.600 | 31 km 900.0 m | linux_mmdvm-20160412 | |
![]() | LZ0DAV B | ![]() | ![]() | 2022-05-24 10:12:48 | 2022-06-26 11:36:00 | Varna Bulgaria | ![]() | +43.23300 +027.95450 | 438.55000 -7.600 | 40 km 320.0 m | icom_rp2c | |
![]() | LZ0DBS B | ![]() | ![]() | 2022-04-15 08:38:19 | 2022-06-26 11:44:00 | Bulgaria Burgas | ![]() | +42.46750 +027.40000 | 439.60000 7.600 | 71 km 150.0 m | icom_rp2c | |
![]() | LZ0DBU B | ![]() | ![]() | 2022-06-14 20:15:31 | 2022-06-26 11:36:00 | Burgas, KN32RM Bulgaria | +42.50359 +027.46258 | 439.52500 -7.600 | 100 km 3.0 m | linux_dv-rptr-20210605_ps4 | ||
![]() | LZ0DDA B | ![]() | ![]() | 2022-06-26 11:11:07 | 2022-06-26 11:35:00 | peak Petrohan Bulgaria | ![]() | +43.13337 +023.11867 | 438.45000 -7.600 | 80 km 1641.0 m | linux_mmdvm-20181107_Pi-Star | |
![]() | LZ0DSN B | ![]() | ![]() | 2022-06-26 09:38:35 | 2022-06-26 11:35:00 | Sliven Bulgaria | ![]() | +42.71811 +026.35909 | 438.55000 -7.600 | 19 km 990.0 m | linux_dv-rptr-20210605_ps4 | |
![]() | LZ0DVB B | ![]() | ![]() | 2022-06-25 06:20:42 | 2022-06-26 11:41:00 | peak Botev Bulgaria | ![]() | +42.71720 +024.91830 | 439.55000 -7.600 | 80 km 2380.0 m | icom_rp2c | |
![]() | LZ0SUN B | ![]() | ![]() | 2022-06-26 10:58:20 | 2022-06-26 11:44:00 | Bulgaria Sofia | ![]() | +42.56300 +023.28440 | 438.42500 -7.600 | 100 km 2250.0 m | linux_dv-rptr-20151012-i386 |
Jun-26-2022 11:47:43Z
© 2012-2020, Hans-J. Barthen (DL5DI)