ARE | AUS | AUT | BEL | BGR | BIH | BRA | CAN | CHE | CUW | CZE | DEU | DNK | ESP | FRA | FXX |
GBR | GRC | HRV | HUN | IDN | ISL | ITA | JPN | LUX | MNE | NAM | NCL | NLD | NOR | NZL | POL |
PRT | SVK | SVN | SWE | THA | USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M0WVV B | M0WVV | 2024-08-17 12:45:53 | 2024-11-22 01:23:00 | Norwich England | +52.65088 +001.28696 | 431.10000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20241005_WPSD | ||||
MB6SG C | MB6SG | 2024-11-05 14:39:45 | 2024-11-22 09:27:00 | Southgate, IO91WP UK | +51.38000 -000.08000 | 144.82500 0.000 | 5 km 70.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
N1GAU B | N1GAU | 2024-11-21 15:58:23 | 2024-11-22 09:22:00 | Killingly, CT USA | +41.79141 -071.82236 | 444.10000 5.000 | 31 km 20.0 m | linux_dv-rptr-20240107_ps4 | ||||
N1HIT C | N1HIT | 2024-03-13 21:06:23 | 2024-11-22 09:24:00 | Madbury | +43.16700 -070.93200 | 145.40000 0.600 | 0 km 0.0 m | icom_rp2c | ||||
N4ARG B | N4ARG | 2024-11-22 01:34:28 | 2024-11-22 09:16:00 | Kissimmee FL USA EL98hh | +28.32792 -081.40616 | 444.45000 5.000 | 19 km 120.0 m | icom_rp2c | ||||
N4ARG C | N4ARG | 2024-11-16 21:20:18 | 2024-11-22 09:16:00 | Kissimmee FL USA EL98hh | +28.32792 -081.40616 | 147.21000 0.600 | 19 km 120.0 m | icom_rp2c | ||||
N4LMC C | N4LMC | 2024-11-20 00:12:54 | 2024-11-22 09:24:00 | Chattanooga, TN US Lookout Mountain | +34.86810 -085.40780 | 145.16000 0.600 | 64 km 741.0 m | linux_mmdvm-dvmega-20170719 | ||||
N7JN B | N7JN | 2024-11-22 01:29:55 | 2024-11-22 09:22:00 | Friday Harbor WA - USA | +48.55579 -123.02684 | 442.46250 5.000 | 26 km 10.0 m | icom_rp2c | ||||
N7JN C | N7JN | 2024-11-21 04:00:13 | 2024-11-22 09:22:00 | Friday Harbor WA - USA | +48.55579 -123.02684 | 145.25000 -0.600 | 31 km 10.0 m | icom_rp2c | ||||
NE1DV B | NE1DV | 2024-10-15 17:28:54 | 2024-11-16 20:22:00 | Goffstown,NH USA | +42.98313 -071.58824 | 446.57500 -5.000 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
NM5EC C | NM5EC | 2024-11-22 01:49:20 | 2024-11-22 09:18:00 | D-STAR/Fusion Los Alamos NM | +35.88677 -106.39535 | 145.19000 0.600 | 50 km 4000.0 m | linux_sound-20160131---debug | ||||
NN1PA C | NN1PA | 2024-04-29 12:56:18 | 2024-11-22 09:23:00 | Goffstown, NH USA | +42.98313 -071.58822 | 145.20000 -0.600 | 2 km 3.0 m | linux_mmdvm-20241104_WPSD | ||||
NU7TS B | NU7TS | 2024-11-20 20:00:25 | Wellsville, UT Northern Utah | +41.61150 -111.95140 | 449.57500 -5.000 | 64 km 0.0 m | ||||||
OE1XDS A | OE1XDS | 2024-11-16 21:03:59 | 2024-11-22 09:30:00 | VIENNA AKH ICOM Radio Club | +48.22042 +016.34633 | 1298.65000 -28.000 | 19 km 201.0 m | icom_rp2c | ||||
OE1XDS AD | OE1XDS | 2020-09-19 12:30:34 | 2024-11-22 09:30:00 | VIENNA AKH ICOM Radio Club | +48.22042 +016.34633 | 1294.42500 0.000 | 19 km 201.0 m | icom_rp2c | ||||
OE1XDS B | OE1XDS | 2024-11-20 09:18:19 | 2024-11-22 09:30:00 | VIENNA AKH ICOM Radio Club | +48.22042 +016.34633 | 438.52500 -7.600 | 50 km 201.0 m | icom_rp2c | ||||
OE1XDS C | OE1XDS | 2024-11-15 19:04:19 | 2024-11-22 09:30:00 | VIENNA AKH ICOM Radio Club | +48.22042 +016.34633 | 145.57500 -0.600 | 50 km 201.0 m | icom_rp2c | ||||
OE1XQU B | OE1XQU | 2024-11-22 09:30:45 | 2024-11-22 09:30:00 | Wien/Wienerberg RCA | +48.16860 +016.34630 | 438.82500 -7.600 | 50 km 60.0 m | linux_mmdvm-20190131 | ||||
OE3XDA C | OE3XDA | 2024-11-16 18:41:26 | 2024-11-22 09:17:00 | HOCHKOGELBERG AUSTRIA | +48.03428 +014.95127 | 145.57500 -0.600 | 60 km 720.0 m | icom_rp2c | ||||
OE3XVI B | OE3XVI | 2024-11-22 08:39:32 | 2024-11-22 09:17:00 | Unterberg ICOM Radio Club | +47.93800 +015.81859 | 438.27500 -7.600 | 50 km 25.0 m | icom_rp2c | ||||
OE3XVJ B | OE3XVJ | 2024-10-29 10:24:35 | 2024-11-22 09:16:00 | FH Wiener Neustadt, Lower Austria | +47.83907 +016.24789 | 438.22500 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
OE3XWU B | OE3XWU | 2024-11-21 21:16:57 | 2024-11-22 09:16:00 | Hochwechsel Austria | +47.53041 +015.91459 | 439.07500 -7.600 | 100 km 7.0 m | linux_mmdvm-20241104_WPSD | ||||
OE3XWW B | OE3XWW | 2024-09-04 18:40:58 | 2024-11-20 17:48:00 | JN87AM03CR Moenichkirchen | +47.51556 +016.00103 | 438.57500 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
OE3XWW C | OE3XWW | 2024-09-10 16:34:46 | 2024-11-20 17:48:00 | JN87AM03CR Moenichkirchen | +47.51556 +016.00103 | 145.76250 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
OE4XBJ B | OE4XBJ | 2024-11-02 08:38:50 | 2024-11-13 10:52:00 | Markt Allhau Austria | +47.29488 +016.09401 | 438.32500 -7.600 | 2 km 3.0 m | linux_mmdvm-20241104_WPSD | ||||
OE4XSB B | OE4XSB | 2024-11-06 13:29:20 | 2024-11-22 09:16:00 | Sonnenberg Austria | +47.87546 +016.47600 | 438.36250 -7.600 | 2 km 3.0 m | linux_mmdvm-20200506 | ||||
OE5XGL B | OE5XGL | 2024-11-21 21:32:59 | 2024-11-22 09:16:00 | Gmunden Austria | +47.89830 +013.82230 | 438.26250 0.000 | 50 km 30.0 m | linux_mmdvm-20240210_PS4 | ||||
OE5XKL B | OE5XKL | 2024-11-19 21:04:44 | 2024-11-19 21:26:00 | Krippenstein Dachsteingebiet | +47.52417 +013.69222 | 438.50000 -7.000 | 35 km 6.5 m | linux_mmdvm-20240223 | ||||
OE5XOL B | OE5XOL | 2024-11-22 08:22:20 | 2024-11-22 09:22:00 | Breitenstein, JN78DJ Austria | +48.41580 +014.27420 | 438.52500 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
OE5XTP C | OE5XTP | 2023-12-01 12:03:21 | Voecklabruck | +48.02083 +013.64333 | 144.82500 0.000 | 24 km 5.0 m | ||||||
OE6XAG B | OE6XAG | 2024-11-21 07:05:24 | 2024-11-22 03:45:00 | Schoeckl-Graz Austria | +47.19885 +015.46692 | 437.97500 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
OE8XKK B | OE8XKK | 2024-11-04 19:01:07 | 2024-11-22 09:25:00 | Pyramidenkogel IGM/IGP Kaernten | +46.60900 +014.14500 | 438.83750 -7.600 | 50 km 80.0 m | linux_mmdvm-20190131 | ||||
OE8XMK B | OE8XMK | 2024-11-22 09:04:40 | 2024-11-22 09:18:00 | Magdalensberg IGM Kaernten | +46.73020 +014.42950 | 438.82500 -7.600 | 50 km 20.0 m | linux_mmdvm-20190131 | ||||
OE9XVI B | OE9XVI | 2024-11-19 18:51:37 | 2024-11-22 09:25:00 | Frastanz JN47TF VLBG Austria | +47.20920 +009.59100 | 438.20000 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
OK0BCA B | OK0BCA | 2024-11-17 17:02:57 | 2024-11-21 05:16:00 | JO70UQ Lisci Hora, Krkonose | +50.68400 +015.70100 | 438.90000 -7.600 | 100 km 12.0 m | win_sound-20140128 | ||||
OK0DJ B | OK0DJ | 2024-11-21 18:02:40 | 2024-11-22 09:22:00 | Jested, JO70LR Czech Republic | +50.73280 +014.98470 | 439.15000 -7.600 | 100 km 30.0 m | linux_mmdvm-20181107_Pi-Star | ||||
OK0DRB B | OK0DRB | 2024-11-10 18:41:33 | 2024-11-22 09:21:00 | Plavec, Jesenice Czech republic | +50.07965 +013.49988 | 439.48750 -7.600 | 31 km 30.0 m | linux_mmdvm-20181107_Pi-Star | ||||
OK0DRO B | OK0DRO | 2024-01-21 12:31:12 | 2024-11-22 09:15:00 | Rokycany Czech Republic | +49.73401 +013.59715 | 438.60000 -7.600 | 31 km 3.0 m | linux_mmdvm-20210921 | ||||
OK0DV B | OK0DV | 2024-11-21 16:21:58 | 2024-11-22 09:16:00 | Zelezne Hory, JN79SV Czech Republic | +49.89630 +015.57530 | 439.27500 -7.600 | 80 km 40.0 m | linux_mmdvm-20181107_Pi-Star | ||||
OK0HCS B | OK0HCS | 2024-11-14 15:36:07 | 2024-11-22 09:15:00 | Praha-Strahov - | +50.08223 +014.38939 | 439.45000 -7.600 | 19 km 20.0 m | icom_rp2c | ||||
OM0OAA B | OM0OAA | 2024-11-18 19:30:13 | 2024-11-22 09:22:00 | Zilina JN99IF Slovakia | +49.22000 +018.75000 | 438.62500 -7.600 | 2 km 9.0 m | linux_mmdvm-20240210_PS4 | ||||
OM0OAD B | OM0OAD | 2024-11-01 12:37:20 | 2024-11-22 09:27:00 | Kubinska hola JN99OG Slovakia | +49.27140 +019.24970 | 438.55000 -7.600 | 60 km 5.0 m | linux_mmdvm-20240210_PS4 | ||||
OM0ODB B | OM0ODB | 2024-09-01 10:51:21 | 2024-11-22 09:22:00 | Bratislava, JN88ME Slovakia | +48.17770 +017.04630 | 438.32500 -7.600 | 2 km 30.0 m | linux_mmdvm-20240210_PS4 | ||||
ON0CPS B | ON0CPS | 2024-10-31 18:48:21 | 2024-10-31 23:44:00 | Charleroi Belgique, Hainaut | +50.41304 +004.45253 | 439.56250 -7.600 | 2 km 3.0 m | linux_dv-rptr-20180911---debug | ||||
ON0DP A | ON0DP | 2024-09-21 20:39:54 | 2024-11-22 09:15:00 | Boom Belgium | +51.10248 +004.36738 | 1298.22500 -28.000 | 0 km 82.0 m | icom_rp2c | ||||
ON0DP B | ON0DP | 2024-11-17 15:36:58 | 2024-11-22 09:15:00 | Boom Belgium | +51.10248 +004.36738 | 438.46250 -7.600 | 0 km 82.0 m | icom_rp2c | ||||
ON0LGE B | ON0LGE | 2024-11-06 16:17:37 | Retinne Belgium | +50.62430 +005.69980 | 439.58750 -7.600 | 32 km 0.0 m | ||||||
ON0LUS B | ON0LUS | 2024-11-19 19:59:34 | 2024-11-22 09:16:00 | Athus, JN29WN Belgium | +49.56660 +005.84300 | 439.57500 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
ON0OST B | ON0OST | 2024-11-20 15:02:28 | 2024-11-22 09:23:00 | Ostend jo11lf Belgium | +51.22707 +002.92214 | 439.50000 -7.600 | 2 km 3.0 m | icom_rp2c | ||||
ON0PLL B | ON0PLL | 2024-11-19 09:39:11 | 2024-11-22 09:30:00 | La Louviere Belgique | +50.49578 +004.09982 | 439.43750 -7.600 | 2 km 30.0 m | linux_mmdvm-20240210_PS4 | ||||
ON0ULG B | ON0ULG | 2024-11-09 22:27:53 | University of Liege Liege, Belgium | +50.58669 +005.56925 | 439.52500 -7.600 | 64 km 0.0 m | ||||||
ON0ULG C | ON0ULG | 2024-11-20 08:49:57 | University of Liege Liege, Belgium | +50.58669 +005.56925 | 145.62500 -0.600 | 64 km 0.0 m | ||||||
OV9LLA B | OV9LLA | 2024-11-18 11:21:21 | 2024-11-22 09:21:00 | Kig-ud Frederikshavn Danmark | +57.42037 +010.45381 | 434.60000 -2.000 | 50 km 136.0 m | linux_mmdvm-20240210_PS4 | ||||
OZ0EVA B | OZ0EVA | 2024-11-19 08:26:20 | 2024-11-22 09:19:00 | SKAGEN Danmark | +57.73016 +010.57254 | 434.48750 0.000 | 14 km 14.0 m | linux_dv-rptr-20240107_ps4 | ||||
OZ1REC B | OZ1REC | 2024-07-02 18:43:24 | 2024-11-22 09:07:00 | Vodskov | +57.11260 +010.03120 | 434.55000 -2.000 | 35 km 52.0 m | linux_dv-rptr-20151012 | ||||
OZ1REH B | OZ1REH | 2024-11-21 10:50:20 | 2024-11-22 09:15:00 | Herning D-Star Denmark JO46LC | +56.10567 +008.98550 | 434.53750 -2.000 | 26 km 8.0 m | linux_dvmega-20150709-rpi | ||||
OZ1REI B | OZ1REI | 2024-09-16 16:20:48 | 2024-11-08 10:57:00 | Svendborg | +55.09917 +010.56717 | 434.58750 -2.000 | 26 km 85.0 m | linux_dv-rptr-20151012 | ||||
OZ2DST B | OZ2DST | 2024-11-20 09:59:21 | 2024-11-22 09:20:00 | Broenderslev | +57.27495 +009.96976 | 434.58750 -2.000 | 18 km 38.0 m | linux_dv-rptr-20151012 | ||||
OZ2REL B | OZ2REL | 2024-10-25 15:02:44 | 2024-11-22 09:18:00 | Aarhus S | +56.13510 +010.17760 | 434.57500 -2.000 | 0 km 0.0 m | linux_mmdvm-20240210_PS4 | ||||
OZ2REM B | OZ2REM | 2024-11-22 07:53:58 | 2024-11-22 09:17:00 | Copenhagen F. D-Star Zealand | +55.67125 +012.50051 | 434.55000 -2.000 | 26 km 105.0 m | linux_dv-rptr-20150709-rpi | ||||
OZ2REX C | OZ2REX | 2024-11-17 19:43:18 | 2024-11-22 09:14:00 | Frederrikssund JO65B Denmark | +55.58300 -012.30000 | 145.68750 -0.600 | 45 km 42.0 m | linux_dv-rptr-20240107_ps4 | ||||
OZ3REQ B | OZ3REQ | 2024-11-17 11:46:19 | 2024-11-22 09:15:00 | Aarhus | +56.10251 +010.21034 | 434.53750 -2.000 | 26 km 105.0 m | linux_mmdvm-20240210_PS4 | ||||
OZ3REY B | OZ3REY | 2024-11-17 19:10:53 | 2024-11-22 09:21:00 | Knivsbjerg | +55.13604 +009.44369 | 434.60000 -2.000 | 45 km 60.0 m | linux_dv-rptr-20151012 | ||||
OZ4RED B | OZ4RED | 2024-11-21 08:44:39 | 2024-11-22 09:15:00 | Esbjerg | +55.50210 +008.45830 | 434.55000 -2.000 | 40 km 30.0 m | icom_rp2c | ||||
OZ4RED C | OZ4RED | 2024-11-11 18:36:57 | 2024-11-22 09:15:00 | Esbjerg | +55.50230 +008.45830 | 145.76250 -0.600 | 50 km 30.0 m | icom_rp2c | ||||
OZ4REN B | OZ4REN | 2024-11-22 05:59:12 | 2024-11-22 09:21:00 | Stoevring | +56.88880 +009.81980 | 434.52500 -2.000 | 31 km 105.0 m | linux_dvmega-20151012 | ||||
OZ6DST B | OZ6DST | 2024-10-29 10:02:26 | 2024-11-19 22:45:00 | Saeby, JO57GI Denmark | +57.36820 +010.50623 | 434.45000 0.000 | 100 km 21.0 m | linux_dv-rptr-20240107_ps4 | ||||
OZ6REQ B | OZ6REQ | 2024-11-21 18:00:56 | 2024-11-22 09:21:00 | Yding | +55.99320 +009.79520 | 434.51250 -2.000 | 50 km 220.0 m | linux_mmdvm-20240210_PS4 | ||||
OZ7REL B | OZ7REL | 2024-10-25 13:29:49 | 2024-11-22 09:17:00 | Loegstor | +56.95659 +009.26353 | 434.53750 -2.000 | 19 km 65.0 m | linux_dv-rptr-20151012 | ||||
OZ9AFZ B | OZ9AFZ | 2024-11-21 13:48:04 | 2024-11-22 09:22:00 | Osterlars-Gudhjem Bornholm, Denmark | +55.16585 +014.96555 | 433.43750 0.000 | 2 km 0.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
OZ9RET B | OZ9RET | 2024-11-11 00:35:06 | 2024-11-22 09:19:00 | Hurup Thy | +56.75101 +008.41477 | 434.55000 -2.000 | 31 km 47.0 m | win_sound-20140129 | ||||
OZ9REZ B | OZ9REZ | 2024-11-21 07:10:02 | 2024-11-22 09:23:00 | Randers | +56.46940 +010.01820 | 434.56250 -2.000 | 26 km 70.0 m | linux_dv-rptr-20151012 | ||||
PI1DHR B | PI1DHR | 2024-11-21 13:23:07 | 2024-11-22 09:28:00 | | +52.93649 +004.75525 | 438.26250 -7.600 | 50 km 35.0 m | icom_rp2c | ||||
PI1DRV A | PI1DRV | 2024-11-13 14:17:15 | 2024-11-22 09:20:00 | Mijdrecht, JO22ke 23cm Dstar and FM | +52.20821 +004.88176 | 1298.27500 -28.000 | 19 km 12.0 m | icom_rp2c | ||||
PI1DRV B | PI1DRV | 2024-11-19 22:06:22 | 2024-11-22 09:20:00 | Mijdrecht, JO22ke 70cm Dstar and FM | +52.20819 +004.88186 | 438.27500 -7.600 | 19 km 12.0 m | icom_rp2c | ||||
PI1DSE B | PI1DSE | 2023-12-26 12:26:03 | 2024-11-22 02:40:00 | Eindhoven,JO21sk Country NL | +51.44720 +005.51160 | 430.80000 7.600 | 2 km 3.0 m | linux_gmsk-20170705_pi-star | ||||
PI1GRL B | PI1GRL | 2024-11-22 09:25:21 | 2024-11-22 09:20:00 | Groenlo, JO32HA Netherlands | +52.04080 +006.61470 | 438.32500 -7.600 | 50 km 65.0 m | linux_dv-rptr-20240107_ps4 | ||||
PI1HGD B | PI1HGD | 2024-11-21 21:44:57 | 2024-11-22 09:22:00 | Den Haag , JO22EB Netherlands | +52.09056 +004.35397 | 438.25000 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
PI1SNK A | PI1SNK | 2024-10-31 21:38:24 | 2024-11-19 08:46:00 | Test simplex | +53.03371 +005.66113 | 434.72500 0.000 | 0 km 0.0 m | linux_mmdvm-20240831 | ||||
PI1SNK B | PI1SNK | 2024-11-22 09:26:31 | 2024-11-22 09:20:00 | Repeater Sneek. Friesland | +53.03371 +005.66113 | 438.32500 -7.600 | 35 km 16.0 m | linux_mmdvm-20240831 | ||||
PI1SNK C | PI1SNK | 2024-10-17 21:43:52 | 2024-10-17 21:43:00 | Repeater Sneek | +53.03371 +005.66113 | 433.30000 0.000 | 0 km 0.0 m | |||||
PI1UTR B | PI1UTR | 2024-11-21 21:40:08 | 2024-11-22 09:18:00 | Gerbrandy Toren IJsselstein | +52.01000 +005.05350 | 438.07500 -7.600 | 76 km 220.0 m | icom_rp2c | ||||
PI1YMD C | PI1YMD | 2024-11-19 19:25:04 | 2024-11-22 09:28:00 | IJmuiden Zuiderzluis | +52.46300 +004.59271 | 144.95000 0.000 | 10 km 14.0 m | linux_gmsk-20140129-rpi | ||||
PJ2A B | PJ2A | 2024-11-17 02:00:07 | 2024-11-22 09:15:00 | Curacao Netherlands Antilles | +12.13996 -068.90689 | 438.82500 -7.600 | 80 km 30.0 m | icom_rp2c | ||||
PY1EGR B | PY1EGR | 2024-09-18 14:23:24 | 2024-11-22 09:21:00 | Rio de Janeiro Brazil | -22.97822 -043.22640 | 439.90000 -5.000 | 5 km 2.7 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
PY1OAB B | PY1OAB | 2024-08-15 22:02:15 | 2024-11-22 09:26:00 | Recreio Bandeirante Rio de Janeiro, RJ, | -23.02129 -043.46783 | 434.47500 5.000 | 2 km 3.0 m | linux_mmdvm-20181107_Pi-Star | ||||
PY2APU C | PY2APU | 2024-11-20 11:09:37 | 2024-11-22 09:26:00 | TAUBATE-SP BRASIL | -23.02708 -045.52907 | 147.03000 0.600 | 50 km 3.0 m | icom_rp2c | ||||
PY2KBH C | PY2KBH | 2024-10-02 19:42:57 | 2024-11-21 12:00:00 | Itapevi, SP - GG66mk Brasil | -23.55010 -046.95950 | 145.43000 -0.600 | 2 km 480.0 m | linux_mmdvm-20241104_WPSD | ||||
PY2KBT B | PY2KBT | 2024-11-21 21:57:09 | 2024-11-22 09:23:00 | Altinopolis, GG68HX Brazil | -21.02806 -047.36469 | 439.72500 -5.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
PY2KCA C | PY2KCA | 2024-11-21 22:25:09 | 2024-11-22 09:27:00 | Artur Nogueira,SP BRAZIL | -22.53972 -047.17634 | 145.23000 -0.600 | 50 km 740.0 m | linux_mmdvm-20241104_WPSD | ||||
PY2KCH C | PY2KCH | 2024-11-21 21:13:17 | 2024-11-22 09:18:00 | Mococa,SP Brazil | -21.47885 -047.03209 | 146.85000 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
PY2KDA B | PY2KDA | 2024-11-19 21:41:12 | 2024-11-22 09:19:00 | BAURU-SP BRAZIL | -22.34162 -049.05149 | 439.45000 -5.000 | 2 km 610.0 m | linux_mmdvm-20240210_PS4 | ||||
PY2KES B | PY2KES | 2024-09-22 02:59:59 | 2024-11-22 09:18:00 | Mogi das Cruzes BRASIL | -23.48030 -046.19978 | 439.30000 -5.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
PY2KGV B | PY2KGV | 2024-11-14 22:36:22 | 2024-11-15 13:47:00 | Joanopolis-SP Brazil | -22.89165 -046.32498 | 439.35000 -5.000 | 100 km 1730.0 m | linux_mmdvm-20240820_WPSD | ||||
PY2KGV C | PY2KGV | 2024-11-05 23:20:35 | 2024-11-15 04:52:00 | JOANOPOLIS-SP BRAZIL | -22.89164 -046.32497 | 145.31000 -0.600 | 100 km 1740.0 m | linux_mmdvm-20241104_WPSD | ||||
PY2KID B | PY2KID | 2024-11-16 16:17:48 | 2024-11-22 09:20:00 | Sao Jose do Rio Pard Brazil | -21.69768 -046.88410 | 439.65000 -5.000 | 76 km 1000.0 m | linux_mmdvm-20210617_PS4 | ||||
PY2KIK C | PY2KIK | 2024-11-21 22:27:45 | 2024-11-22 09:21:00 | Ribeirao Preto, SP Brazil | -21.17085 -047.82654 | 147.24000 0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
PY2KJP B | PY2KJP | 2024-11-20 21:35:31 | 2024-11-20 21:27:00 | Atibaia SP Brasil | -23.13116 -046.51041 | 439.67500 -5.000 | 50 km 1030.0 m | linux_mmdvm-20241104_WPSD | ||||
PY2KPE B | PY2KPE | 2024-11-21 22:30:18 | 2024-11-22 09:16:00 | SaoPaulo,SP GG66PO Brasil | -23.41630 -046.70810 | 439.92500 -5.000 | 2 km 3.0 m | linux_mmdvm-20241104_WPSD |
© 2012-2023, Hans-J. Barthen (DL5DI)