![]() ARE | ![]() AUS | ![]() AUT | ![]() BEL | ![]() BGR | ![]() BIH | ![]() BRA | ![]() CAN | ![]() CHE | ![]() CHN | ![]() CUW | ![]() CZE | ![]() DEU | ![]() DNK | ![]() ESP | ![]() FRA |
![]() FXX | ![]() GBR | ![]() GRC | ![]() HND | ![]() HRV | ![]() HUN | ![]() IDN | ![]() ISL | ![]() ITA | ![]() JPN | ![]() LUX | ![]() MNE | ![]() NCL | ![]() NLD | ![]() NOR | ![]() NZL |
![]() POL | ![]() PRT | ![]() ROU | ![]() SMR | ![]() SVK | ![]() SVN | ![]() SWE | ![]() THA | ![]() UKR | ![]() USA | ![]() ZAF |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VE3TTT B | ![]() | ![]() | 2023-01-31 16:41:55 | London, Ontario Sthrn Ontario Rptr T | ![]() | +42.98433 -081.24417 | 442.30000 5.000 | 64 km 0.0 m | ||||
VK2RWN C | ![]() | ![]() | 2020-03-10 06:33:44 | Terrey Hills, Sydney Manly Warringah RS | ![]() | -33.69327 +151.22287 | 146.96250 -0.600 | 64 km 0.0 m | ||||
VA3WDG B | ![]() | ![]() | 2023-01-20 20:27:46 | Windsor ON BeagleBone Black | ![]() | +42.24710 -082.96939 | 445.82500 0.000 | 0 km 20.0 m | ||||
KS1R B | ![]() | ![]() | 2023-01-23 22:54:29 | Merrymeeting ARA Brunswick ME | ![]() | +43.82688 -069.82324 | 447.57500 -5.000 | 48 km 0.0 m | ||||
K1MRA C | ![]() | ![]() | 2022-12-03 17:48:04 | Minute Man Repeater Brookline MA | ![]() | +42.30806 -071.13750 | 145.16000 -0.600 | 32 km 70.0 m | ||||
AF2A B | ![]() | ![]() | 2022-10-17 12:15:21 | TCARA Ithaca NY | ![]() | +42.48667 -076.45778 | 449.02500 -5.000 | 32 km 335.0 m | ||||
TF3RPI B | ![]() | ![]() | 2023-01-27 15:36:24 | Icelandic Radio Amat Reykjavik, Iceland | ![]() | +63.97850 -021.63367 | 439.95000 -5.000 | 64 km 70.0 m | ||||
VK2RWN B | ![]() | ![]() | 2020-03-13 20:42:19 | Terrey Hills, Sydney Manly Warringah RS | ![]() | -33.69327 +151.22287 | 438.40000 -5.400 | 64 km 0.0 m | ||||
W4HFH A | ![]() | ![]() | 2023-01-28 03:44:48 | Alexandria VA | ![]() | +38.82273 -077.10556 | 1284.60000 -12.000 | 8 km 0.0 m | ||||
NU7TS B | ![]() | ![]() | 2023-01-30 03:32:56 | Wellsville, UT Northern Utah | ![]() | +41.61150 -111.95140 | 449.57500 -5.000 | 64 km 0.0 m | ||||
VA2XNY C | ![]() | ![]() | 2023-01-22 23:40:28 | Drummondville, Qc | ![]() | +45.87600 -072.51610 | 145.55000 -0.600 | 24 km 12.0 m | ||||
VA2RKA B | ![]() | ![]() | 2023-01-04 18:38:02 | Mt-St-Gregoire, QC | +45.35650 -073.14867 | 446.15000 -5.000 | 64 km 10.0 m | |||||
W4LET C | ![]() | ![]() | 2023-01-31 22:36:33 | MEMPHIS TENNESSEE W4LET LEADING EDGE W | ![]() | +35.14608 -089.81316 | 145.06000 1.400 | 56 km 0.0 m | ||||
KF6RAL A | ![]() | ![]() | 2020-10-27 22:38:06 | Farnsworth Peak Salt Lake City, Utah | ![]() | +40.65949 -112.20250 | 1287.00000 -12.000 | 97 km 0.0 m | ||||
WL7CWI C | ![]() | ![]() | 2023-01-30 23:53:24 | Alaska D-Star Group Wasilla, AK | +61.48579 -149.70312 | 147.00000 0.600 | 80 km 0.0 m | |||||
W4HFH B | ![]() | ![]() | 2023-01-24 22:36:22 | Alexandria VA | ![]() | +38.82273 -077.10556 | 442.06000 5.000 | 16 km 0.0 m | ||||
W4LET B | ![]() | ![]() | 2023-02-01 03:05:58 | MEMPHIS TENNESSEE W4LET LEADING EDGE W | ![]() | +35.14608 -089.81316 | 443.98750 5.000 | 80 km 0.0 m | ||||
KF6RAL B | ![]() | ![]() | 2020-10-27 22:33:39 | Farnsworth Peak Salt Lake City, Utah | ![]() | +40.65949 -112.20250 | 448.07500 -5.000 | 97 km 0.0 m | ||||
K2BWK C | ![]() | ![]() | 2023-01-22 19:03:26 | Hemlock, NY FN12fs | ![]() | +42.76945 -077.54635 | 147.37500 0.600 | 64 km 0.0 m | ||||
K2BWK B | ![]() | ![]() | 2023-01-22 18:15:46 | Hemlock, NY FN12fs | ![]() | +42.76945 -077.54635 | 443.50000 5.000 | 64 km 0.0 m | ||||
IR3UIQ B | ![]() | ![]() | 2023-01-31 10:42:45 | Col Faverghera, BL Italy | ![]() | +46.08190 +012.30190 | 431.60000 1.600 | 105 km 15.0 m | ||||
KF6RAL C | ![]() | ![]() | 2020-10-28 15:56:32 | Farnsworth Peak Salt Lake City, Utah | ![]() | +40.65949 -112.20250 | 145.12500 -0.600 | 97 km 0.0 m | ||||
VE7VIC AD | ![]() | ![]() | ![]() | 1261.75000 0.000 | 64 km 70.0 m | |||||||
IR3UG B | ![]() | ![]() | ![]() | 430.45000 5.000 | 48 km 0.0 m | |||||||
VE2RQF AD | ![]() | ![]() | 1297.57500 0.000 | 24 km 60.0 m | ||||||||
ON0ULG C | ![]() | ![]() | 2022-09-13 14:38:42 | University of Liege Liege, Belgium | +50.58669 +005.56925 | 145.62500 -0.600 | 64 km 0.0 m | |||||
ON0ULG B | ![]() | ![]() | 2022-09-04 09:38:54 | University of Liege Liege, Belgium | +50.58669 +005.56925 | 439.52500 -7.600 | 64 km 0.0 m | |||||
WL7CWI B | ![]() | ![]() | 2022-09-26 06:05:00 | Alaska D-Star Group Wasilla, AK | +61.48579 -149.70312 | 442.00000 5.000 | 80 km 0.0 m | |||||
W5TC B | ![]() | ![]() | 2023-01-27 14:52:00 | Norman, Oklahoma, US Univ of Oklahoma | ![]() | +35.18170 -097.44000 | 444.75000 5.000 | 32 km 60.0 m | ||||
VA2RKA A | ![]() | ![]() | 2023-01-01 15:19:37 | Mt-St-Gregoire, QC | +45.35650 -073.14867 | 1286.00000 -12.000 | 48 km 10.0 m | |||||
IR3UG C | ![]() | ![]() | ![]() | 144.86250 1.000 | 48 km 0.0 m | |||||||
WL7CWI D | ![]() | ![]() | Alaska D-Star Group Wasilla, AK | +61.48579 -149.70312 | 1253.00000 0.000 | 16 km 0.0 m | ||||||
VE2RVR B | ![]() | ![]() | 2022-10-17 04:58:48 | St-Jean-Richelieu QC VE2CVR | +45.33239 -073.27011 | 449.92500 -5.000 | 64 km 30.0 m | |||||
LX0DRV B | ![]() | ![]() | 2023-01-29 17:54:32 | Ronnebesch Luxembourg | +49.94217 +006.15050 | 438.52500 -7.600 | 40 km 22.0 m | |||||
WL7CWI A | ![]() | ![]() | Alaska D-Star Group Wasilla, AK | +61.48579 -149.70312 | 1293.00000 -20.000 | 48 km 0.0 m | ||||||
W4HFH C | ![]() | ![]() | 2023-01-28 03:45:16 | Alexandria VA | ![]() | +38.82273 -077.10556 | 145.38000 -0.600 | 24 km 0.0 m | ||||
W1SCC C | ![]() | ![]() | 2023-01-26 22:23:39 | Sun City Center (EL8 Florida | ![]() | +27.71107 -082.35913 | 147.26250 0.600 | 16 km 10.0 m | ||||
VK3RMM B | ![]() | ![]() | 2023-02-01 12:59:24 | Amateur Radio Vic Mt Macedon | ![]() | -37.38341 +144.57677 | 438.05000 -5.400 | 0 km 390.0 m | ||||
VE3TTT A | ![]() | ![]() | 2019-05-26 21:49:26 | London, Ontario Sthrn Ontario Rptr T | ![]() | +42.98433 -081.24417 | 1285.50000 -12.000 | 16 km 0.0 m |
Feb-01-2023 13:24:57Z
© 2012-2020, Hans-J. Barthen (DL5DI)