![]() ARE | ![]() AUS | ![]() AUT | ![]() BEL | ![]() BGR | ![]() BIH | ![]() BRA | ![]() CAN | ![]() CHE | ![]() CHN | ![]() CUW | ![]() CZE | ![]() DEU | ![]() DNK | ![]() ESP | ![]() FRA |
![]() FXX | ![]() GBR | ![]() GRC | ![]() HND | ![]() HRV | ![]() HUN | ![]() IDN | ![]() ISL | ![]() ITA | ![]() JPN | ![]() LUX | ![]() MNE | ![]() NAM | ![]() NCL | ![]() NLD | ![]() NOR |
![]() NZL | ![]() POL | ![]() PRT | ![]() SMR | ![]() SVK | ![]() SVN | ![]() SWE | ![]() THA | ![]() UKR | ![]() USA | ![]() ZAF |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VE3EBX B | ![]() | ![]() | 2022-08-03 03:14:19 | Vaughan ON BBB www.va3uv.com | ![]() | +43.78930 -079.54466 | 444.00000 0.000 | 0 km 40.0 m | ||||
PT2MTD C | ![]() | ![]() | 2022-08-07 16:38:52 | Brasilia, DF GH54XA | ![]() | -15.96100 -048.04570 | 146.61000 -0.600 | 80 km 25.0 m | ||||
K1MRA C | ![]() | ![]() | 2022-07-26 21:19:04 | Minute Man Repeater Brookline MA | ![]() | +42.30806 -071.13750 | 145.16000 -0.600 | 32 km 70.0 m | ||||
WA7FW C | ![]() | ![]() | 2022-07-17 19:39:50 | Federal Way ARC Federal Way, WA | ![]() | +47.30550 -122.32270 | 146.84000 -0.600 | 32 km 12.5 m | ||||
VY1RDS B | ![]() | ![]() | 2022-08-09 01:03:09 | Whitehorse Yukon Territory | ![]() | +60.75010 -135.22500 | 448.97500 -5.000 | 64 km 0.0 m | ||||
SR7UVL B | ![]() | ![]() | 2022-08-09 07:37:34 | Lodz Poland | ![]() | +51.78080 +019.53400 | 439.45000 -7.600 | 80 km 20.0 m | ||||
VE3RXR C | ![]() | ![]() | 2022-07-17 15:56:40 | Little Current, ON Manitoulin Amateur R | ![]() | +45.95380 -081.94750 | 145.31000 -0.600 | 64 km 32.0 m | ||||
VE2RTO A | ![]() | ![]() | 2022-08-06 14:46:25 | Mt-Orford, QC | +45.31242 -072.24121 | 1266.10000 -20.000 | 48 km 10.0 m | |||||
VY1RDS C | ![]() | ![]() | 2022-08-06 00:34:48 | Whitehorse Yukon Territory | ![]() | +60.75010 -135.22500 | 146.84000 -0.600 | 97 km 0.0 m | ||||
K3WRB C | ![]() | ![]() | 2022-08-07 15:29:53 | Greenville, PA Welcome To K3WRB 2 m | ![]() | +41.38060 -080.41320 | 145.43000 -0.600 | 13 km 9144.0 m | ||||
WB1GOF C | ![]() | ![]() | 2022-08-09 00:17:14 | Westford, MA PART of Westford | ![]() | +42.57690 -071.44250 | 145.33000 -0.600 | 56 km 0.0 m | ||||
VA3WDG B | ![]() | ![]() | 2022-08-04 18:45:21 | Windsor ON BeagleBone Black | ![]() | +42.24710 -082.96939 | 445.82500 0.000 | 0 km 20.0 m | ||||
WB1GOF B | ![]() | ![]() | 2022-08-08 12:24:56 | Westford, MA PART of Westford | ![]() | +42.57690 -071.44250 | 442.45000 5.000 | 32 km 0.0 m | ||||
F5ZKN B | ![]() | ![]() | 2022-04-08 04:19:47 | THIONVILLE 57 Fort de Guentrange | +49.62583 +006.21900 | 438.50000 -7.600 | 32 km 20.0 m | |||||
W4OVH B | ![]() | ![]() | 2022-07-29 20:53:29 | Manassas, VA USA DSTARGW Rpt FM18FS | ![]() | +38.78261 -077.50593 | 442.51250 5.000 | 48 km 0.0 m | ||||
LX0DRN B | ![]() | ![]() | 2022-08-02 18:27:11 | Nocher Luxembourg | +49.94417 +005.96750 | 438.31250 -7.600 | 64 km 42.0 m | |||||
W4OVH C | ![]() | ![]() | 2022-08-01 11:15:42 | Manassas, VA USA DSTARGW Rpt FM18FS | ![]() | +38.78261 -077.50593 | 146.86500 -0.600 | 64 km 0.0 m | ||||
ED5ZAC B | ![]() | ![]() | 2022-08-09 08:44:28 | Top of Castle Denia | ![]() | +38.84300 +000.10763 | 438.30000 -7.600 | 64 km 20.0 m | ||||
VE7VIC AD | ![]() | ![]() | ![]() | 1261.75000 0.000 | 64 km 70.0 m | |||||||
W4HFH A | ![]() | ![]() | 2022-07-31 14:05:04 | Alexandria VA | ![]() | +38.82273 -077.10556 | 1284.60000 -12.000 | 8 km 0.0 m | ||||
ON0ULG C | ![]() | ![]() | 2022-08-04 09:45:19 | University of Liege Liege, Belgium | +50.58669 +005.56925 | 145.62500 -0.600 | 64 km 0.0 m | |||||
W4HFH B | ![]() | ![]() | 2022-08-08 23:38:47 | Alexandria VA | ![]() | +38.82273 -077.10556 | 442.06000 5.000 | 16 km 0.0 m | ||||
VA2RKA A | ![]() | ![]() | 2022-08-03 20:01:24 | Mt-St-Gregoire, QC | +45.35650 -073.14867 | 1286.00000 -12.000 | 48 km 10.0 m | |||||
ON0ULG B | ![]() | ![]() | 2022-07-22 15:11:28 | University of Liege Liege, Belgium | +50.58669 +005.56925 | 439.52500 -7.600 | 64 km 0.0 m | |||||
F1ZJO B | ![]() | ![]() | 2022-07-19 14:41:01 | Jugeals Nazareth | +45.16733 +001.91617 | 439.82500 9.400 | 0 km 0.0 m | |||||
VE2RTO B | ![]() | ![]() | 2022-08-07 14:45:08 | Mt-Orford, QC | +45.31242 -072.24121 | 442.00000 -5.000 | 64 km 10.0 m | |||||
WW9RS C | ![]() | ![]() | 2022-07-16 14:45:45 | WW9RS Dunnville, WI | ![]() | +44.73300 -091.90267 | 146.88000 -0.600 | 64 km 70.0 m | ||||
VE3TTT A | ![]() | ![]() | 2019-05-26 21:49:26 | London, Ontario Sthrn Ontario Rptr T | ![]() | +42.98433 -081.24417 | 1285.50000 -12.000 | 16 km 0.0 m | ||||
VK3RMM B | ![]() | ![]() | 2022-08-09 10:55:55 | Amateur Radio Vic Mt Macedon | ![]() | -37.38341 +144.57677 | 438.05000 -5.400 | 0 km 390.0 m | ||||
VE3TTT B | ![]() | ![]() | 2022-07-12 00:37:18 | London, Ontario Sthrn Ontario Rptr T | ![]() | +42.98433 -081.24417 | 442.30000 5.000 | 64 km 0.0 m | ||||
IR3UIQ B | ![]() | ![]() | 2022-08-07 10:20:34 | Col Faverghera, BL Italy | ![]() | +46.08190 +012.30190 | 431.60000 1.600 | 105 km 15.0 m | ||||
W4LET C | ![]() | ![]() | 2022-08-08 23:36:17 | MEMPHIS TENNESSEE W4LET LEADING EDGE W | ![]() | +35.14608 -089.81316 | 145.06000 1.400 | 56 km 0.0 m | ||||
KC0DS C | ![]() | ![]() | 2022-07-03 22:30:09 | NCAR Boulder CO | ![]() | +39.97856 -105.27400 | 145.38500 -0.600 | 0 km 36.0 m | ||||
NR7SS B | ![]() | ![]() | 2022-07-10 20:09:47 | Snohomish County DEM Everett, WA, US | +48.05788 -121.79679 | 440.32500 5.000 | 80 km 0.0 m | |||||
KD0ZSA B | ![]() | ![]() | 2021-03-14 14:13:44 | RBWMS Club Repeater Faribault, MN USA | ![]() | +44.29931 -093.24934 | 444.62500 5.000 | 48 km 0.0 m | ||||
ED5ZAC A | ![]() | ![]() | 2022-08-09 07:24:58 | Top of Castle Denia | ![]() | +38.84300 +000.10763 | 1298.50000 -28.000 | 32 km 20.0 m | ||||
DB0DJ C | ![]() | ![]() | 2022-08-08 15:51:12 | OVA27 Karlsbad | +48.87722 +008.50833 | 145.76250 -0.600 | 32 km 0.0 m | |||||
ED5ZAC C | ![]() | ![]() | 2022-08-05 08:14:55 | Top of Castle Denia | ![]() | +38.84300 +000.10763 | 145.68750 -0.600 | 64 km 20.0 m | ||||
VA2RVO C | ![]() | ![]() | 2022-08-09 10:49:35 | Victoriarille, QC RAQI | ![]() | +46.05330 -071.88798 | 145.57000 -0.600 | 64 km 5.0 m | ||||
SR2UVG B | ![]() | ![]() | 2022-08-09 06:48:54 | RTCN Chwaszczyno Gdynia, POLAND | ![]() | +54.45275 +018.43593 | 438.68750 -7.600 | 97 km 0.0 m | ||||
VK2RWN C | ![]() | ![]() | 2020-03-10 06:33:44 | Terrey Hills, Sydney Manly Warringah RS | ![]() | -33.69327 +151.22287 | 146.96250 -0.600 | 64 km 0.0 m | ||||
KE5YAP B | ![]() | ![]() | 2022-07-26 22:14:19 | Rosston, TX - DCARA 1500 AGL | ![]() | +33.48490 -097.41250 | 440.71250 5.000 | 97 km 457.0 m | ||||
VA2RKB C | ![]() | ![]() | 2022-08-08 14:50:13 | Saint-Calixte, QC | ![]() | +45.97550 -073.92017 | 145.51000 -0.600 | 64 km 30.0 m | ||||
KC0DS A | ![]() | ![]() | 2021-11-09 02:35:16 | NCAR Boulder CO | ![]() | +39.97856 -105.27400 | 1283.86250 -15.000 | 0 km 36.0 m | ||||
VE7VIC B | ![]() | ![]() | 2020-02-15 02:37:18 | Victoria, BC, Canada Triangle Mountain | ![]() | +48.50000 -123.50000 | 447.00000 5.000 | 64 km 70.0 m | ||||
LX0DRH B | ![]() | ![]() | 2022-08-01 16:01:41 | Riesenhaff Luxembourg | +49.84100 +005.81167 | 438.20000 -7.600 | 40 km 45.0 m | |||||
VA2RKA B | ![]() | ![]() | 2022-08-08 19:57:53 | Mt-St-Gregoire, QC | +45.35650 -073.14867 | 446.15000 -5.000 | 64 km 10.0 m | |||||
WL7CWI B | ![]() | ![]() | 2022-02-03 20:37:19 | Alaska D-Star Group Wasilla, AK | +61.48579 -149.70312 | 442.00000 5.000 | 80 km 0.0 m | |||||
TF3RPI B | ![]() | ![]() | 2022-08-07 17:08:17 | Icelandic Radio Amat Reykjavik, Iceland | ![]() | +63.97850 -021.63367 | 439.95000 -5.000 | 64 km 70.0 m | ||||
WA7HJR B | ![]() | ![]() | 2022-08-08 23:48:26 | East Tiger Mtn. Seattle, WA | ![]() | +47.48815 -121.94713 | 444.63750 5.000 | 80 km 0.0 m | ||||
CQ0DLX A | ![]() | ![]() | 2022-08-09 08:03:35 | Lisbon Portugal | ![]() | +38.74870 -009.13750 | 1298.72500 -28.000 | 48 km 0.0 m | ||||
VK6RWN C | ![]() | ![]() | 2022-08-01 09:30:42 | Martin Western Australia | ![]() | -31.09000 +116.05000 | 146.83750 -0.600 | 64 km 0.0 m | ||||
VE2RKI B | ![]() | ![]() | 2022-06-14 20:11:17 | Rimouski, QC | ![]() | +48.43240 -068.54091 | 442.95000 5.000 | 32 km 20.0 m | ||||
W4HFH C | ![]() | ![]() | 2022-08-08 20:49:37 | Alexandria VA | ![]() | +38.82273 -077.10556 | 145.38000 -0.600 | 24 km 0.0 m | ||||
K2BWK C | ![]() | ![]() | 2022-08-08 17:55:27 | Hemlock, NY FN12fs | ![]() | +42.76945 -077.54635 | 147.37500 0.600 | 64 km 0.0 m | ||||
VE7RES B | ![]() | ![]() | 2001-08-26 20:51:06 | Prince George B.C. Beaglebone Blk | ![]() | +53.89900 -122.76660 | 442.10000 5.000 | 0 km 20.0 m | ||||
WL7CWI C | ![]() | ![]() | 2022-07-04 06:23:35 | Alaska D-Star Group Wasilla, AK | +61.48579 -149.70312 | 147.00000 0.600 | 80 km 0.0 m | |||||
W1MRA B | ![]() | ![]() | 2022-08-04 20:30:40 | MMRA Marlborough MA | ![]() | +42.34583 -071.56778 | 448.22500 -5.000 | 32 km 70.0 m | ||||
VE2RIO B | ![]() | ![]() | 2022-04-28 21:53:17 | Mt Rougemont, QC RAQI | ![]() | +45.47550 -073.07317 | 449.92500 -5.000 | 64 km 30.0 m | ||||
ON0LGE B | ![]() | ![]() | 2022-08-09 10:40:32 | Retinne Belgium | +50.62430 +005.69980 | 439.58750 -7.600 | 32 km 0.0 m | |||||
LX0DRV B | ![]() | ![]() | 2022-08-07 16:04:13 | Ronnebesch Luxembourg | +49.94217 +006.15050 | 438.52500 -7.600 | 40 km 22.0 m | |||||
WA7FW B | ![]() | ![]() | 2022-07-18 03:42:51 | Federal Way ARC Federal Way, WA | ![]() | +47.30550 -122.32270 | 443.85000 5.000 | 32 km 12.5 m | ||||
KF6RAL AD | ![]() | ![]() | ![]() | 1299.25000 0.000 | 64 km 0.0 m | |||||||
LX0DRJ B | ![]() | ![]() | 2022-08-02 09:52:36 | Junglinster Luxembourg | +49.71883 +006.26350 | 439.40000 -7.600 | 40 km 45.0 m | |||||
VE2RKI C | ![]() | ![]() | 2022-06-23 20:48:52 | Rimouski, QC | ![]() | +48.43240 -068.54091 | 147.27000 -0.600 | 32 km 20.0 m | ||||
NU7TS B | ![]() | ![]() | 2022-08-08 19:42:15 | Wellsville, UT Northern Utah | ![]() | +41.61150 -111.95140 | 449.57500 -5.000 | 64 km 0.0 m | ||||
KF6RAL A | ![]() | ![]() | 2020-10-27 22:38:06 | Farnsworth Peak Salt Lake City, Utah | ![]() | +40.65949 -112.20250 | 1287.00000 -12.000 | 97 km 0.0 m | ||||
WB9FDZ C | ![]() | ![]() | 2022-08-08 21:25:24 | Baraboo, WI USA | +43.43054 -089.65389 | 145.31500 -0.600 | 80 km 400.0 m | |||||
KF6RAL B | ![]() | ![]() | 2020-10-27 22:33:39 | Farnsworth Peak Salt Lake City, Utah | ![]() | +40.65949 -112.20250 | 448.07500 -5.000 | 97 km 0.0 m | ||||
KF6RAL C | ![]() | ![]() | 2020-10-28 15:56:32 | Farnsworth Peak Salt Lake City, Utah | ![]() | +40.65949 -112.20250 | 145.12500 -0.600 | 97 km 0.0 m | ||||
VE2REX C | ![]() | ![]() | 2022-08-04 17:47:03 | Covey Hill, QC Canada | ![]() | +45.01832 -073.79741 | 145.59000 -0.600 | 80 km 100.0 m | ||||
VE7VIC C | ![]() | ![]() | 2020-02-21 19:56:48 | Victoria, BC, Canada Triangle Mountain | ![]() | +48.50000 -123.50000 | 145.08000 0.600 | 64 km 70.0 m | ||||
DB0DJ A | ![]() | ![]() | 2022-06-27 12:59:04 | OVA27 Karlsbad | +48.87722 +008.50833 | 1298.57500 -28.000 | 32 km 0.0 m | |||||
LX0DRD B | ![]() | ![]() | 2022-08-08 14:54:33 | Dippech Luxembourg | +49.58900 +005.97433 | 439.03750 -7.600 | 48 km 42.0 m | |||||
OE5XTP C | ![]() | ![]() | 2022-08-06 18:25:57 | Voecklabruck | +48.02083 +013.64333 | 144.82500 0.000 | 24 km 5.0 m | |||||
DB0DJ B | ![]() | ![]() | 2022-08-09 08:50:54 | OVA27 Karlsbad | +48.87722 +008.50833 | 439.50000 -7.600 | 32 km 0.0 m | |||||
W4LET B | ![]() | ![]() | 2022-08-09 03:50:07 | MEMPHIS TENNESSEE W4LET LEADING EDGE W | ![]() | +35.14608 -089.81316 | 443.98750 5.000 | 80 km 0.0 m | ||||
W5TC B | ![]() | ![]() | 2022-08-05 13:49:47 | Norman, Oklahoma, US Univ of Oklahoma | ![]() | +35.18170 -097.44000 | 444.75000 5.000 | 32 km 60.0 m | ||||
VE2RVR B | ![]() | ![]() | 2022-07-29 11:13:26 | St-Jean-Richelieu QC VE2CVR | +45.33239 -073.27011 | 449.92500 -5.000 | 64 km 30.0 m | |||||
AF2A B | ![]() | ![]() | 2020-11-30 17:24:50 | TCARA Ithaca NY | ![]() | +42.48667 -076.45778 | 449.02500 -5.000 | 32 km 335.0 m | ||||
![]() | IR7BJ B | ![]() | ![]() | 2022-07-09 15:48:30 | 2022-07-09 15:44:00 | 431.61250 0.000 | 2 km 3.0 m | |||||
VE7VIC A | ![]() | ![]() | 2020-02-20 03:24:31 | Victoria, BC, Canada Triangle Mountain | ![]() | +48.50000 -123.50000 | 1291.50000 -20.000 | 64 km 70.0 m | ||||
WX8GRR A | ![]() | ![]() | 2021-03-26 01:07:32 | Grand Rapids, MI USA | ![]() | +42.73667 -085.62112 | 1284.50000 -12.000 | 40 km 148.0 m | ||||
VA2XNY C | ![]() | ![]() | 2022-07-30 14:35:57 | Drummondville, Qc | ![]() | +45.87600 -072.51610 | 145.55000 -0.600 | 24 km 12.0 m | ||||
VK2RWN B | ![]() | ![]() | 2020-03-13 20:42:19 | Terrey Hills, Sydney Manly Warringah RS | ![]() | -33.69327 +151.22287 | 438.40000 -5.400 | 64 km 0.0 m | ||||
WX8GRR B | ![]() | ![]() | 2021-03-27 21:20:59 | Grand Rapids, MI USA | ![]() | +42.73667 -085.62112 | 442.55000 5.000 | 64 km 160.0 m | ||||
VE2RQF A | ![]() | ![]() | 2022-06-17 21:00:05 | Sherbrooke, QC | +45.41138 -071.91478 | 1266.50000 -20.000 | 24 km 60.0 m | |||||
DB0DRB B | ![]() | ![]() | 2022-08-08 17:00:26 | Hisel Deutschland | +49.96567 +006.36733 | 438.42500 -7.600 | 40 km 21.0 m | |||||
VE2RQF C | ![]() | ![]() | 2022-07-30 14:27:21 | Sherbrooke, QC | +45.41138 -071.91478 | 147.06000 0.600 | 48 km 60.0 m | |||||
KE5YAP A | ![]() | ![]() | 2022-05-31 16:22:49 | Rosston, TX - DCARA 1500 AGL | ![]() | +33.48490 -097.41250 | 1293.20000 -20.000 | 64 km 457.0 m | ||||
K2BWK B | ![]() | ![]() | 2022-08-08 20:31:08 | Hemlock, NY FN12fs | ![]() | +42.76945 -077.54635 | 443.50000 5.000 | 64 km 0.0 m | ||||
KE5YAP C | ![]() | ![]() | 2022-05-31 12:42:21 | Rosston, TX - DCARA 1500 AGL | ![]() | +33.48490 -097.41250 | 147.49000 -1.000 | 97 km 457.0 m | ||||
VE2RIO C | ![]() | ![]() | 2022-04-28 19:13:56 | Mt Rougemont, QC RAQI | ![]() | +45.47550 -073.07317 | 145.53000 -0.600 | 64 km 30.0 m | ||||
KC0DS B | ![]() | ![]() | 2022-06-22 21:14:52 | NCAR Boulder CO | ![]() | +39.97856 -105.27400 | 446.86250 -5.000 | 0 km 36.0 m | ||||
KS1R B | ![]() | ![]() | 2022-08-07 14:09:56 | Merrymeeting ARA Brunswick ME | ![]() | +43.82688 -069.82324 | 447.57500 -5.000 | 48 km 0.0 m | ||||
VE2RIO A | ![]() | ![]() | 2022-04-14 23:44:19 | Mt Rougemont, QC RAQI | ![]() | +45.47550 -073.07317 | 1266.40000 -20.000 | 48 km 10.0 m | ||||
![]() | KB1UVE B | ![]() | ![]() | 2020-07-19 15:15:10 | 2022-06-30 19:11:00 | Greenland, NH | +43.02920 -070.84810 | 446.72500 5.000 | 0 km 0.0 m | win_sound-20151012 | ||
![]() | IR0UBT B | ![]() | ![]() | 2022-08-09 06:24:42 | 2022-08-09 10:59:00 | M.Serpeddi (CA) | ![]() | +39.36389 +009.29611 | 430.32500 1.600 | 71 km 1020.0 m | win_sound-20151012 | |
![]() | SR9KR B | ![]() | ![]() | 2022-08-08 12:41:56 | 2022-08-09 10:57:00 | Krakow-Centrum | ![]() | +50.06630 +019.94020 | 439.27500 -7.600 | 10 km 40.0 m | win_sound-20151012 | |
![]() | OZ3REY B | ![]() | ![]() | 2022-08-08 22:24:38 | 2022-08-09 11:03:00 | KNIVSBJERG OZ3REY | ![]() | +55.14220 +009.43740 | 434.60000 -2.000 | 26 km 85.0 m | win_sound-20140129 | |
![]() | DB0EIS B | ![]() | ![]() | 2022-08-08 08:59:59 | 2022-08-09 11:06:00 | Siegen---Eisernhardt JO40AU (VFDB Z93) | ![]() | +50.84210 +008.03482 | 439.48120 -7.600 | 31 km 580.0 m | win_sound-20140129 | |
![]() | OE8XWZ B | ![]() | ![]() | 2022-07-16 19:35:32 | 2022-07-16 23:41:00 | Woelfnitz Austria | ![]() | +46.66583 +014.25900 | 438.77500 -7.600 | 26 km 12.0 m | win_sound-20140129 | |
![]() | DM0BAM C | ![]() | ![]() | 2022-07-11 02:42:52 | 2022-08-09 11:06:00 | Bremen - JO43KC Germany | ![]() | +53.10428 +008.88495 | 144.83750 0.000 | 50 km 18.0 m | win_sound-20140129 | |
![]() | OZ9RET B | ![]() | ![]() | 2022-07-30 13:46:59 | 2022-08-09 11:08:00 | Hurup Thy | +56.75101 +008.41477 | 434.55000 -2.000 | 31 km 47.0 m | win_sound-20140129 | ||
![]() | HG5RUD B | ![]() | ![]() | 2022-08-09 08:11:30 | 2022-08-09 11:03:00 | Budapest Hungary | +47.51610 +018.96041 | 438.47500 -7.600 | 71 km 12.0 m | win_sound-20140129 | ||
![]() | OK0BCA B | ![]() | ![]() | 2022-08-09 10:34:27 | 2022-08-09 11:05:00 | JO70UQ Lisci Hora, Krkonose | ![]() | +50.68400 +015.70100 | 438.90000 -7.600 | 100 km 12.0 m | win_sound-20140128 | |
![]() | DB0AMK B | ![]() | ![]() | 2022-08-04 09:13:07 | 2022-08-09 11:01:00 | Tangermuende JO52XN | ![]() | +52.56071 +011.97993 | 439.45000 -7.600 | 60 km 84.0 m | win_sound-20140128 | |
![]() | ED6ZAB B | ![]() | ![]() | 2022-08-09 10:57:07 | 2015-07-10 20:05:00 | Randa - Mallorca Islas Baleares | ![]() | +39.51826 +002.92117 | 438.45000 -7.600 | 113 km 30.0 m | win_sound-20140128 | |
![]() | DB0CI B | ![]() | ![]() | 2022-08-09 09:21:37 | 2022-08-09 11:06:00 | Schramberg-Sulgen Black-Forest | ![]() | +48.21833 +008.41454 | 439.50000 -7.600 | 31 km 23.0 m | win_mmdvm-20170719 | |
![]() | DB0TUV B | ![]() | ![]() | 2022-08-08 16:55:28 | 2022-08-09 11:08:00 | Cologne | ![]() | +50.92400 +006.99233 | 439.58750 -7.600 | 19 km 100.0 m | win_dv-rptr-20180710---debug | |
![]() | SR4UVD B | ![]() | ![]() | 2022-08-07 16:29:53 | 2022-08-09 10:57:00 | Dylewska Gora sp4.jestok.com | ![]() | +53.54950 +019.94216 | 439.51250 -7.600 | 100 km 50.0 m | win_dv-rptr-20180710---debug | |
![]() | LD8NA B | ![]() | ![]() | 2022-08-01 16:54:49 | 2022-08-09 10:58:00 | Narvik | +68.42234 +017.45736 | 434.77500 -2.000 | 35 km 675.0 m | win_dv-rptr-20151012 | ||
![]() | KB1UVD B | ![]() | ![]() | 2022-02-02 05:41:04 | 2022-08-09 11:00:00 | Derry, NH EWARN | ![]() | +42.88810 -071.27280 | 447.22500 -5.000 | 50 km 0.0 m | win_dv-rptr-20151012 | |
![]() | DB0CHV B | ![]() | ![]() | 2022-08-09 08:59:37 | 2022-08-09 10:58:00 | Cuxhaven JO43IU | ![]() | +53.86944 +008.70694 | 439.55000 -7.600 | 40 km 113.0 m | win_dv-rptr-20150709 |
Aug-09-2022 11:12:18Z
© 2012-2020, Hans-J. Barthen (DL5DI)