![]() ARE | ![]() AUS | ![]() AUT | ![]() BEL | ![]() BGR | ![]() BIH | ![]() BRA | ![]() CAN | ![]() CHE | ![]() CHN | ![]() CUW | ![]() CZE | ![]() DEU | ![]() DNK | ![]() ESP | ![]() FRA |
![]() FXX | ![]() GBR | ![]() GRC | ![]() HND | ![]() HRV | ![]() HUN | ![]() IDN | ![]() ISL | ![]() ITA | ![]() JPN | ![]() LUX | ![]() MNE | ![]() NAM | ![]() NCL | ![]() NLD | ![]() NOR |
![]() NZL | ![]() POL | ![]() PRT | ![]() ROU | ![]() SMR | ![]() SVK | ![]() SVN | ![]() SWE | ![]() THA | ![]() UKR | ![]() USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LX0DRH B | ![]() | ![]() | 2023-06-10 13:05:18 | Riesenhaff Luxembourg | +49.84100 +005.81167 | 438.20000 -7.600 | 40 km 45.0 m | |||||
VK3RMM B | ![]() | ![]() | 2023-04-05 00:12:36 | Amateur Radio Vic Mt Macedon | ![]() | -37.38341 +144.57677 | 438.05000 -5.400 | 0 km 390.0 m | ||||
IR3UIQ B | ![]() | ![]() | 2023-06-10 09:32:12 | Col Faverghera, BL Italy | ![]() | +46.08190 +012.30190 | 431.60000 1.600 | 105 km 15.0 m | ||||
TF3RPI B | ![]() | ![]() | 2023-05-31 18:22:24 | Icelandic Radio Amat Reykjavik, Iceland | ![]() | +63.97850 -021.63367 | 439.95000 -5.000 | 64 km 70.0 m | ||||
LX0DRN B | ![]() | ![]() | 2023-05-31 16:33:01 | Nocher Luxembourg | +49.94417 +005.96750 | 438.31250 -7.600 | 64 km 42.0 m | |||||
VA2RKA B | ![]() | ![]() | 2023-06-10 14:55:24 | Mt-St-Gregoire, QC | +45.35650 -073.14867 | 446.15000 -5.000 | 64 km 10.0 m | |||||
KA1EAR B | ![]() | ![]() | 2023-06-01 22:39:36 | Caribou Emerg Amateu Caribou ME | ![]() | +46.86400 -067.99800 | 442.20000 5.000 | 64 km 30.0 m | ||||
![]() | CQ0DCS B | ![]() | ![]() | 2023-06-04 18:47:03 | 2023-06-04 18:46:00 | Janes, Cascais Portugal | +50.00000 -003.00000 | 438.80000 -8.800 | 2 km 3.0 m | |||
DB0DRB B | ![]() | ![]() | 2023-06-10 11:28:10 | Hisel Deutschland | +49.96567 +006.36733 | 438.42500 -7.600 | 40 km 21.0 m | |||||
AC7O B | ![]() | ![]() | 2022-04-10 00:23:12 | Logan,UT Northern Utah | ![]() | +41.55100 -111.93700 | 447.97500 -5.000 | 64 km 0.0 m | ||||
VE2RQF C | ![]() | ![]() | 2023-06-04 23:23:26 | Sherbrooke, QC | +45.41138 -071.91478 | 147.06000 0.600 | 48 km 60.0 m | |||||
KE5YAP B | ![]() | ![]() | 2015-05-09 03:00:19 | Rosston, TX - DCARA 1500 AGL | ![]() | +33.48490 -097.41250 | 440.71250 5.000 | 97 km 457.0 m | ||||
VA2RKB C | ![]() | ![]() | 2023-06-07 00:10:01 | Saint-Calixte, QC | ![]() | +45.97550 -073.92017 | 145.51000 -0.600 | 64 km 30.0 m | ||||
F5ZKN B | ![]() | ![]() | 2023-06-08 19:00:33 | THIONVILLE 57 Fort de Guentrange | +49.62583 +006.21900 | 438.50000 -7.600 | 32 km 20.0 m | |||||
ON0ULG C | ![]() | ![]() | 2022-09-13 14:38:42 | University of Liege Liege, Belgium | +50.58669 +005.56925 | 145.62500 -0.600 | 64 km 0.0 m | |||||
F1ZJO B | ![]() | ![]() | 2023-05-24 14:18:27 | Jugeals Nazareth | +45.16733 +001.91617 | 439.82500 9.400 | 0 km 0.0 m | |||||
AC7O C | ![]() | ![]() | 2022-04-08 00:08:19 | Logan,UT Northern Utah | ![]() | +41.55100 -111.93700 | 145.15000 -0.600 | 64 km 0.0 m | ||||
VY1RDS C | ![]() | ![]() | 2023-06-10 01:57:36 | Whitehorse Yukon Territory | ![]() | +60.75010 -135.22500 | 146.84000 -0.600 | 97 km 0.0 m | ||||
VK6RWN A | ![]() | ![]() | ![]() | 1273.90000 -20.000 | 32 km 0.0 m | |||||||
DB0DJ C | ![]() | ![]() | 2023-05-29 07:15:49 | OVA27 Karlsbad | +48.87722 +008.50833 | 145.76250 -0.600 | 32 km 0.0 m | |||||
VE2REX C | ![]() | ![]() | 2023-06-07 18:34:42 | Covey Hill, QC Canada | ![]() | +45.01832 -073.79741 | 145.59000 -0.600 | 80 km 100.0 m | ||||
WB1GOF C | ![]() | ![]() | 2023-06-10 14:34:53 | Westford, MA PART of Westford | ![]() | +42.57690 -071.44250 | 145.33000 -0.600 | 56 km 0.0 m | ||||
KD0ZSA B | ![]() | ![]() | 2021-03-14 14:13:44 | RBWMS Club Repeater Faribault, MN USA | ![]() | +44.29931 -093.24934 | 444.62500 5.000 | 48 km 0.0 m | ||||
SR7UVL B | ![]() | ![]() | 2023-06-09 10:57:02 | Lodz Poland | ![]() | +51.78080 +019.53400 | 439.45000 -7.600 | 80 km 20.0 m | ||||
WB9FDZ C | ![]() | ![]() | 2023-06-07 00:13:28 | Baraboo, WI USA | +43.43054 -089.65389 | 145.31500 -0.600 | 80 km 400.0 m | |||||
OE5XTP C | ![]() | ![]() | 2023-06-10 12:28:41 | Voecklabruck | +48.02000 +013.64167 | 144.82500 0.000 | 24 km 15.0 m | |||||
KF6RAL C | ![]() | ![]() | 2020-10-28 15:56:32 | Farnsworth Peak Salt Lake City, Utah | ![]() | +40.65949 -112.20250 | 145.12500 -0.600 | 97 km 0.0 m | ||||
W4LET C | ![]() | ![]() | 2023-06-10 10:16:45 | MEMPHIS TENNESSEE W4LET LEADING EDGE W | ![]() | +35.14608 -089.81316 | 145.06000 1.400 | 56 km 0.0 m | ||||
KF6RAL A | ![]() | ![]() | 2020-10-27 22:38:06 | Farnsworth Peak Salt Lake City, Utah | ![]() | +40.65949 -112.20250 | 1287.00000 -12.000 | 97 km 0.0 m | ||||
ED5ZAC C | ![]() | ![]() | 2023-06-09 12:10:54 | Top of Castle Denia | ![]() | +38.84300 +000.10763 | 145.68750 -0.600 | 64 km 20.0 m | ||||
WB1GOF B | ![]() | ![]() | 2023-06-10 05:31:49 | Westford, MA PART of Westford | ![]() | +42.57690 -071.44250 | 442.45000 5.000 | 32 km 0.0 m | ||||
LX0DRD B | ![]() | ![]() | 2023-06-10 12:38:35 | Dippech Luxembourg | +49.58900 +005.97433 | 439.03750 -7.600 | 48 km 42.0 m | |||||
VA2RKA A | ![]() | ![]() | 2023-03-23 16:54:02 | Mt-St-Gregoire, QC | +45.35650 -073.14867 | 1286.00000 -12.000 | 48 km 10.0 m | |||||
VE2RKI C | ![]() | ![]() | 2023-06-01 16:49:54 | Rimouski, QC | ![]() | +48.43240 -068.54091 | 147.27000 -0.600 | 32 km 20.0 m | ||||
KE5YAP A | ![]() | ![]() | 2022-05-31 16:22:49 | Rosston, TX - DCARA 1500 AGL | ![]() | +33.48490 -097.41250 | 1293.20000 -20.000 | 64 km 457.0 m | ||||
PT2MTD C | ![]() | ![]() | 2023-05-30 13:52:11 | Brasilia, DF GH54XA | ![]() | -15.96100 -048.04570 | 146.61000 -0.600 | 80 km 25.0 m | ||||
VK2RWN C | ![]() | ![]() | 2020-03-10 06:33:44 | Terrey Hills, Sydney Manly Warringah RS | ![]() | -33.69327 +151.22287 | 146.96250 -0.600 | 64 km 0.0 m | ||||
VA3WDG B | ![]() | ![]() | 2023-06-10 01:48:52 | Windsor ON BeagleBone Black | ![]() | +42.24710 -082.96939 | 445.82500 0.000 | 0 km 20.0 m | ||||
VE3EBX B | ![]() | ![]() | 2023-06-10 03:34:18 | Vaughan ON BBB www.va3uv.com | ![]() | +43.78930 -079.54466 | 444.00000 0.000 | 0 km 40.0 m | ||||
VY1RDS B | ![]() | ![]() | 2023-05-25 00:39:24 | Whitehorse Yukon Territory | ![]() | +60.75010 -135.22500 | 448.97500 -5.000 | 64 km 0.0 m | ||||
VE2RQF A | ![]() | ![]() | 2023-01-23 20:44:34 | Sherbrooke, QC | +45.41138 -071.91478 | 1266.50000 -20.000 | 24 km 60.0 m | |||||
VE3TTT B | ![]() | ![]() | 2023-05-31 15:23:29 | London, Ontario Sthrn Ontario Rptr T | ![]() | +42.98433 -081.24417 | 442.30000 5.000 | 64 km 0.0 m | ||||
CQ0DLX A | ![]() | ![]() | 2023-05-20 13:49:15 | Lisbon Portugal | ![]() | +38.74870 -009.13750 | 1298.72500 -28.000 | 48 km 0.0 m | ||||
VE3TTT A | ![]() | ![]() | 2019-05-26 21:49:26 | London, Ontario Sthrn Ontario Rptr T | ![]() | +42.98433 -081.24417 | 1285.50000 -12.000 | 16 km 0.0 m | ||||
VK2RWN B | ![]() | ![]() | 2020-03-13 20:42:19 | Terrey Hills, Sydney Manly Warringah RS | ![]() | -33.69327 +151.22287 | 438.40000 -5.400 | 64 km 0.0 m | ||||
ON0ULG B | ![]() | ![]() | 2022-09-04 09:38:54 | University of Liege Liege, Belgium | +50.58669 +005.56925 | 439.52500 -7.600 | 64 km 0.0 m | |||||
VE2RKI B | ![]() | ![]() | 2023-05-03 00:45:16 | Rimouski, QC | ![]() | +48.43240 -068.54091 | 442.95000 5.000 | 32 km 20.0 m | ||||
W5TC B | ![]() | ![]() | 2023-06-06 16:46:55 | Norman, Oklahoma, US Univ of Oklahoma | ![]() | +35.18170 -097.44000 | 444.75000 5.000 | 32 km 60.0 m | ||||
KE5YAP C | ![]() | ![]() | 2023-03-04 17:43:34 | Rosston, TX - DCARA 1500 AGL | ![]() | +33.48490 -097.41250 | 147.49000 -1.000 | 97 km 457.0 m | ||||
KF6RAL B | ![]() | ![]() | 2020-10-27 22:33:39 | Farnsworth Peak Salt Lake City, Utah | ![]() | +40.65949 -112.20250 | 448.07500 -5.000 | 97 km 0.0 m | ||||
DB0DJ A | ![]() | ![]() | 2022-11-02 12:00:16 | OVA27 Karlsbad | +48.87722 +008.50833 | 1298.57500 -28.000 | 32 km 0.0 m | |||||
VE2RTO B | ![]() | ![]() | 2023-06-09 23:55:44 | Mt-Orford, QC | +45.31242 -072.24121 | 442.00000 -5.000 | 64 km 10.0 m | |||||
W4LET B | ![]() | ![]() | 2023-06-10 01:49:52 | MEMPHIS TENNESSEE W4LET LEADING EDGE W | ![]() | +35.14608 -089.81316 | 443.98750 5.000 | 80 km 0.0 m | ||||
![]() | DB0DJ B | ![]() | ![]() | 2023-06-10 14:48:03 | 2023-06-02 11:49:00 | OVA27 Karlsbad | +48.87722 +008.50833 | 439.50000 -7.600 | 32 km 0.0 m | |||
VE2RTO A | ![]() | ![]() | 2023-06-08 20:43:44 | Mt-Orford, QC | +45.31242 -072.24121 | 1266.10000 -20.000 | 48 km 10.0 m | |||||
VA2XNY C | ![]() | ![]() | 2023-06-08 19:42:59 | Drummondville, Qc | ![]() | +45.87600 -072.51610 | 145.55000 -0.600 | 24 km 12.0 m | ||||
VE3RXR C | ![]() | ![]() | 2023-06-10 05:17:11 | Little Current, ON Manitoulin Amateur R | ![]() | +45.95380 -081.94750 | 145.31000 -0.600 | 64 km 32.0 m | ||||
GB7RN C | ![]() | ![]() | 2023-06-10 07:13:08 | Fareham UK | ![]() | +50.83563 -001.19172 | 145.63750 -0.600 | 64 km 0.0 m | ||||
NU7TS B | ![]() | ![]() | 2023-06-09 03:23:11 | Wellsville, UT Northern Utah | ![]() | +41.61150 -111.95140 | 449.57500 -5.000 | 64 km 0.0 m | ||||
LX0DRJ B | ![]() | ![]() | 2023-06-08 14:44:48 | Junglinster Luxembourg | +49.71883 +006.26350 | 439.40000 -7.600 | 40 km 45.0 m | |||||
ED5ZAC A | ![]() | ![]() | 2023-06-10 07:20:05 | Top of Castle Denia | ![]() | +38.84300 +000.10763 | 1298.50000 -28.000 | 32 km 20.0 m | ||||
LX0DRV B | ![]() | ![]() | 2023-06-09 06:45:22 | Ronnebesch Luxembourg | +49.94217 +006.15050 | 438.52500 -7.600 | 40 km 22.0 m | |||||
ED5ZAC B | ![]() | ![]() | 2023-06-10 13:30:50 | Top of Castle Denia | ![]() | +38.84300 +000.10763 | 438.30000 -7.600 | 64 km 20.0 m | ||||
SR2UVG B | ![]() | ![]() | 2023-02-21 09:08:59 | RTCN Chwaszczyno Gdynia, POLAND | ![]() | +54.45275 +018.43593 | 438.68750 -7.600 | 97 km 0.0 m | ||||
K1MRA C | ![]() | ![]() | 2023-05-21 20:48:07 | Minute Man Repeater Brookline MA | ![]() | +42.30806 -071.13750 | 145.16000 -0.600 | 32 km 70.0 m | ||||
AF2A B | ![]() | ![]() | 2022-10-17 12:15:21 | TCARA Ithaca NY | ![]() | +42.48667 -076.45778 | 449.02500 -5.000 | 32 km 335.0 m | ||||
W1MRA B | ![]() | ![]() | 2023-06-09 12:21:34 | MMRA Marlborough MA | ![]() | +42.34583 -071.56778 | 448.22500 -5.000 | 32 km 70.0 m | ||||
VE2RVR B | ![]() | ![]() | 2023-06-04 15:43:51 | St-Jean-Richelieu QC VE2CVR | +45.33239 -073.27011 | 449.92500 -5.000 | 64 km 30.0 m | |||||
VA2RVO C | ![]() | ![]() | 2023-05-31 22:56:44 | Victoriarille, QC RAQI | ![]() | +46.05330 -071.88798 | 145.57000 -0.600 | 64 km 5.0 m | ||||
![]() | KB1UVE B | ![]() | ![]() | 2022-10-23 16:31:53 | 2023-04-15 17:03:00 | Greenland, NH | +43.02920 -070.84810 | 446.72500 5.000 | 40 km 0.0 m | win_sound-20151012 | ||
![]() | SR9KR B | ![]() | ![]() | 2023-06-09 14:55:19 | 2023-06-10 14:52:00 | Krakow-Centrum | ![]() | +50.06630 +019.94020 | 439.27500 -7.600 | 10 km 40.0 m | win_sound-20151012 | |
![]() | DB0EIS B | ![]() | ![]() | 2023-05-31 18:49:02 | 2023-06-10 14:54:00 | Siegen---Eisernhardt JO40AU (VFDB Z93) | ![]() | +50.84210 +008.03482 | 439.48120 -7.600 | 31 km 580.0 m | win_sound-20140129 | |
![]() | HG5RUD B | ![]() | ![]() | 2023-06-10 11:31:16 | 2023-06-10 14:47:00 | Budapest Hungary | +47.51610 +018.96041 | 438.47500 -7.600 | 71 km 12.0 m | win_sound-20140129 | ||
![]() | DM0BAM C | ![]() | ![]() | 2023-05-25 16:02:47 | 2023-06-10 14:51:00 | Bremen - JO43KC Germany | ![]() | +53.10428 +008.88495 | 144.83750 0.000 | 50 km 18.0 m | win_sound-20140129 | |
![]() | OZ9RET B | ![]() | ![]() | 2023-05-21 19:53:40 | 2023-05-26 09:01:00 | Hurup Thy | +56.75101 +008.41477 | 434.55000 -2.000 | 31 km 47.0 m | win_sound-20140129 | ||
![]() | OK0BCA B | ![]() | ![]() | 2023-06-10 04:59:21 | 2023-06-10 15:01:00 | JO70UQ Lisci Hora, Krkonose | ![]() | +50.68400 +015.70100 | 438.90000 -7.600 | 100 km 12.0 m | win_sound-20140128 | |
![]() | DB0AMK B | ![]() | ![]() | 2023-04-15 16:09:25 | 2023-06-10 14:52:00 | Tangermuende JO52XN | ![]() | +52.56071 +011.97993 | 439.45000 -7.600 | 60 km 84.0 m | win_sound-20140128 | |
![]() | ED6ZAB B | ![]() | ![]() | 2023-01-15 18:46:17 | 2015-07-10 20:05:00 | Randa - Mallorca Islas Baleares | ![]() | +39.51826 +002.92117 | 438.45000 -7.600 | 113 km 30.0 m | win_sound-20140128 | |
![]() | DB0CI B | ![]() | ![]() | 2023-06-10 08:53:47 | 2023-06-10 14:48:00 | Schramberg-Sulgen Black-Forest | ![]() | +48.21833 +008.41454 | 439.50000 -7.600 | 31 km 23.0 m | win_mmdvm-20170719 | |
![]() | DB0TUV B | ![]() | ![]() | 2023-06-09 08:41:47 | 2023-06-10 14:46:00 | Cologne | ![]() | +50.92400 +006.99233 | 439.58750 -7.600 | 19 km 100.0 m | win_dv-rptr-20180710---debug | |
![]() | KB1UVD B | ![]() | ![]() | 2023-06-07 00:15:01 | 2023-06-10 14:53:00 | Derry, NH EWARN | ![]() | +42.88810 -071.27280 | 447.22500 -5.000 | 50 km 0.0 m | win_dv-rptr-20151012 | |
![]() | LD8NA B | ![]() | ![]() | 2023-06-04 15:55:41 | 2023-06-10 15:02:00 | Narvik | +68.42234 +017.45736 | 434.77500 -2.000 | 35 km 675.0 m | win_dv-rptr-20151012 | ||
![]() | DB0CHV B | ![]() | ![]() | 2023-06-09 08:47:42 | 2023-06-10 15:00:00 | Cuxhaven JO43IU | ![]() | +53.86944 +008.70694 | 439.55000 -7.600 | 40 km 113.0 m | win_dv-rptr-20150709 | |
![]() | KD9GXT C | ![]() | ![]() | 2022-09-23 03:24:24 | 2023-05-17 20:41:00 | Fond du Lac, WI | +43.80298 -088.33880 | 145.34500 -0.600 | 35 km 90.0 m | win_dv-rptr-20140324 | ||
![]() | VE2CSA B | ![]() | ![]() | 2023-04-22 15:41:00 | 2023-06-10 14:54:00 | 449.97500 5.000 | 0 km 0.0 m | win_dvrptr-20140129 | ||||
![]() | IR7ZZG B | ![]() | ![]() | 2023-06-09 06:03:28 | 2023-06-10 15:00:00 | Nardo | ![]() | +40.17303 +018.03460 | 430.60000 5.000 | 50 km 70.0 m | win_dv-rptr-20130904 | |
![]() | N4ARG C | ![]() | ![]() | 2023-01-05 22:37:43 | 2023-03-27 17:32:00 | | ![]() | +28.32792 -081.40615 | 147.21000 0.600 | 0 km 0.0 m | linux_sound-20160131---debug | |
![]() | KG4EOC B | ![]() | ![]() | 2023-06-09 22:44:40 | 2023-06-10 14:52:00 | St. Cloud, FL EL98ig | ![]() | +28.25296 -081.32720 | 444.10000 0.500 | 0 km 90.0 m | linux_sound-20160131---debug | |
![]() | KG7QPU B | ![]() | ![]() | 2023-05-26 16:08:25 | 2023-06-10 14:52:00 | D-STAR/Fushion Snohomish, WA USA | +47.94079 -122.02393 | 443.90000 5.000 | 19 km 10.0 m | linux_sound-20160131---debug | ||
![]() | KY4HS B | ![]() | ![]() | 2023-06-09 01:36:14 | 2023-06-10 14:53:00 | Morehead Ky | ![]() | +38.17500 -083.41500 | 442.50000 5.000 | 0 km 120.0 m | linux_sound-20160131---debug | |
![]() | KN4BDJ B | ![]() | ![]() | 2023-06-10 14:19:35 | 2023-06-10 14:51:00 | MANCHESTER, KY | ![]() | +37.21474 -083.83530 | 444.27500 5.000 | 100 km 409.0 m | linux_sound-20160131---debug | |
![]() | WA2EMO B | ![]() | ![]() | 2023-05-06 15:18:40 | 2023-06-10 15:00:00 | Sodus,NY | ![]() | +43.14800 -077.06600 | 444.75000 5.000 | 40 km 250.0 m | linux_sound-20160131---debug | |
![]() | VE2RVK B | ![]() | ![]() | 2021-09-09 12:28:29 | 2023-06-10 14:54:00 | 446.97500 5.000 | 76 km 0.0 m | linux_sound-20160131---debug | ||||
![]() | KD2FET B | ![]() | ![]() | 2023-06-04 15:01:11 | 2023-06-10 15:00:00 | | ![]() | +43.00581 -078.18340 | 444.96250 5.000 | 0 km 20.0 m | linux_sound-20160131---debug | |
![]() | KD2LWX B | ![]() | ![]() | 2023-06-08 00:38:57 | 2023-06-10 14:49:00 | Ross Mills Falconer, New York | ![]() | +42.16105 -079.21960 | 444.97500 5.000 | 0 km 15.0 m | linux_sound-20160131---debug | |
![]() | NM5EC C | ![]() | ![]() | 2023-06-09 00:07:54 | 2023-06-10 14:52:00 | D-STAR/Fusion Los Alamos NM | +35.88677 -106.39535 | 145.19000 0.600 | 50 km 4000.0 m | linux_sound-20160131---debug | ||
![]() | JA7ZQY B | ![]() | ![]() | 2023-05-27 10:51:48 | 2023-06-10 14:59:00 | Gosyogawara Aomori Japan | +40.90437 +140.44707 | 438.71000 0.000 | 3 km 10.0 m | linux_sound-20151012 | ||
![]() | MB6BA C | ![]() | ![]() | 2023-06-10 09:50:38 | 2023-06-10 14:54:00 | Barry South Wales | ![]() | +51.42216 -003.27023 | 144.86250 0.000 | 0 km 0.0 m | linux_sound-20151012 | |
![]() | KE8BUO B | ![]() | ![]() | 2023-05-15 00:30:42 | 2023-06-10 14:53:00 | Centerville, Ohio Country, USA | ![]() | +39.62581 -084.15503 | 438.50000 0.000 | 2 km 1.0 m | linux_mmdvm-dvmega-20210617_PS4 | |
![]() | VE3FCD C | ![]() | ![]() | 2023-06-08 05:08:58 | 2023-06-10 14:51:00 | STRATFORD, EN93MI CANADA | +43.36639 -080.99278 | 145.65000 0.000 | 14 km 160.0 m | linux_mmdvm-dvmega-20210617_PS4 | ||
![]() | SK0RVF B | ![]() | ![]() | 2023-06-09 19:46:46 | 2023-06-10 14:53:00 | Bandhagen, JO99ag Sweden | ![]() | +59.26583 +018.01929 | 433.03750 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20210617_PS4 | |
![]() | SG4UZM B | ![]() | ![]() | 2023-05-07 18:18:29 | 2023-06-10 14:48:00 | Borlange, JP70RM Sweden, SWE | ![]() | +60.50800 +015.44950 | 434.55000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20210617_PS4 | |
![]() | VE6MHD B | ![]() | ![]() | 2023-05-23 23:39:40 | 2023-06-10 14:49:00 | Medicine Hat Canada | ![]() | +50.00700 -110.63270 | 445.90000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20210617_PS4 | |
![]() | SR7CKD B | ![]() | ![]() | 2023-06-07 04:03:33 | 2023-06-07 15:59:00 | Lodz Poland | +51.77404 +019.50491 | 145.57500 0.000 | 10 km 220.0 m | linux_mmdvm-dvmega-20210617_PS4 | ||
![]() | SR7LL C | ![]() | ![]() | 2023-06-08 02:33:10 | 2023-06-10 14:58:00 | Lodz POLAND | +51.78079 +019.53396 | 145.71250 0.000 | 50 km 77.0 m | linux_mmdvm-dvmega-20210617_PS4 | ||
![]() | KC1ALA B | ![]() | ![]() | 2023-05-25 13:17:27 | 2023-06-10 14:51:00 | B USA | +43.49530 -070.47300 | 443.05000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20210617_PS4 | ||
![]() | KC1ALA T | ![]() | ![]() | 2022-08-07 03:44:27 | 2023-06-01 12:44:00 | T USA | +43.49530 -070.47300 | 444.50000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20210617_PS4 | ||
![]() | DO0TPB C | ![]() | ![]() | 2023-05-26 17:48:02 | 2023-06-10 14:52:00 | Basedow Germany | +53.41465 +010.58825 | 144.81250 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20210617_PS4 | ||
![]() | MB6IBD B | ![]() | ![]() | 2023-06-07 09:12:39 | 2023-06-10 14:49:00 | Brandon UK | +52.44250 +000.59849 | 431.13750 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20210617_PS4 | ||
![]() | MB6ILN B | ![]() | ![]() | 2023-05-11 12:39:05 | 2023-06-10 14:48:00 | Lincoln,IO93RE UK | +53.20208 -000.54437 | 431.11250 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20210617_PS4 | ||
![]() | ZL2KB C | ![]() | ![]() | 2023-06-08 20:58:05 | 2023-06-10 14:49:00 | Mt Field Kapiti NZ | ![]() | -40.85100 +175.10583 | 145.35000 0.000 | 2 km 12.0 m | linux_mmdvm-dvmega-20210617_PS4 | |
![]() | SG3BDF B | ![]() | ![]() | 2023-05-07 05:58:22 | 2023-06-10 14:58:00 | Bollnas Sweden | +61.31615 +016.36429 | 433.42500 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20210617_PS4 | ||
![]() | OZ9DSD B | ![]() | ![]() | 2023-01-01 13:17:06 | 2023-06-10 14:58:00 | Grenaa, JO56KL Denmark | ![]() | +56.47424 +010.83727 | 434.45000 0.000 | 14 km 12.0 m | linux_mmdvm-dvmega-20210617_PS4 | |
![]() | F1ZJQ C | ![]() | ![]() | 2023-01-05 12:26:23 | 2023-01-05 17:00:00 | Chartreuse VHF France | +45.33664 +005.90202 | 144.88750 0.000 | 35 km 3.0 m | linux_mmdvm-dvmega-20210617_PS4 |
Jun-10-2023 15:02:51Z
© 2012-2020, Hans-J. Barthen (DL5DI)