ARE | AUS | AUT | BEL | BGR | BIH | BRA | CAN | CHE | CUW | CZE | DEU | DNK | ESP | FRA | FXX |
GBR | GRC | HRV | HUN | IDN | ISL | ITA | JPN | LUX | MNE | NAM | NCL | NLD | NOR | NZL | POL |
PRT | SVK | SVN | SWE | THA | USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SR7LL C | SR7LL | 2024-10-30 15:19:15 | 2024-10-30 16:10:00 | Lodz POLAND | +51.78079 +019.53396 | 145.71250 0.000 | 50 km 77.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
SR7UAL B | SR7UAL | 2024-10-30 15:18:44 | 2024-10-30 16:07:00 | Na Politechnice Lodz Testowo | +51.81154 +019.30520 | 438.65000 -7.600 | 60 km 19.0 m | linux_gmsk-20171208---debug | ||||
SR7ULM B | SR7ULM | 2024-10-30 15:20:13 | 2024-10-30 16:19:00 | Lodz Poland | +51.74611 +019.44989 | 439.50000 -7.600 | 55 km 50.0 m | linux_dvmega-20151012 | ||||
SR7USI B | SR7USI | 2024-10-10 16:59:26 | 2024-10-10 19:39:00 | Sieradz, Poland XDRR | +51.59831 +018.69686 | 439.52500 -7.600 | 0 km 100.0 m | linux_gmsk-20150709 | ||||
SR7UTM B | SR7UTM | 2024-10-30 05:06:04 | 2024-10-30 16:11:00 | Tomaszow mazowiecki Poland | +51.54777 +020.04466 | 439.10000 -7.600 | 60 km 100.0 m | linux_gmsk-20240107_ps4 | ||||
SR7UVL B | SR7UVL | 2024-10-30 15:17:51 | Lodz Poland | +51.78080 +019.53400 | 439.45000 -7.600 | 80 km 20.0 m | ||||||
SR7UVV B | SR7UVV | 2024-10-30 15:18:21 | 2024-10-30 16:06:00 | Kamiensk Poland | +51.21380 +019.43530 | 439.48750 -7.600 | 100 km 40.0 m | linux_mmdvm-20220523 | ||||
SR7UWI B | SR7UWI | 2024-09-24 04:21:00 | 2024-10-30 16:03:00 | Czastary, JO91DG Poland | +51.25981 +018.32212 | 438.52500 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
SR8UVC B | SR8UVC | 2024-10-30 08:55:29 | 2024-10-30 16:11:00 | Biala Podlaska KO12NB | +52.04883 +023.11665 | 439.55000 -7.600 | 80 km 24.0 m | linux_mmdvm-20240210_PS4 | ||||
SR8UVL B | SR8UVL | 2024-10-30 07:46:06 | 2024-10-30 16:18:00 | Lublin Poland | +51.22549 +022.62320 | 431.22500 7.600 | 2 km 3.0 m | linux_dv-rptr-20170705_pi-star | ||||
SR8UVP B | SR8UVP | 2024-10-27 21:52:47 | 2024-10-30 16:07:00 | Kazimierz Dolny | +51.32550 +021.96857 | 439.46250 -7.600 | 76 km 100.0 m | linux_dv-rptr-20151012 | ||||
SR8UVS B | SR8UVS | 2024-10-30 07:46:10 | 2024-10-30 16:11:00 | Swidnik, KO11IF Poland | +51.21533 +022.70216 | 438.32500 -7.600 | 2 km 3.0 m | linux_mmdvm-20181107_Pi-Star | ||||
SR9GR B | SR9GR | 2024-10-27 12:00:47 | 2024-10-30 16:10:00 | Gorlice Poland | +49.66480 +021.15230 | 438.53750 -7.600 | 2 km 385.0 m | linux_mmdvm-20210617_PS4 | ||||
SR9RB B | SR9RB | 2024-10-30 15:25:01 | 2024-10-30 16:17:00 | Rybnik, JO90HD Poland | +50.14800 +018.62098 | 438.98750 -7.600 | 2 km 3.0 m | icom_rp2c | ||||
SR9SIM B | SR9SIM | 2024-10-23 18:13:07 | 2024-10-23 18:11:00 | Sosnowiec JO90NG POLAND | +50.26603 +019.13609 | 439.03750 -7.600 | 2 km 3.0 m | linux_mmdvm-20181107_Pi-Star | ||||
SR9UVP B | SR9UVP | 2024-10-30 15:30:15 | 2024-10-30 16:10:00 | G.Koskowa | +49.74770 +019.79410 | 439.36250 -7.600 | 50 km 15.0 m | linux_gmsk-20151012 | ||||
SR9UVZ B | SR9UVZ | 2024-10-30 06:17:59 | 2024-10-30 16:10:00 | KN09AI,Gliczarow Gor Poland | +49.34962 +020.05307 | 439.20000 -7.600 | 10 km 10.0 m | linux_mmdvm-20240210_PS4 | ||||
SV1P A | SV1P | 2024-10-28 12:23:12 | 2024-10-30 16:09:00 | Athens | +38.08170 +023.88230 | 1270.02500 28.000 | 40 km 100.0 m | icom_rp2c | ||||
SV1P B | SV1P | 2024-10-30 15:50:00 | 2024-10-30 16:09:00 | Athens | +38.08170 +023.88230 | 439.42500 -7.600 | 50 km 1000.0 m | icom_rp2c | ||||
SV2F B | SV2F | 2024-10-30 14:09:58 | 2024-10-30 16:16:00 | Thessaloniki | +40.60983 +023.05559 | 439.42500 -7.600 | 40 km 80.0 m | icom_rp2c | ||||
SV2Q B | SV2Q | 2024-08-22 20:45:03 | 2024-10-25 15:53:00 | 439.31250 -7.600 | 40 km 0.0 m | icom_rp2c | ||||||
SV3G B | SV3G | 2024-10-28 15:53:51 | 2024-10-30 16:10:00 | Tripoli | +37.37680 +022.49514 | 439.40000 -7.600 | 31 km 80.0 m | icom_rp2c | ||||
SV8S B | SV8S | 2024-10-28 17:15:23 | 2024-10-30 16:17:00 | Zante isl. | +37.74706 +023.93246 | 439.42500 -7.600 | 40 km 80.0 m | icom_rp2c | ||||
TF3RPI B | TF3RPI | 2024-10-20 08:51:44 | Icelandic Radio Amat Reykjavik, Iceland | +63.97850 -021.63367 | 439.95000 -5.000 | 64 km 70.0 m | ||||||
V53DV B | V53DV | 2021-12-05 05:50:39 | 2024-10-30 16:14:00 | Windhoek | -22.35323 +017.05164 | 439.50000 -7.600 | 0 km 0.0 m | icom_rp2c | ||||
V53DV C | V53DV | 2024-10-10 01:05:46 | 2024-10-30 16:14:00 | Windhoek | -22.35323 +017.05164 | 145.60000 -0.600 | 0 km 0.0 m | icom_rp2c | ||||
VA2REO B | VA2REO | 2024-10-28 01:53:28 | Gore, QC Canada | +45.77539 -074.20214 | 446.97500 -5.000 | 97 km 45.0 m | ||||||
VA2REX A | VA2REX | 2024-10-03 01:17:57 | 2024-10-30 16:04:00 | Coveyhill, QC Canada | +45.01505 -073.84133 | 1266.30000 -20.000 | 80 km 160.0 m | icom_rp2c | ||||
VA2REX AD | VA2REX | 2022-05-09 17:04:59 | 2024-08-09 23:15:00 | Coveyhill, QC Canada | +45.01505 -073.84133 | 1297.67500 0.000 | 80 km 160.0 m | icom_rp2c | ||||
VA2REX B | VA2REX | 2024-09-28 14:31:08 | 2024-10-30 16:04:00 | Coveyhill, QC Canada | +45.01505 -073.84133 | 448.32500 -5.000 | 80 km 160.0 m | icom_rp2c | ||||
VA2RKA A | VA2RKA | 2024-10-16 21:22:46 | Mt-St-Gregoire, QC | +45.35650 -073.14867 | 1286.00000 -12.000 | 48 km 10.0 m | ||||||
VA2RKA AD | VA2RKA | 1248.00000 0.000 | 32 km 10.0 m | |||||||||
VA2RKA B | VA2RKA | 2024-10-30 13:48:09 | Mt-St-Gregoire, QC | +45.35650 -073.14867 | 446.15000 -5.000 | 64 km 10.0 m | ||||||
VA2RKB C | VA2RKB | 2024-10-27 15:56:54 | Saint-Calixte, QC | +45.97550 -073.92017 | 145.51000 -0.600 | 64 km 30.0 m | ||||||
VA2XNY C | VA2XNY | 2024-10-24 19:00:38 | Drummondville, Qc | +45.87600 -072.51610 | 145.55000 -0.600 | 24 km 12.0 m | ||||||
VA2YRP C | VA2YRP | 2024-10-30 03:09:42 | 2024-10-30 16:16:00 | Becancour, Qc Canada | +46.33280 -072.51304 | 146.83500 -0.600 | 2 km 3.0 m | linux_mmdvm-20241005_WPSD | ||||
VA3AAR A | VA3AAR | 2024-08-14 00:30:52 | 2024-10-30 16:05:00 | Almonte Canada | +45.16160 -076.29467 | 1281.00000 -12.000 | 31 km 30.0 m | icom_rp2c | ||||
VA3AAR B | VA3AAR | 2024-10-30 15:23:28 | 2024-10-30 16:05:00 | Almonte Canada | +45.16160 -076.29467 | 444.10000 5.000 | 40 km 30.0 m | icom_rp2c | ||||
VA3AAR C | VA3AAR | 2022-04-23 21:58:33 | 2024-10-30 16:05:00 | Almonte Canada | +45.16160 -076.29467 | 145.55000 -0.600 | 40 km 30.0 m | icom_rp2c | ||||
VA3DVI B | VA3DVI | 2024-10-29 02:09:39 | 2024-10-30 16:08:00 | Milton, FN03al Canada | +43.47750 -079.91750 | 442.58750 5.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
VA3DVI C | VA3DVI | 2024-08-12 19:58:05 | 2024-08-13 12:52:00 | Ballantrae, FN04id Canada | +44.04829 -079.28995 | 147.58500 0.000 | 2 km 150.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
VA3ODC C | VA3ODC | 2024-10-30 16:18:57 | Chatham, Ontario Canada | +42.42280 -082.20320 | 145.10000 -0.600 | 48 km 0.0 m | ||||||
VA3PMO B | VA3PMO | 2024-10-30 00:28:12 | 2024-10-30 16:03:00 | Mississauga, FN03co Canada | +43.59300 -079.78917 | 444.25000 5.000 | 40 km 425.0 m | linux_mmdvm-20240210_PS4 | ||||
VA3RDD B | VA3RDD | 2022-12-25 18:05:44 | 2024-10-30 16:08:00 | | +44.83580 -076.18730 | 444.80000 5.000 | 14 km 0.0 m | icom_rp2c | ||||
VA3RDD C | VA3RDD | 2024-10-14 15:46:04 | 2024-10-30 16:08:00 | Perth Canada | +44.83580 -076.18730 | 147.24000 0.600 | 14 km 3.0 m | icom_rp2c | ||||
VA3SRG C | VA3SRG | 2024-10-30 07:23:41 | 2024-10-30 16:06:00 | Sudbury, ON Canada | +46.58000 -080.80000 | 147.09000 0.600 | 50 km 30.0 m | icom_rp2c | ||||
VA3WDG B | VA3WDG | 2024-10-26 01:33:07 | Windsor ON BeagleBone Black | +42.24710 -082.96939 | 445.82500 0.000 | 0 km 20.0 m | ||||||
VA6SRG B | VA6SRG | 2024-10-12 14:34:52 | 2024-10-30 16:10:00 | DN49qx Canada | +49.96319 -110.58770 | 449.80000 -5.000 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
VE1CRA C | VE1CRA | 2022-03-28 14:36:35 | 2024-10-08 18:08:00 | Cornwall, PE Canada | +46.21245 -063.34114 | 146.71500 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
VE2CSA B | VE2CSA | 2024-10-25 18:31:19 | 2024-10-30 16:08:00 | 449.97500 5.000 | 0 km 0.0 m | win_dvrptr-20140129 | ||||||
VE2CST A | VE2CST | 2022-07-24 21:09:40 | 2024-10-30 16:17:00 | Sorel-Tracy Quebec, Canada | +46.04600 -073.09580 | 1241.00000 20.000 | 19 km 21.9 m | icom_rp2c | ||||
VE2CST AD | VE2CST | 2021-11-24 19:20:55 | 2024-09-06 12:28:00 | Sorel-Tracy Quebec, Canada | +46.04600 -073.09580 | 1299.00000 0.000 | 19 km 21.9 m | icom_rp2c | ||||
VE2CST C | VE2CST | 2024-10-26 19:47:11 | 2024-10-30 16:17:00 | Sorel-Tracy Quebec, Canada | +46.04600 -073.09580 | 146.98500 -0.600 | 40 km 21.9 m | icom_rp2c | ||||
VE2FCT B | VE2FCT | 2024-10-29 00:24:25 | 2019-09-29 20:20:00 | Sorel-Tracy, QC Quebec, Canada | +46.04250 -073.11666 | 446.25000 -5.000 | 64 km 76.2 m | icom_rp2c | ||||
VE2NMB B | VE2NMB | 2024-10-27 21:27:23 | 2024-10-30 16:06:00 | Louiseville, FN36MF Canada | +46.24853 -072.94597 | 442.30000 5.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
VE2PAI B | VE2PAI | 2024-10-25 21:31:22 | 2024-10-30 16:08:00 | Trois-Rivieres, fn36 Canada | +46.31700 -072.58440 | 443.12500 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
VE2REX C | VE2REX | 2024-10-27 23:27:13 | Covey Hill, QC Canada | +45.01832 -073.79741 | 145.59000 -0.600 | 80 km 100.0 m | ||||||
VE2RM B | VE2RM | 2024-10-18 21:59:47 | Mont-Rigaud, QC The Western QC VHF/U | +45.45221 -074.29771 | 442.25000 5.000 | 80 km 30.0 m | ||||||
VE2RQF A | VE2RQF | 2023-01-23 20:44:34 | Sherbrooke, QC | +45.41138 -071.91478 | 1266.50000 -20.000 | 24 km 60.0 m | ||||||
VE2RQF C | VE2RQF | 2024-10-25 21:05:47 | Sherbrooke, QC | +45.41138 -071.91478 | 147.06000 0.600 | 48 km 60.0 m | ||||||
VE2RTO A | VE2RTO | 2024-08-31 14:56:52 | Mt-Orford, QC | +45.31242 -072.24121 | 1266.10000 -20.000 | 48 km 10.0 m |
© 2012-2023, Hans-J. Barthen (DL5DI)