ARE | AUS | AUT | BEL | BGR | BIH | BRA | CAN | CHE | CUW | CZE | DEU | DNK | ESP | FRA | FXX |
GBR | GRC | HRV | HUN | IDN | ISL | ITA | JPN | LUX | MNE | NAM | NCL | NLD | NOR | NZL | POL |
PRT | SVK | SVN | SWE | THA | USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LD2HT B | LD2HT | 2024-10-25 11:40:23 | 2024-10-30 10:18:00 | OSLO, JO59KX NORWAY | +59.96848 +010.89273 | 434.10000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
LX0DML B | LX0DML | 2024-10-27 15:22:52 | 2018-11-07 21:12:00 | Blaschette Luxembourg | +49.69717 +006.16050 | 438.33750 -7.600 | 40 km 43.0 m | linux_mmdvm-20170719 | ||||
LX0DRD B | LX0DRD | 2024-10-28 14:08:09 | Dippech Luxembourg | +49.58900 +005.97433 | 439.03750 -7.600 | 48 km 42.0 m | ||||||
LX0DRH B | LX0DRH | 2024-10-29 16:59:05 | Riesenhaff Luxembourg | +49.84100 +005.81167 | 438.20000 -7.600 | 40 km 45.0 m | ||||||
LX0DRJ B | LX0DRJ | 2024-10-29 17:08:06 | Junglinster Luxembourg | +49.71883 +006.26350 | 439.40000 -7.600 | 40 km 45.0 m | ||||||
LX0DRN B | LX0DRN | 2024-10-21 13:30:11 | Nocher Luxembourg | +49.94417 +005.96750 | 438.31250 -7.600 | 64 km 42.0 m | ||||||
LX0DRV B | LX0DRV | 2024-10-29 17:00:26 | Ronnebesch Luxembourg | +49.94217 +006.15050 | 438.52500 -7.600 | 40 km 22.0 m | ||||||
LZ0DAA B | LZ0DAA | 2024-10-30 10:16:56 | 2024-10-30 10:12:00 | Sofia Bulgaria | +42.63710 +023.24370 | 438.52500 -7.600 | 50 km 1400.0 m | linux_dv-rptr-20170705_pi-star | ||||
LZ0DAB B | LZ0DAB | 2024-10-29 10:44:29 | 2024-10-30 10:04:00 | Sofia Bulgaria | +42.63730 +023.24390 | 438.55000 -7.600 | 45 km 1400.0 m | icom_rp2c | ||||
LZ0DAF B | LZ0DAF | 2024-08-08 15:04:18 | 2024-10-30 10:06:00 | Achtopol Achtopol | +42.11662 +027.84931 | 438.45000 -7.600 | 40 km 480.0 m | linux_mmdvm-20181107_Pi-Star | ||||
LZ0DAH B | LZ0DAH | 2024-06-14 18:34:09 | 2024-08-20 16:29:00 | Bulgaria Schumen | +43.25280 +026.92770 | 438.40000 -7.600 | 50 km 465.0 m | linux_dv-rptr-20151012-i386 | ||||
LZ0DAM B | LZ0DAM | 2024-10-28 21:33:09 | 2024-10-30 10:10:00 | vr.Musala Bulgaria | +42.17940 +023.58500 | 439.27500 -7.600 | 200 km 2925.0 m | linux_dv-rptr-20240107_ps4 | ||||
LZ0DAP B | LZ0DAP | 2024-10-10 18:37:27 | 2024-10-30 10:16:00 | Plovdiv Bulgaria | +41.99674 +024.72018 | 438.50000 -7.600 | 121 km 1290.0 m | icom_rp2c | ||||
LZ0DAR B | LZ0DAR | 2024-09-20 17:47:41 | 2024-10-30 10:19:00 | Ruse Bulgaria | +43.82413 +025.95769 | 438.25000 -7.600 | 40 km 3.0 m | linux_mmdvm-20181107_Pi-Star | ||||
LZ0DAT B | LZ0DAT | 2024-10-29 22:03:58 | 2024-10-30 10:13:00 | Bansko, L0C4T0R Bulgaria | +41.75790 +023.43490 | 439.52500 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
LZ0DBS B | LZ0DBS | 2024-05-04 14:19:36 | 2024-10-30 10:04:00 | Bulgaria Burgas | +42.46750 +027.40000 | 439.60000 7.600 | 71 km 150.0 m | icom_rp2c | ||||
LZ0DBU B | LZ0DBU | 2024-10-13 11:00:58 | 2024-10-30 10:06:00 | Burgas, KN32RM Bulgaria | +42.50359 +027.46258 | 439.52500 -7.600 | 100 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
LZ0DSR B | LZ0DSR | 2024-10-26 12:16:30 | 2024-10-30 10:18:00 | Cherni vrah Bulgaria | +42.56698 +023.28842 | 439.17500 -7.600 | 80 km 2290.0 m | icom_rp2c | ||||
LZ0DVB B | LZ0DVB | 2024-09-20 20:07:02 | 2024-10-30 10:09:00 | peak Botev Bulgaria | +42.71720 +024.91830 | 439.55000 -7.600 | 80 km 2380.0 m | icom_rp2c | ||||
LZ0DVN B | LZ0DVN | 2024-10-30 07:35:50 | 2024-10-30 10:18:00 | Varna,KN33XE Bulgaria | +43.16784 +027.92748 | 438.20000 -7.600 | 71 km 150.0 m | linux_mmdvm-20220523 | ||||
LZ0SUN B | LZ0SUN | 2024-10-29 08:47:24 | 2024-10-30 10:13:00 | Bulgaria Sofia | +42.56300 +023.28440 | 438.42500 -7.600 | 100 km 2250.0 m | linux_dv-rptr-20151012-i386 | ||||
M0WVV B | M0WVV | 2024-08-17 12:45:53 | 2024-10-30 10:17:00 | Norwich England | +52.65088 +001.28696 | 431.10000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20241005_WPSD | ||||
MB6LX B | MB6LX | 2024-07-02 21:14:51 | 2024-07-06 11:14:00 | Thorpe-St-Andrew, JO England | +52.63500 +001.35596 | 431.07500 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20240519_WPSD | ||||
MB6SG C | MB6SG | 2024-10-29 08:54:34 | 2024-10-30 10:11:00 | Southgate, IO91WP UK | +51.38000 -000.08000 | 144.82500 0.000 | 5 km 70.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
N1GAU B | N1GAU | 2024-10-28 12:01:56 | 2024-10-29 20:49:00 | Killingly, CT USA | +41.79141 -071.82236 | 444.10000 5.000 | 31 km 20.0 m | linux_dv-rptr-20240107_ps4 | ||||
N1HIT C | N1HIT | 2024-03-13 21:06:23 | 2024-10-30 10:16:00 | Madbury | +43.16700 -070.93200 | 145.40000 0.600 | 0 km 0.0 m | icom_rp2c | ||||
N4ARG B | N4ARG | 2024-10-29 23:36:49 | 2024-10-30 10:09:00 | Kissimmee FL USA EL98hh | +28.32792 -081.40616 | 444.45000 5.000 | 19 km 120.0 m | icom_rp2c | ||||
N4ARG C | N4ARG | 2024-10-21 18:33:34 | 2024-10-30 10:09:00 | Kissimmee FL USA EL98hh | +28.32792 -081.40616 | 147.21000 0.600 | 19 km 120.0 m | icom_rp2c | ||||
N4LMC C | N4LMC | 2024-10-29 23:23:06 | 2024-10-30 10:09:00 | Chattanooga, TN US Lookout Mountain | +34.86810 -085.40780 | 145.16000 0.600 | 64 km 741.0 m | linux_mmdvm-dvmega-20170719 | ||||
N7JN B | N7JN | 2024-10-29 15:46:41 | 2024-10-30 10:11:00 | Friday Harbor WA - USA | +48.55579 -123.02684 | 442.46250 5.000 | 26 km 10.0 m | icom_rp2c | ||||
N7JN C | N7JN | 2024-10-28 19:33:29 | 2024-10-30 10:11:00 | Friday Harbor WA - USA | +48.55579 -123.02684 | 145.25000 -0.600 | 31 km 10.0 m | icom_rp2c | ||||
NE1DV B | NE1DV | 2024-10-15 17:28:54 | 2024-10-18 15:54:00 | Goffstown,NH USA | +42.98313 -071.58824 | 446.57500 -5.000 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
NM5EC C | NM5EC | 2024-10-29 23:40:02 | 2024-10-30 10:11:00 | D-STAR/Fusion Los Alamos NM | +35.88677 -106.39535 | 145.19000 0.600 | 50 km 4000.0 m | linux_sound-20160131---debug | ||||
NN1PA C | NN1PA | 2024-04-29 12:56:18 | 2024-10-30 10:08:00 | Goffstown, NH USA | +42.98313 -071.58822 | 145.20000 -0.600 | 2 km 3.0 m | linux_mmdvm-20241005_WPSD | ||||
NU7TS B | NU7TS | 2024-10-29 02:31:29 | Wellsville, UT Northern Utah | +41.61150 -111.95140 | 449.57500 -5.000 | 64 km 0.0 m | ||||||
OE1XDS A | OE1XDS | 2024-10-26 14:49:49 | 2024-10-30 10:10:00 | VIENNA AKH ICOM Radio Club | +48.22042 +016.34633 | 1298.65000 -28.000 | 19 km 201.0 m | icom_rp2c | ||||
OE1XDS AD | OE1XDS | 2020-09-19 12:30:34 | 2024-10-30 10:10:00 | VIENNA AKH ICOM Radio Club | +48.22042 +016.34633 | 1294.42500 0.000 | 19 km 201.0 m | icom_rp2c | ||||
OE1XDS B | OE1XDS | 2024-10-30 08:52:35 | 2024-10-30 10:10:00 | VIENNA AKH ICOM Radio Club | +48.22042 +016.34633 | 438.52500 -7.600 | 50 km 201.0 m | icom_rp2c | ||||
OE1XDS C | OE1XDS | 2024-10-13 17:27:16 | 2024-10-30 10:10:00 | VIENNA AKH ICOM Radio Club | +48.22042 +016.34633 | 145.57500 -0.600 | 50 km 201.0 m | icom_rp2c | ||||
OE1XQU B | OE1XQU | 2024-10-30 09:49:11 | 2024-10-30 10:12:00 | Wien/Wienerberg RCA | +48.16860 +016.34630 | 438.82500 -7.600 | 50 km 60.0 m | linux_mmdvm-20190131 | ||||
OE3XDA C | OE3XDA | 2024-10-29 18:06:47 | 2024-10-30 10:05:00 | HOCHKOGELBERG AUSTRIA | +48.03428 +014.95127 | 145.57500 -0.600 | 60 km 720.0 m | icom_rp2c | ||||
OE3XVI B | OE3XVI | 2024-10-30 07:56:43 | 2024-10-30 10:05:00 | Unterberg ICOM Radio Club | +47.93800 +015.81859 | 438.27500 -7.600 | 50 km 25.0 m | icom_rp2c | ||||
OE3XVJ B | OE3XVJ | 2024-10-29 10:24:35 | 2024-10-30 10:09:00 | FH Wiener Neustadt, Lower Austria | +47.83907 +016.24789 | 438.22500 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
OE3XWU B | OE3XWU | 2024-10-25 14:50:43 | 2024-10-30 10:10:00 | Hochwechsel Austria | +47.53041 +015.91459 | 431.47500 7.600 | 100 km 7.0 m | linux_mmdvm-20241005_WPSD | ||||
OE4XBJ B | OE4XBJ | 2024-10-25 07:21:49 | 2024-10-28 04:55:00 | Markt Allhau Austria | +47.29488 +016.09401 | 438.32500 -7.600 | 2 km 3.0 m | linux_mmdvm-20241005_WPSD | ||||
OE4XSB B | OE4XSB | 2024-10-29 08:59:03 | 2024-10-30 10:11:00 | Sonnenberg Austria | +47.87546 +016.47600 | 438.36250 -7.600 | 2 km 3.0 m | linux_mmdvm-20200506 | ||||
OE5XGL B | OE5XGL | 2024-10-30 09:50:31 | 2024-10-30 10:17:00 | Gmunden Austria | +47.89830 +013.82230 | 438.26250 0.000 | 50 km 30.0 m | linux_mmdvm-20240210_PS4 | ||||
OE5XKL B | OE5XKL | 2024-10-29 19:03:57 | 2024-10-30 10:11:00 | Krippenstein Dachsteingebiet | +47.52417 +013.69222 | 438.50000 -7.000 | 35 km 6.5 m | linux_mmdvm-20240223 | ||||
OE5XOL B | OE5XOL | 2024-10-25 13:00:09 | 2024-10-30 10:12:00 | Breitenstein, JN78DJ Austria | +48.41580 +014.27420 | 438.52500 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
OE5XTP C | OE5XTP | 2023-12-01 12:03:21 | Voecklabruck | +48.02083 +013.64333 | 144.82500 0.000 | 24 km 5.0 m | ||||||
OE6XAG B | OE6XAG | 2024-10-30 05:48:54 | 2024-10-30 10:10:00 | Schoeckl-Graz Austria | +47.19885 +015.46692 | 437.97500 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
OE8XKK B | OE8XKK | 2024-10-20 20:34:02 | 2024-10-30 10:14:00 | Pyramidenkogel IGM/IGP Kaernten | +46.60900 +014.14500 | 438.83750 -7.600 | 50 km 80.0 m | linux_mmdvm-20190131 | ||||
OE8XMK B | OE8XMK | 2024-10-28 09:25:45 | 2024-10-30 10:17:00 | Magdalensberg IGM Kaernten | +46.73020 +014.42950 | 438.82500 -7.600 | 50 km 20.0 m | linux_mmdvm-20190131 | ||||
OE9XVI B | OE9XVI | 2024-10-27 10:32:14 | 2024-10-30 10:12:00 | Frastanz JN47TF VLBG Austria | +47.20920 +009.59100 | 438.20000 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
OK0BCA B | OK0BCA | 2024-10-29 22:03:35 | 2024-10-30 10:15:00 | JO70UQ Lisci Hora, Krkonose | +50.68400 +015.70100 | 438.90000 -7.600 | 100 km 12.0 m | win_sound-20140128 | ||||
OK0DJ B | OK0DJ | 2024-10-29 17:35:13 | 2024-10-30 10:16:00 | Jested, JO70LR Czech Republic | +50.73280 +014.98470 | 439.15000 -7.600 | 100 km 30.0 m | linux_mmdvm-20181107_Pi-Star | ||||
OK0DRB B | OK0DRB | 2024-10-29 14:44:13 | 2024-10-30 10:11:00 | Plavec, Jesenice Czech republic | +50.07965 +013.49988 | 439.48750 -7.600 | 31 km 30.0 m | linux_mmdvm-20181107_Pi-Star | ||||
OK0DRO B | OK0DRO | 2024-01-21 12:31:12 | 2024-10-30 10:04:00 | Rokycany Czech Republic | +49.73401 +013.59715 | 438.60000 -7.600 | 31 km 3.0 m | linux_mmdvm-20210921 | ||||
OK0DV B | OK0DV | 2024-10-28 08:06:39 | 2024-10-30 10:05:00 | Zelezne Hory, JN79SV Czech Republic | +49.89630 +015.57530 | 439.27500 -7.600 | 80 km 40.0 m | linux_mmdvm-20181107_Pi-Star | ||||
OK0HCS B | OK0HCS | 2024-10-22 20:14:04 | 2024-10-30 10:14:00 | Praha-Strahov - | +50.08223 +014.38939 | 439.45000 -7.600 | 19 km 20.0 m | icom_rp2c | ||||
OM0OAA B | OM0OAA | 2024-10-24 17:30:23 | 2024-10-30 10:10:00 | Zilina JN99IF Slovakia | +49.22000 +018.75000 | 438.62500 -7.600 | 2 km 9.0 m | linux_mmdvm-20240210_PS4 |
© 2012-2023, Hans-J. Barthen (DL5DI)