ARE | AUS | AUT | BEL | BGR | BIH | BRA | CAN | CHE | CUW | CZE | DEU | DNK | ESP | FRA | FXX |
GBR | GRC | HRV | HUN | IDN | ISL | ITA | JPN | LUX | MNE | NAM | NCL | NLD | NOR | NZL | POL |
PRT | SVK | SVN | SWE | THA | USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F5ZQT B | F5ZQT | 2024-10-26 17:10:28 | 2024-10-30 04:21:00 | Le Havre, JN09BM Normandie, FR | +49.51550 +000.17400 | 430.58750 9.400 | 31 km 140.0 m | linux_mmdvm-20240210_PS4 | ||||
F5ZSN B | F5ZSN | 2024-10-29 21:59:09 | 2024-10-30 04:13:00 | Le Mesnil le Roi, JN Ile de France 78 | +48.94743 +002.16496 | 430.25000 9.400 | 80 km 104.0 m | linux_dv-rptr-20240107_ps4 | ||||
F5ZSS B | F5ZSS | 2024-10-29 17:24:57 | 2024-10-30 04:08:00 | Tarbes 65 JN03AB73 France | +43.05660 +000.05930 | 439.35000 0.000 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
F5ZTE B | F5ZTE | 2024-10-15 14:45:54 | 2024-10-30 04:11:00 | Percy, IN98KW Normandie, FR | +48.93022 -001.16085 | 430.08750 9.400 | 60 km 272.0 m | linux_mmdvm-20240210_PS4 | ||||
F5ZTF B | F5ZTF | 2024-10-28 17:59:51 | 2024-10-30 04:17:00 | Relais DSTAR Pic Neulos 66 | +42.48250 +002.94790 | 439.91250 -9.400 | 2 km 1256.0 m | linux_dv-rptr-20240107_ps4 | ||||
F5ZTK B | F5ZTK | 2024-10-29 09:46:12 | 2024-10-29 15:10:00 | CAUSSADE RIVIERE Hautes Pyrenees 65 | +43.51850 +000.01562 | 430.08750 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
F5ZTL B | F5ZTL | 2024-10-22 18:04:22 | 2024-10-22 18:17:00 | JUILLAN JN03AE Hautes Pyrenees 65 | +43.16900 +000.01542 | 439.56250 -9.400 | 31 km 5.0 m | linux_mmdvm-20200615_Pi-Star_v4 | ||||
F5ZXS B | F5ZXS | 2024-09-24 08:23:42 | 2024-10-30 04:06:00 | VERETZ 37, JN07ji Centre Val de Loire | +47.36146 +000.80890 | 439.87500 -9.400 | 14 km 59.0 m | icom_rp2c | ||||
F5ZYF B | F5ZYF | 2024-10-29 09:01:42 | 2024-10-30 04:08:00 | CASTANET TOLOSAN FRANCE JN13RM | +43.52099 +001.48996 | 439.93750 -9.400 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
F6ZBC B | F6ZBC | 2024-10-20 16:03:35 | 2024-10-30 04:08:00 | TARBES FRANCE | +43.23928 +000.08075 | 439.90000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20241005_WPSD | ||||
F6ZBR B | F6ZBR | 2024-07-28 17:20:51 | 2024-10-30 04:10:00 | Montargis, JN18IA Centre, FR | +48.01178 +002.74061 | 430.51250 9.400 | 50 km 150.0 m | linux_mmdvm-20240210_PS4 | ||||
FK1ZBR B | FK1ZBR | 2024-10-28 05:23:25 | 2024-10-30 04:18:00 | Noumea RG37FR New Caledonia | -22.26696 +166.44575 | 430.55000 9.400 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
GB3CF C | GB3CF | 2024-10-17 20:09:40 | 2024-10-30 04:19:00 | Markfield, Leicester | +52.69000 -001.28000 | 145.60000 -0.600 | 19 km 19.0 m | linux_mmdvm-20231206 | ||||
GB3WL B | GB3WL | 2024-10-29 21:33:14 | 2024-10-30 04:07:00 | Wythall Worcs | +52.38399 -001.88824 | 430.95000 7.600 | 14 km 20.0 m | linux_sound-20160131---debug | ||||
GB7BE B | GB7BE | 2024-10-17 19:44:59 | 2024-10-30 04:14:00 | BECCLES UNITED KINGDOM | +52.44380 +001.59500 | 439.66250 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7CD B | GB7CD | 2024-10-12 14:46:53 | 2024-10-13 05:36:00 | Cardiff South Wales | +51.47022 -003.16295 | 439.70000 9.000 | 0 km 0.0 m | icom_rp2c | ||||
GB7DA C | GB7DA | 2024-10-23 19:44:05 | 2024-10-30 04:08:00 | Airdrie, IO85av North Lanarkshire, U | +55.88500 -003.99300 | 145.77500 -0.600 | 2 km 3.0 m | linux_mmdvm-20240109_PS4 | ||||
GB7DC B | GB7DC | 2024-10-25 15:47:37 | 2024-10-29 21:51:00 | Derby, IO92GW UK | +52.93845 -001.44103 | 439.35000 -9.000 | 26 km 7.0 m | linux_mmdvm-20241005_WPSD | ||||
GB7DL B | GB7DL | 2024-10-29 22:01:26 | 2024-10-30 04:06:00 | JO03DD Skegness England | +53.16054 +000.32105 | 439.67500 -9.000 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
GB7DM B | GB7DM | 2024-10-15 11:21:48 | 2024-10-30 04:20:00 | Dundee, Monifeith Scotland | +56.48259 -002.83565 | 439.75000 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7GD C | GB7GD | 2024-10-29 15:06:42 | 2024-10-30 04:16:00 | Aberdeen, IO87WE Scotland | +57.18742 -002.09876 | 145.68750 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7GG B | GB7GG | 2024-10-29 13:27:40 | 2024-10-30 04:08:00 | Airdrie, IO85av United Kingdom | +55.88530 -003.99310 | 439.62500 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7GR B | GB7GR | 2024-09-27 15:14:36 | 2024-10-30 04:09:00 | Grantham, IO92qw England | +52.93300 -000.65900 | 439.45000 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7JD B | GB7JD | 2024-10-07 11:24:32 | 2024-10-30 04:06:00 | Jedburgh Scotland | +55.47190 -002.56850 | 439.41250 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7KU B | GB7KU | 2024-10-15 16:56:18 | 2024-10-30 04:10:00 | Kirkby Underwood, IO England | +52.83080 -000.40640 | 439.52500 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7KY B | GB7KY | 2024-10-27 09:26:31 | 2024-10-30 04:06:00 | Kirkcaldy United Kingdom | +56.14000 -003.18000 | 439.65000 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7LC B | GB7LC | 2024-10-05 21:02:00 | 2024-10-30 04:14:00 | Lincoln,IO93RE UK | +53.20265 -000.55006 | 438.38750 -7.600 | 2 km 3.0 m | linux_mmdvm-20241005_WPSD | ||||
GB7LV C | GB7LV | 2024-10-08 12:10:54 | 2024-10-30 04:09:00 | Livingston, IO85FV Scotland | +55.87568 -003.52507 | 145.61250 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7MH B | GB7MH | 2024-10-25 14:26:24 | 2024-10-30 04:06:00 | Turners Hill United Kingdom | +51.10222 -000.09103 | 439.63750 -9.000 | 2 km 3.0 m | linux_mmdvm-20241005_WPSD | ||||
GB7MM B | GB7MM | 2024-10-28 22:54:59 | 2024-10-30 04:10:00 | Nairn Scotland | +57.57880 -003.89570 | 439.75000 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7NB B | GB7NB | 2024-10-29 20:16:41 | 2024-10-30 04:21:00 | Norwich Country | +52.57602 +001.33112 | 439.68750 -9.000 | 2 km 3.0 m | icom_rp2c | ||||
GB7NM C | GB7NM | 2024-10-04 09:21:00 | 2024-10-30 04:11:00 | Attlebourgh JO02LM Norfolk | +52.52000 +000.97000 | 145.73750 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7RJ B | GB7RJ | 2024-08-21 19:02:59 | 2024-10-30 04:20:00 | CHIRK BANK, IO82 UK | +52.92580 -003.05540 | 439.53750 -9.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7RN C | GB7RN | 2024-10-26 13:31:32 | 2024-10-30 04:10:00 | Fareham, IO90JU United Kingdom | +50.83562 -001.19173 | 145.63750 -0.600 | 2 km 3.0 m | icom_rp2c | ||||
GB7SM B | GB7SM | 2024-08-23 06:44:24 | 2024-10-30 04:13:00 | St Monans, Fife Scotland | +56.20702 -002.76703 | 439.58750 -9.000 | 50 km 6.0 m | linux_mmdvm-20240210_PS4 | ||||
GB7TP B | GB7TP | 2024-10-29 21:39:14 | 2024-10-30 04:10:00 | Shipley West | +53.82693 -001.80289 | 439.68750 -9.000 | 31 km 12.0 m | linux_mmdvm-20240429 | ||||
GB7XG B | GB7XG | 2024-09-21 18:04:40 | 2024-10-30 04:13:00 | Glenrothes Fife Scotland | +56.22941 -003.18554 | 430.87500 7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
HB9AR B | HB9AR | 2024-10-20 10:57:02 | 2024-10-30 04:18:00 | Geneva City www.iapc.ch | +46.19000 +006.11700 | 438.30000 -7.600 | 50 km 40.0 m | linux_dv-rptr-20151012-i386 | ||||
HB9BC C | HB9BC | 2024-10-29 13:30:05 | 2024-10-30 04:12:00 | Laeufelfingen, JN37W Switzerland | +47.38180 +007.84419 | 145.75000 -0.600 | 50 km 3.0 m | linux_mmdvm-20190131 | ||||
HB9DR B | HB9DR | 2023-09-25 16:25:36 | 2024-10-30 04:15:00 | St.Gallen West Switzerland | +47.40492 +009.34734 | 438.67500 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
HB9EAS B | HB9EAS | 2024-10-26 13:39:06 | 2024-10-30 04:12:00 | Basel Switzerland | +47.52817 +007.58150 | 439.53750 -7.600 | 10 km 15.0 m | linux_mmdvm-20240210_PS4 | ||||
HB9HD C | HB9HD | 2024-10-29 18:36:27 | 2024-10-30 04:13:00 | Oberheid, Braunau TG | +47.49573 +009.08154 | 145.58750 -0.600 | 26 km 16.0 m | icom_rp2c | ||||
HB9IAC C | HB9IAC | 2024-10-19 05:08:51 | 2024-10-30 04:08:00 | La Barillette 1510 M G2 IrcDDB dual mod | +46.42944 +006.12583 | 145.76250 -0.600 | 80 km 10.0 m | icom_rp2c | ||||
HB9LU B | HB9LU | 2024-10-28 10:10:32 | 2024-10-30 04:10:00 | Sonnenberg - Luzern USKA Sektion Luzern | +47.04430 +008.27340 | 439.57500 -7.600 | 26 km 12.5 m | icom_rp2c | ||||
HB9UCQ B | HB9UCQ | 2024-10-22 09:13:05 | 2024-10-30 04:09:00 | MoratMurten Switzerland | +46.91690 +007.11200 | 438.37500 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
HB9UCQ C | HB9UCQ | 2024-10-29 18:07:50 | 2024-10-30 04:09:00 | Le Paquier Montbarry Switzerland | +46.59460 +007.05820 | 145.23750 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
HB9VD A | HB9VD | 2018-09-22 22:31:27 | 2024-10-30 03:33:00 | Le Chasseron | +46.84306 +006.52898 | 438.27500 -7.600 | 40 km 8.0 m | linux_dvmega-20151012-i386 | ||||
HB9VD B | HB9VD | 2024-08-31 06:20:30 | 2024-10-30 03:33:00 | Le Chasseron | +46.84306 +006.52898 | 439.51250 -7.600 | 60 km 10.0 m | linux_dv-rptr-20151012 | ||||
HB9W B | HB9W | 2024-10-27 21:15:40 | 2024-10-30 04:15:00 | Winterthur, ZH | +47.49373 +008.72755 | 439.45000 -7.600 | 26 km 25.0 m | icom_rp2c | ||||
HB9ZG B | HB9ZG | 2024-10-29 11:30:51 | 2024-10-30 04:15:00 | Rigi-Scheidegg USKA Sektion Zug | +47.02750 +008.52220 | 439.46250 -7.600 | 64 km 12.0 m | icom_rp2c | ||||
HB9ZRH C | HB9ZRH | 2024-10-27 21:14:05 | 2024-10-30 04:21:00 | 2m DSTAR, Uetliberg, | +47.34963 +008.49088 | 145.57500 -0.600 | 19 km 15.0 m | icom_rp2c | ||||
HG5RUD B | HG5RUD | 2024-10-29 14:34:31 | 2024-10-30 04:17:00 | Budapest Hungary | +47.51610 +018.96041 | 438.47500 -7.600 | 71 km 12.0 m | win_sound-20140129 | ||||
IR0UHW B | IR0UHW | 2024-08-29 08:51:27 | 2024-10-29 16:39:00 | Roma Op. IZ0CGG | +42.01232 +012.34030 | 433.70000 0.000 | 50 km 180.0 m | linux_dv-rptr-20151012 | ||||
IR0UJN B | IR0UJN | 2024-09-07 06:38:05 | 2024-10-30 03:57:00 | CastelGandolfo | +41.74652 +012.64720 | 430.53750 5.000 | 60 km 10.0 m | linux_mmdvm-20210921 | ||||
IR0ZWU B | IR0ZWU | 2024-10-29 07:34:36 | 2024-10-30 04:07:00 | Configni, JN62HJ Italy | +42.41186 +012.62958 | 430.33750 1.600 | 2 km 5.0 m | icom_rp2c | ||||
IR0ZXU B | IR0ZXU | 2024-10-29 22:23:54 | 2024-10-30 04:13:00 | Rocca Priora RM Italia | +41.79443 +012.76338 | 430.21250 1.600 | 50 km 25.0 m | linux_mmdvm-20240210_PS4 | ||||
IR0ZZM B | IR0ZZM | 2024-10-15 18:18:03 | 2024-10-30 04:20:00 | Sezze, JM61ML Italia | +41.49198 +013.07957 | 430.43750 5.000 | 31 km 30.0 m | linux_dv-rptr-20170705_pi-star | ||||
IR0ZZQ B | IR0ZZQ | 2024-10-29 20:04:59 | 2024-10-30 04:15:00 | Ariccia, JN61IR Italy | +41.71960 +012.66923 | 430.31250 5.000 | 2 km 3.0 m | linux_mmdvm-20241005_WPSD | ||||
IR1UCY B | IR1UCY | 2024-10-29 22:39:28 | 2024-10-30 04:20:00 | M.te Beigua SV Italy | +44.43364 +008.56820 | 430.78750 5.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
IR1UDI B | IR1UDI | 2024-10-29 06:25:55 | 2024-10-30 04:09:00 | Valenza, JN45HA Italy | +45.01160 +008.64150 | 432.87500 -1.600 | 2 km 3.0 m | icom_rp2c | ||||
IR1UDI C | IR1UDI | 2024-10-29 18:25:06 | 2024-10-30 04:09:00 | Valenza, JN45HA Italy | +45.01160 +008.64150 | 144.73750 0.800 | 2 km 3.0 m | icom_rp2c |
© 2012-2023, Hans-J. Barthen (DL5DI)