![]() ARE | ![]() AUS | ![]() AUT | ![]() BEL | ![]() BGR | ![]() BIH | ![]() BRA | ![]() CAN | ![]() CHE | ![]() CHN | ![]() CUW | ![]() CZE | ![]() DEU | ![]() DNK | ![]() ESP | ![]() FRA |
![]() FXX | ![]() GBR | ![]() GRC | ![]() HND | ![]() HRV | ![]() HUN | ![]() IDN | ![]() ISL | ![]() ITA | ![]() JPN | ![]() LUX | ![]() MNE | ![]() NAM | ![]() NCL | ![]() NLD | ![]() NOR |
![]() NZL | ![]() POL | ![]() PRT | ![]() SMR | ![]() SVK | ![]() SVN | ![]() SWE | ![]() UKR | ![]() USA | ![]() ZAF |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4O0LPG C | ![]() | ![]() | 2020-04-29 11:32:40 | 2022-06-26 11:29:00 | Podgorica Montenegro | ![]() | +42.43182 +019.25252 | 145.60000 -0.600 | 19 km 3.0 m | linux_mmdvm-20210617_PS4 | |
![]() | 4O0VBA C | ![]() | ![]() | 2020-04-04 19:19:06 | 2022-06-26 11:37:00 | Bjelasica Montenegro | +42.85088 +019.67834 | 145.70000 -0.600 | 50 km 6.0 m | linux_mmdvm-20181107_Pi-Star | ||
![]() | 4O1UOB B | ![]() | ![]() | 2022-01-09 21:40:06 | 2022-06-26 11:37:00 | Obosnik, Lustica Herceg Novi, Crna Go | +42.41032 +018.60760 | 438.80000 -7.600 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | 9A0DDS B | ![]() | ![]() | 2022-06-26 05:48:42 | 2022-06-26 11:36:00 | Dugo Selo Croatia | +45.85350 +016.28000 | 438.46250 -7.600 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | 9A0DRI B | ![]() | ![]() | 2022-05-21 08:32:32 | 2022-06-25 15:11:00 | Rijeka Croatia | ![]() | +45.28753 +014.20314 | 438.20000 -7.600 | 2 km 3.0 m | linux_mmdvm-20210921 | |
![]() | A62A C | ![]() | ![]() | 2022-06-26 06:19:23 | 2022-06-26 11:39:00 | Sharjah, LL75SG UAE | +25.26467 +055.57667 | 145.78750 -1.000 | 19 km 3.0 m | linux_mmdvm-20181107_Pi-Star | ||
![]() | AA1HD B | ![]() | ![]() | 2022-06-25 01:07:02 | 2022-06-26 11:34:00 | Lnk Rptr Sys Connecticut | ![]() | +41.80016 -072.45472 | 442.15000 5.000 | 40 km 300.0 m | icom_rp2c | |
![]() | AA1HD C | ![]() | ![]() | 2022-06-26 05:38:53 | 2022-06-26 11:34:00 | Lnk Rptr Sys Connecticut | ![]() | +41.80016 -072.45472 | 145.26000 -0.600 | 80 km 800.0 m | icom_rp2c | |
![]() | AA4CL B | ![]() | ![]() | 2022-02-17 07:17:54 | 2022-02-18 16:24:00 | Millport, EM53WS Alabama, USA | +33.56152 -088.07320 | 448.60000 -5.000 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | AA4PP B | ![]() | ![]() | 2020-12-20 17:13:21 | 2022-06-26 11:32:00 | 2901 County Barn Rd. Naples, FL 34112 | ![]() | +26.12621 -081.72780 | 441.50000 5.000 | 60 km 60.0 m | icom_rp2c | |
![]() | AA4PP C | ![]() | ![]() | 2022-06-25 22:54:35 | 2022-06-26 11:32:00 | 29001 County Barn Rd Naples, FL 34112 | ![]() | +26.12621 -081.72778 | 145.49000 -0.600 | 60 km 60.0 m | icom_rp2c | |
AF2A B | ![]() | ![]() | 2020-11-30 17:24:50 | TCARA Ithaca NY | ![]() | +42.48667 -076.45778 | 449.02500 -5.000 | 32 km 335.0 m | ||||
![]() | BR2SY B | ![]() | ![]() | 2022-06-26 10:51:00 | 2022-06-26 11:32:00 | Shenyang China | ![]() | +41.79500 +123.37000 | 439.70000 -5.000 | 26 km 44.0 m | icom_rp2c | |
![]() | CQ0DAM B | ![]() | ![]() | 2022-06-23 19:17:23 | 2022-06-26 11:37:00 | Amarante Portugal | ![]() | +41.22314 -008.02562 | 438.22500 -7.600 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | |
![]() | CQ0DCH B | ![]() | ![]() | 2022-06-25 11:38:44 | 2022-06-26 11:33:00 | Dstar Repeater Chaves Portugal | ![]() | +41.73250 -007.64770 | 438.51250 -7.600 | 50 km 40.0 m | icom_rp2c | |
![]() | CQ0DCH C | ![]() | ![]() | 2022-06-25 16:34:00 | 2022-06-26 11:33:00 | Dstar Repeater Chaves Portugal | ![]() | +41.73250 -007.64770 | 145.58750 -0.600 | 50 km 40.0 m | icom_rp2c | |
![]() | CQ0DHC B | ![]() | ![]() | 2022-06-25 10:01:17 | 2022-06-26 11:40:00 | Chaves, IN61GR Portugal,CT | +41.72920 -007.45830 | 438.36250 -7.600 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | CQ0DLR B | ![]() | ![]() | 2022-06-23 09:38:47 | 2022-06-26 11:33:00 | Serra Candeeiros Portugal | ![]() | +39.54939 -008.86731 | 438.42500 -7.600 | 50 km 6.0 m | linux_dv-rptr-20180911 | |
CQ0DLX A | ![]() | ![]() | 2022-06-25 15:18:34 | Lisbon Portugal | ![]() | +38.74870 -009.13750 | 1298.72500 -28.000 | 48 km 0.0 m | ||||
![]() | CQ0DLX B | ![]() | ![]() | 2022-06-26 10:06:27 | 2021-10-30 12:51:00 | Lisbon Portugal | ![]() | +38.74870 -009.13750 | 438.50000 -7.600 | 64 km 0.0 m | linux_mmdvm-20210605_ps4 | |
![]() | CQ0DMC B | ![]() | ![]() | 2022-06-23 09:39:29 | 2022-06-26 11:31:00 | C.Montachique - Lour Portugal | +38.89794 -009.19326 | 438.46250 -7.600 | 2 km 3.0 m | linux_mmdvm-20210605_ps4 | ||
![]() | CQ0DSA B | ![]() | ![]() | 2022-06-26 10:28:29 | 2022-06-26 11:28:00 | S.Arrabida - Setubal Portugal | ![]() | +38.49282 -008.96206 | 438.61250 -7.600 | 50 km 30.0 m | icom_rp2c | |
![]() | CQ0DSE C | ![]() | ![]() | 2022-04-18 18:38:25 | 2022-06-21 12:44:00 | Serra Estrela | ![]() | +40.32120 -007.61370 | 145.57500 -0.600 | 100 km 18.0 m | linux_dv-rptr-20151012-rpi | |
![]() | CQ0DSL B | ![]() | ![]() | 2022-06-26 09:18:12 | 2022-06-26 11:36:00 | Olhao Olhao, PT | +37.10159 -007.83064 | 438.22500 -7.600 | 19 km 3.0 m | icom_rp2c | ||
![]() | CQ0DSM B | ![]() | ![]() | 2022-06-25 15:41:09 | 2022-06-26 11:36:00 | Serra S.Mamede Portalegre | ![]() | +39.31264 -007.35853 | 438.51250 -7.600 | 71 km 30.0 m | icom_rp2c | |
![]() | CQ0DVI B | ![]() | ![]() | 2022-06-25 15:59:52 | 2022-06-26 11:30:00 | ABRAVESES, VISEU PORTUGAL | +40.67905 -007.92391 | 430.91250 7.600 | 2 km 3.0 m | linux_dv-rptr-20170705_pi-star | ||
![]() | CQ1DAT C | ![]() | ![]() | 2022-06-26 09:55:19 | 2022-06-26 11:38:00 | Angra do Heroismo Portugal | ![]() | +38.65364 -027.22487 | 145.58750 -0.600 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | |
![]() | DB0AFZ B | ![]() | ![]() | 2022-06-22 10:51:33 | 2022-06-26 11:28:00 | AFU-Zentrum DARC Baunatal | ![]() | +51.26689 +009.42677 | 439.47500 -7.600 | 32 km 10.0 m | icom_rp2c | |
![]() | DB0AMK B | ![]() | ![]() | 2022-05-29 14:09:15 | 2022-06-26 11:39:00 | Tangermuende JO52XN | ![]() | +52.56071 +011.97993 | 439.45000 -7.600 | 60 km 84.0 m | win_sound-20140128 | |
![]() | DB0BHN B | ![]() | ![]() | 2022-06-25 15:29:14 | 2022-06-26 11:31:00 | Bremerhaven-Zentrum JO43GN | ![]() | +53.54850 +008.57930 | 439.53750 -7.600 | 35 km 45.0 m | icom_rp2c | |
![]() | DB0BLB C | ![]() | ![]() | 2022-06-13 05:16:03 | 2022-06-25 23:05:00 | Bad Berleburg JO41EB | ![]() | +51.06233 +008.40616 | 144.82500 0.000 | 14 km 9.0 m | linux_dv-rptr-20160131---debug | |
![]() | DB0BLW B | ![]() | ![]() | 2022-05-28 14:21:21 | 2022-06-26 11:31:00 | Balingen JN48KF | +48.24194 +008.86056 | 438.20000 0.000 | 31 km 585.0 m | linux_dv-rptr-20150404 | ||
![]() | DB0BS A | ![]() | ![]() | 2022-06-26 08:59:03 | 2022-06-26 11:32:00 | Bochum Exzenterhaus | +51.47304 +007.22587 | 129.80000 -2.800 | 19 km 100.0 m | icom_rp2c | ||
![]() | DB0BS B | ![]() | ![]() | 2022-06-26 10:35:08 | 2022-06-26 11:27:00 | Bochum-Mitte EXZENTERHAUS | ![]() | +51.47315 +007.22587 | 439.45000 -7.600 | 32 km 100.0 m | icom_rp2c | |
![]() | DB0BS C | ![]() | ![]() | 2022-06-26 06:26:03 | 2022-06-26 11:27:00 | Bochum-Mitte EXZENTERHAUS | ![]() | +51.47315 +007.22587 | 145.58750 -0.600 | 48 km 100.0 m | icom_rp2c | |
![]() | DB0CHV B | ![]() | ![]() | 2022-06-24 18:26:16 | 2022-06-26 11:34:00 | Cuxhaven JO43IU | ![]() | +53.86944 +008.70694 | 439.55000 -7.600 | 40 km 113.0 m | win_dv-rptr-20150709 | |
![]() | DB0CI B | ![]() | ![]() | 2022-06-26 07:59:48 | 2022-06-26 11:39:00 | Schramberg-Sulgen Black-Forest | ![]() | +48.21833 +008.41454 | 439.50000 -7.600 | 31 km 23.0 m | win_mmdvm-20170719 | |
![]() | DB0COM B | ![]() | ![]() | 2022-06-25 23:10:24 | 2022-06-26 09:56:00 | ICOM Messerelais FN ICOM Booth Halle A | ![]() | +47.67569 +009.50602 | 439.57500 -7.600 | 5 km 10.0 m | icom_rp2c | |
![]() | DB0COM C | ![]() | ![]() | 2022-06-25 19:21:57 | 2022-06-26 09:56:00 | ICOM Messerelais FN ICOM Booth Halle A | ![]() | +47.67569 +009.50602 | 145.70000 -0.600 | 6 km 10.0 m | icom_rp2c | |
![]() | DB0DB B | ![]() | ![]() | 2022-06-25 19:23:44 | 2022-06-26 11:35:00 | Hochblauen (JN37US) | ![]() | +47.77674 +007.70100 | 439.58750 -7.600 | 50 km 20.0 m | icom_rp2c | |
![]() | DB0DBN A | ![]() | ![]() | 2022-06-24 10:53:28 | 2022-06-26 11:37:00 | | +50.68273 +007.24810 | 1298.22250 -28.000 | 19 km 0.0 m | icom_rp2c | ||
![]() | DB0DBN B | ![]() | ![]() | 2022-06-26 00:07:08 | 2022-06-26 11:37:00 | Oelberg Siebengebirge Bonn | ![]() | +50.68273 +007.24810 | 439.53125 -7.600 | 50 km 3.0 m | icom_rp2c | |
![]() | DB0DDO C | ![]() | ![]() | 2022-06-26 09:15:37 | 2022-06-26 11:29:00 | Dortmund DCS456C Ruhrgebiet | ![]() | +51.51069 +007.46693 | 145.72500 -0.600 | 26 km 56.0 m | linux_mmdvm-20181107_Pi-Star | |
![]() | DB0DF B | ![]() | ![]() | 2022-06-26 06:02:27 | 2022-06-26 11:35:00 | Berlin / Hohenschoenhausen | ![]() | +52.53555 +013.48555 | 439.46250 -7.600 | 19 km 70.0 m | icom_rp2c | |
DB0DJ A | ![]() | ![]() | 2022-06-13 14:01:04 | OVA27 Karlsbad | +48.87722 +008.50833 | 1298.57500 -28.000 | 32 km 0.0 m | |||||
DB0DJ B | ![]() | ![]() | 2022-06-26 08:09:05 | OVA27 Karlsbad | +48.87722 +008.50833 | 439.50000 -7.600 | 32 km 0.0 m | |||||
DB0DJ C | ![]() | ![]() | 2022-06-25 15:53:31 | OVA27 Karlsbad | +48.87722 +008.50833 | 145.76250 -0.600 | 32 km 0.0 m | |||||
![]() | DB0DMB B | ![]() | ![]() | 2022-03-04 07:24:09 | 2022-06-16 05:27:00 | Laboe-JO54CJ MMDVM Repeater | ![]() | +54.41220 +010.23070 | 438.32500 -7.600 | 0 km 87.0 m | linux_mmdvm-20180916 | |
![]() | DB0DMB C | ![]() | ![]() | 2022-06-15 05:34:55 | 2022-06-16 08:45:00 | Laboe - JO54CJ 145.5875 -0.6 MHz | ![]() | +54.41220 +010.23070 | 145.58750 -0.600 | 50 km 73.0 m | win_sound-20140129 | |
![]() | DB0DON B | ![]() | ![]() | 2022-06-16 08:56:03 | 2022-06-26 11:38:00 | Donauwoerth Schellenberg | ![]() | +48.73329 +010.78930 | 439.46875 -7.600 | 35 km 25.0 m | icom_rp2c | |
![]() | DB0DOS B | ![]() | ![]() | 2022-06-25 19:25:06 | 2022-06-26 11:32:00 | Osnabrueck Germany, DE | +52.18127 +008.03698 | 439.45625 -7.600 | 80 km 42.0 m | linux_mmdvm-20181107_Pi-Star | ||
DB0DRB B | ![]() | ![]() | 2022-06-25 16:06:36 | Hisel Deutschland | +49.96567 +006.36733 | 438.42500 -7.600 | 40 km 21.0 m | |||||
![]() | DB0DY B | ![]() | ![]() | 2022-06-12 18:22:32 | 2022-06-26 11:39:00 | Lengerich JO32WE | +52.16788 +007.90378 | 439.81250 -9.400 | 26 km 10.0 m | linux_dv-rptr-20180911---debug | ||
![]() | DB0DY C | ![]() | ![]() | 2022-06-12 18:25:35 | 2022-06-26 11:34:00 | Lengerich JO32WE | +52.16788 +007.90378 | 438.20000 -7.600 | 26 km 10.0 m | linux_mmdvm-20200924 | ||
![]() | DB0EIS B | ![]() | ![]() | 2022-06-26 08:46:42 | 2022-06-26 11:36:00 | Siegen---Eisernhardt JO40AU (VFDB Z93) | ![]() | +50.84210 +008.03482 | 439.48120 -7.600 | 31 km 580.0 m | win_sound-20140129 | |
![]() | DB0ERZ B | ![]() | ![]() | 2022-06-25 15:31:10 | 2022-06-26 11:41:00 | Auersberg Sachsen 1019m | ![]() | +50.45535 +012.64693 | 439.52500 -7.600 | 100 km 20.0 m | linux_mmdvm-20210312 | |
![]() | DB0ESS A | ![]() | ![]() | 2022-06-23 15:30:12 | 2022-06-26 11:30:00 | Gruenten/Allgaeu JN57DM - 1700m asl | ![]() | +47.55335 +010.31671 | 1298.42500 -28.000 | 71 km 20.0 m | icom_rp2c | |
![]() | DB0ESS B | ![]() | ![]() | 2022-06-26 09:56:28 | 2022-06-26 11:30:00 | Gruenten/Allgaeu JN57DM - 1700m asl | ![]() | +47.55335 +010.31671 | 439.51250 -7.600 | 150 km 20.0 m | icom_rp2c | |
![]() | DB0FHS B | ![]() | ![]() | 2022-06-07 09:57:15 | 2022-06-26 11:38:00 | Stralsund JO64MI MeckPom | ![]() | +54.33970 +013.07540 | 438.77500 -7.600 | 31 km 18.0 m | linux_mmdvm-20190131 | |
![]() | DB0FIB B | ![]() | ![]() | 2022-06-24 12:24:45 | 2022-06-26 11:35:00 | Fichtelberg 1215m high | ![]() | +50.42893 +012.95481 | 439.58750 -7.600 | 31 km 15.0 m | linux_mmdvm-20220523 | |
![]() | DB0FRB B | ![]() | ![]() | 2022-06-16 17:57:55 | 2022-06-26 11:37:00 | Freiburg, JN38WA Germany | ![]() | +48.01945 +007.83856 | 439.56250 -7.600 | 26 km 3.0 m | linux_mmdvm-20210617_PS4 | |
![]() | DB0FWS B | ![]() | ![]() | 2022-06-20 15:38:23 | 2022-06-26 11:38:00 | Schweinfurt, JO50CB DARC B14 | ![]() | +50.05106 +010.21579 | 439.53750 -7.600 | 19 km 18.0 m | icom_rp2c | |
![]() | DB0GC B | ![]() | ![]() | 2022-02-11 14:43:39 | 2022-06-09 10:13:00 | Glauchau D-Star | ![]() | +50.42939 +012.95489 | 439.58750 -7.600 | 10 km 10.0 m | linux_mmdvm-20210921 | |
![]() | DB0GM B | ![]() | ![]() | 2022-06-26 11:01:21 | 2022-06-26 11:38:00 | Gummersbach | ![]() | +50.99467 +007.53166 | 438.45000 -7.600 | 19 km 30.0 m | icom_rp2c | |
![]() | DB0GZL B | ![]() | ![]() | 2022-06-24 19:06:01 | 2022-06-26 11:31:00 | Leipheim JN58CK Bavaria, Germany | ![]() | +48.44505 +010.24339 | 439.28750 -7.600 | 31 km 16.0 m | icom_rp2c | |
![]() | DB0HAA B | ![]() | ![]() | 2022-06-16 13:23:41 | 2022-06-26 11:27:00 | Hagen | ![]() | +51.36460 +007.50803 | 439.58750 -7.600 | 32 km 15.0 m | icom_rp2c | |
![]() | DB0HBO AD | ![]() | ![]() | 2021-10-26 05:57:55 | 2022-01-29 09:56:00 | Essen | ![]() | +51.43767 +007.00319 | 1299.30000 0.000 | 10 km 50.0 m | icom_rp2c | |
![]() | DB0HBO B | ![]() | ![]() | 2022-01-28 10:53:52 | 2022-01-29 09:56:00 | Essen | ![]() | +51.43767 +007.00359 | 439.53750 -7.600 | 48 km 50.0 m | icom_rp2c | |
![]() | DB0HBO C | ![]() | ![]() | 2022-01-28 20:02:57 | 2022-01-29 09:56:00 | Essen | ![]() | +51.43787 +007.00319 | 145.78125 -0.600 | 48 km 50.0 m | icom_rp2c | |
![]() | DB0HDF B | ![]() | ![]() | 2022-06-25 01:48:18 | 2022-06-26 11:32:00 | JO50WV -9,4MHz | ![]() | +50.90775 +011.85282 | 439.85000 -9.400 | 26 km 30.0 m | icom_rp2c | |
![]() | DB0HEW B | ![]() | ![]() | 2022-06-24 05:48:43 | 2022-06-24 05:36:00 | JO53EJ Geesthacht Multimode | ![]() | +53.41453 +010.41187 | 438.55000 -7.600 | 19 km 35.0 m | linux_mmdvm-20200809 | |
![]() | DB0HFD B | ![]() | ![]() | 2022-06-26 08:50:37 | 2022-06-26 11:29:00 | Herford, JO42ID OWL | ![]() | +52.14517 +008.72217 | 438.52500 -7.600 | 31 km 20.0 m | linux_mmdvm-20210617_PS4 | |
![]() | DB0HFT B | ![]() | ![]() | 2022-06-25 17:55:13 | 2022-06-26 11:42:00 | Bremen auf der HS Bremen | ![]() | +53.07258 +008.79356 | 439.48750 -7.600 | 26 km 52.0 m | icom_rp2c | |
![]() | DB0HGW B | ![]() | ![]() | 2022-05-18 08:32:29 | 2022-06-26 11:35:00 | Greifswald JO64QC MeckPomm | ![]() | +54.09549 +013.37701 | 439.47500 -7.600 | 40 km 80.0 m | linux_dvrptr-20140129-i386 | |
![]() | DB0HGW C | ![]() | ![]() | 2022-05-28 15:34:35 | 2022-06-26 11:37:00 | Greifswald JO64QC MeckPomm | ![]() | +54.09549 +013.37701 | 438.30000 -7.600 | 40 km 80.0 m | linux_mmdvm-20180916 | |
![]() | DB0HRF A | ![]() | ![]() | 2022-06-05 10:05:59 | 2022-06-26 11:29:00 | Gr.Feldberg/Taunus JO40FF | ![]() | +50.23198 +008.45805 | 1242.45000 28.000 | 42 km 36.0 m | icom_rp2c | |
![]() | DB0HRF B | ![]() | ![]() | 2022-06-26 10:48:52 | 2022-06-26 11:29:00 | Gr.Feldberg/Taunus JO40FF | ![]() | +50.23198 +008.45805 | 439.45000 -7.600 | 71 km 36.0 m | icom_rp2c | |
![]() | DB0KH B | ![]() | ![]() | 2022-06-25 15:39:18 | 2022-06-26 11:31:00 | DSTAR Knuell Germany JO40RV | ![]() | +50.91314 +009.41838 | 439.56250 -7.600 | 50 km 12.0 m | linux_dv-rptr-20210605_ps4 | |
![]() | DB0LBX B | ![]() | ![]() | 2022-06-26 07:52:58 | 2022-06-26 11:17:00 | DStar Ludwigsburg Sysop DF3SY | ![]() | +48.88290 +009.18920 | 439.55000 -7.600 | 35 km 81.0 m | icom_rp2c | |
![]() | DB0LJ B | ![]() | ![]() | 2022-06-08 15:03:08 | 2022-06-26 11:41:00 | Kruft, JO30QJ Germany | ![]() | +50.38820 +007.34100 | 439.82500 -9.400 | 14 km 15.0 m | linux_mmdvm-20210921 | |
![]() | DB0MOT B | ![]() | ![]() | 2022-06-26 11:00:35 | 2022-06-26 11:29:00 | Kl.Feldberg Taunus J Germany | +50.22185 +008.44638 | 439.43750 -7.600 | 80 km 40.0 m | linux_dv-rptr-20210605_ps4 | ||
![]() | DB0MYK A | ![]() | ![]() | 2022-05-28 12:55:00 | 2022-06-19 13:13:00 | Gaensehals 23cm Mayen-Koblenz | ![]() | +50.39683 +007.20500 | 1242.27500 28.000 | 40 km 17.0 m | icom_rp2c | |
![]() | DB0MYK B | ![]() | ![]() | 2022-06-17 16:11:48 | 2022-06-19 13:13:00 | Gaensehals 70cm Mayen-Koblenz | ![]() | +50.39683 +007.20500 | 439.56250 -7.600 | 90 km 20.0 m | icom_rp2c | |
![]() | DB0NG B | ![]() | ![]() | 2022-06-24 07:40:40 | 2022-06-26 03:19:00 | Marl, JO31NP Germany | ![]() | +51.64776 +007.11425 | 439.57500 -7.600 | 2 km 3.0 m | icom_rp2c | |
![]() | DB0NIC B | ![]() | ![]() | 2022-05-15 18:39:34 | 2022-05-31 11:31:00 | Wuerzburg, JN49XS Germany | ![]() | +49.78417 +009.94417 | 430.38750 0.000 | 5 km 15.0 m | linux_dvmega-20180911---debug | |
![]() | DB0NU B | ![]() | ![]() | 2022-06-18 11:49:42 | 2022-06-24 19:37:00 | Altenstein, JO50IE Germany, DE | ![]() | +50.17547 +010.73991 | 439.50000 -7.600 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | |
![]() | DB0OAL B | ![]() | ![]() | 2022-04-27 11:45:44 | 2022-04-28 10:42:00 | Tegelberg/Allgaeu JN57JN - 1700m asl | ![]() | +47.55970 +010.77890 | 438.32500 -7.600 | 90 km 15.0 m | icom_rp2c | |
![]() | DB0OHA B | ![]() | ![]() | 2022-06-09 09:15:41 | 2022-06-26 11:32:00 | Herzberg am Harz | ![]() | +51.66617 +010.34333 | 439.56250 -7.600 | 50 km 10.0 m | linux_mmdvm-20180723 | |
![]() | DB0OL B | ![]() | ![]() | 2022-06-26 11:18:51 | 2022-06-26 11:36:00 | Oldenburg Hafen Niedersachsen, DL | ![]() | +53.14190 +008.24209 | 438.37500 -7.600 | 40 km 3.0 m | linux_mmdvm-20181107_Pi-Star | |
![]() | DB0OVP B | ![]() | ![]() | 2022-06-08 14:57:13 | 2022-06-26 11:35:00 | near Lubmin JO64SC | +54.12050 +013.54880 | 438.35000 -7.600 | 19 km 20.0 m | linux_mmdvm-20190131 | ||
![]() | DB0OX B | ![]() | ![]() | 2022-06-26 08:33:55 | 2022-06-26 11:34:00 | Norden, JO33oo Germany | ![]() | +53.59083 +007.19139 | 439.30000 -7.600 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | |
![]() | DB0PBS B | ![]() | ![]() | 2022-06-26 09:34:52 | 2022-06-26 11:35:00 | Paderborn Universita Germany | ![]() | +51.70923 +008.76873 | 439.55000 -7.600 | 31 km 20.0 m | linux_mmdvm-20210617_PS4 | |
![]() | DB0POB B | ![]() | ![]() | 2022-06-26 10:25:51 | 2022-06-26 11:31:00 | Pobenhausen (JN58QP) www.t08.net | ![]() | +48.65933 +011.38300 | 439.50000 -7.600 | 14 km 10.0 m | icom_rp2c | |
![]() | DB0POB C | ![]() | ![]() | 2022-06-26 10:07:59 | 2022-06-26 11:31:00 | Pobenhausen (JN58QP) www.t08.net | ![]() | +48.65933 +011.38300 | 145.58750 -0.600 | 14 km 10.0 m | icom_rp2c | |
![]() | DB0RDH A | ![]() | ![]() | 2022-06-25 12:07:42 | 2022-06-26 11:33:00 | Grandsberg DARC U14 | ![]() | +48.94870 +012.85025 | 1298.45000 -28.000 | 50 km 10.0 m | icom_rp2c | |
![]() | DB0RDH B | ![]() | ![]() | 2022-06-26 11:20:33 | 2022-06-26 11:33:00 | Grandsberg DARC U14 | ![]() | +48.94870 +012.85025 | 439.47500 -7.600 | 80 km 10.0 m | icom_rp2c | |
![]() | DB0RDH C | ![]() | ![]() | 2022-06-26 11:18:48 | 2022-06-26 11:33:00 | Grandsberg DARC U14 | ![]() | +48.94870 +012.85025 | 145.73750 -0.600 | 80 km 10.0 m | icom_rp2c | |
![]() | DB0RIG B | ![]() | ![]() | 2022-06-23 18:45:43 | 2022-06-26 11:32:00 | Messelberg | ![]() | +48.00000 +009.00000 | 439.00000 -7.000 | 60 km 20.0 m | icom_rp2c | |
![]() | DB0RKD A | ![]() | ![]() | 2022-05-20 10:15:23 | 2022-05-20 10:20:00 | Dormagen NRW | +51.10530 +006.82770 | 1298.17500 -28.000 | 19 km 19.0 m | icom_rp2c | ||
![]() | DB0RKD B | ![]() | ![]() | 2022-06-26 08:36:06 | 2022-06-26 11:38:00 | Dormagen | +51.10530 +006.82770 | 438.42500 -7.600 | 14 km 20.0 m | linux_sound-20160131---debug | ||
![]() | DB0ROE B | ![]() | ![]() | 2022-06-19 09:25:29 | 2022-06-26 11:30:00 | Roeddensen, JO42XJ Germany | ![]() | +52.41508 +009.97574 | 438.37500 -7.600 | 2 km 3.0 m | linux_mmdvm-20210921 | |
![]() | DB0RPL B | ![]() | ![]() | 2022-06-25 19:52:22 | 2022-06-26 11:40:00 | Hoehr-Grenzhausen Germany | ![]() | +50.42433 +007.73217 | 438.52500 -7.600 | 50 km 60.0 m | linux_mmdvm-20210617_PS4 | |
![]() | DB0RTV B | ![]() | ![]() | 2022-06-18 19:53:53 | 2022-06-26 11:37:00 | Rheine JO32QG | ![]() | +52.16500 +007.24820 | 438.51250 -7.600 | 31 km 25.0 m | linux_mmdvm-20170719 | |
![]() | DB0SKF B | ![]() | ![]() | 2022-06-26 08:39:43 | 2022-06-26 11:33:00 | Freudenstadt | ![]() | +48.43659 +008.38908 | 438.27500 7.600 | 31 km 40.0 m | linux_mmdvm-20200924 | |
![]() | DB0SLF B | ![]() | ![]() | 2022-04-09 17:14:36 | 2022-06-26 11:28:00 | SaalfeldSaale Germany, DE | ![]() | +50.62806 +011.33776 | 438.65000 -7.600 | 150 km 551.0 m | linux_mmdvm-20220523 | |
![]() | DB0SN B | ![]() | ![]() | 2022-06-26 11:10:27 | 2022-06-26 11:32:00 | Hoher Hagen Goettingen 439.50MHz | ![]() | +51.47400 +009.76618 | 439.50000 -7.600 | 50 km 50.0 m | linux_mmdvm-20180517 | |
![]() | DB0SOB B | ![]() | ![]() | 2022-04-04 16:34:45 | 2022-06-26 11:32:00 | Sandizell Schrobenhausen | ![]() | +48.57636 +011.17390 | 438.55000 -7.600 | 10 km 15.0 m | linux_mmdvm-20210921 | |
![]() | DB0SPB B | ![]() | ![]() | 2022-04-23 21:12:51 | 2022-06-26 11:37:00 | Oderwitz JO70IX Germany | ![]() | +50.96040 +014.69020 | 439.30000 -7.600 | 40 km 10.0 m | linux_mmdvm-20210921 | |
![]() | DB0SWR B | ![]() | ![]() | 2022-06-23 15:01:30 | 2022-06-26 11:38:00 | Wertheim/Main | ![]() | +49.68400 +009.46980 | 438.37500 -7.600 | 40 km 8.0 m | linux_mmdvm-20200924 | |
![]() | DB0TA B | ![]() | ![]() | 2022-06-26 11:17:29 | 2022-06-26 11:27:00 | Berlin-Birkholzaue Germany | ![]() | +52.63864 +013.61010 | 438.35000 -7.600 | 40 km 104.0 m | linux_mmdvm-20210617_PS4 | |
![]() | DB0TIT B | ![]() | ![]() | 2022-06-25 16:45:42 | 2022-06-26 11:42:00 | Titisee JN47CW Germany | +47.94745 +008.23326 | 439.48750 -7.600 | 2 km 1040.0 m | linux_mmdvm-20210617_PS4 | ||
![]() | DB0TUV B | ![]() | ![]() | 2022-06-26 07:57:30 | 2022-06-26 11:42:00 | Cologne | ![]() | +50.92400 +006.99233 | 439.58750 -7.600 | 19 km 100.0 m | win_dv-rptr-20180710---debug | |
![]() | DB0TUX B | ![]() | ![]() | 2022-06-25 15:55:44 | 2022-06-26 11:33:00 | Berlin Perwenitz JO Germany | +52.65219 +013.01315 | 438.33750 -7.600 | 2 km 3.0 m | linux_mmdvm-20210617_PS4 | ||
