![]() ARE | ![]() AUS | ![]() AUT | ![]() BEL | ![]() BGR | ![]() BIH | ![]() BRA | ![]() CAN | ![]() CHE | ![]() CUW | ![]() CZE | ![]() DEU | ![]() DNK | ![]() ESP | ![]() FRA | ![]() FXX |
![]() GBR | ![]() GRC | ![]() HRV | ![]() HUN | ![]() IDN | ![]() IRL | ![]() ISL | ![]() ITA | ![]() JPN | ![]() LUX | ![]() MNE | ![]() NCL | ![]() NLD | ![]() NOR | ![]() NZL | ![]() POL |
![]() PRT | ![]() SVK | ![]() SVN | ![]() SWE | ![]() THA | ![]() USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA1HD B | ![]() | ![]() | 2025-03-30 16:58:42 | 2025-04-01 23:25:00 | Link Rptr Sys Connecticut | ![]() | +41.80016 -072.45472 | 442.15000 5.000 | 40 km 300.0 m | icom_rp2c | |
![]() | AA1HD C | ![]() | ![]() | 2025-04-01 20:26:07 | 2025-04-01 23:25:00 | Link Rptr Sys Connecticut | ![]() | +41.80016 -072.45472 | 145.26000 -0.600 | 80 km 800.0 m | icom_rp2c | |
![]() | AA4PP B | ![]() | ![]() | 2025-03-20 20:00:46 | 2025-04-01 23:20:00 | 2901 County Barn Rd. Naples, FL 34112 | ![]() | +26.12621 -081.72779 | 441.50000 5.000 | 60 km 3.0 m | icom_rp2c | |
![]() | AA4PP C | ![]() | ![]() | 2025-04-01 20:01:32 | 2025-04-01 23:20:00 | 29001 County Barn Rd Naples, FL 34112 | ![]() | +26.12621 -081.72778 | 145.49000 -0.600 | 60 km 60.0 m | icom_rp2c | |
AC7O B | ![]() | ![]() | 2025-03-16 19:40:17 | Logan,UT Northern Utah | ![]() | +41.55100 -111.93700 | 447.97500 -5.000 | 64 km 0.0 m | ||||
AC7O C | ![]() | ![]() | 2024-11-11 03:25:04 | Logan,UT Northern Utah | ![]() | +41.55100 -111.93700 | 145.15000 -0.600 | 64 km 0.0 m | ||||
![]() | K0HRV A | ![]() | ![]() | 2024-09-11 19:54:43 | 2025-04-01 23:17:00 | Ham Radio Village Coal Creek Canyon, C | ![]() | +39.90007 -105.38001 | 1283.86250 -12.000 | 19 km 0.0 m | icom_rp2c | |
![]() | K0HRV AD | ![]() | ![]() | 2024-09-11 22:11:51 | 2025-04-01 23:17:00 | Ham Radio Village Coal Creek Canyon, C | ![]() | +39.90007 -105.38001 | 1299.50000 0.000 | 19 km 0.0 m | icom_rp2c | |
![]() | K0HRV B | ![]() | ![]() | 2025-03-19 15:02:40 | 2025-04-01 23:17:00 | Ham Radio Village Coal Creek Canyon, C | ![]() | +39.90007 -105.38001 | 446.86250 -5.000 | 19 km 0.0 m | icom_rp2c | |
![]() | K0HRV C | ![]() | ![]() | 2025-04-01 21:52:22 | 2025-04-01 23:17:00 | VHF Module. Coal Creek Canyon, C | ![]() | +39.90007 -105.38001 | 145.38500 -0.600 | 19 km 0.0 m | icom_rp2c | |
![]() | K1HBR B | ![]() | ![]() | 2024-12-26 17:28:31 | 2025-04-01 23:20:00 | Hampton, NH FN42ov USA | +42.90969 -070.81455 | 449.47500 -5.000 | 10 km 20.0 m | linux_dv-rptr-20240107_ps4 | ||
![]() | K1HBR C | ![]() | ![]() | 2025-04-01 10:28:53 | 2025-04-01 23:16:00 | Hampton, NH FN42ov USA | +42.90969 -070.81455 | 145.44000 -0.600 | 10 km 20.0 m | linux_dv-rptr-20240107_ps4 | ||
K1MRA C | ![]() | ![]() | 2025-03-12 23:21:37 | Minute Man Repeater Brookline MA | ![]() | +42.30806 -071.13750 | 145.16000 -0.600 | 32 km 70.0 m | ||||
![]() | K1RFI C | ![]() | ![]() | 2025-04-01 15:27:17 | 2025-04-01 23:17:00 | Swansea, Ma FN41 USA | +41.75668 -071.17685 | 145.42000 -0.600 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||
![]() | K1TMW C | ![]() | ![]() | 2025-03-25 21:09:41 | 2025-04-01 23:24:00 | Stratford ARC DigGrp CT, USA FN31 | +41.23026 -073.11275 | 145.57000 0.000 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||
KA1EAR B | ![]() | ![]() | 2025-03-26 23:14:24 | Caribou Emerg Amateu Caribou ME | ![]() | +46.86400 -067.99800 | 442.20000 5.000 | 64 km 30.0 m | ||||
![]() | KB1UAP B | ![]() | ![]() | 2024-08-06 04:30:36 | 2025-04-01 23:21:00 | Hudson NH USA | +42.78330 -071.39670 | 449.97500 -5.000 | 2 km 3.0 m | linux_mmdvm-20250327_WPSD | ||
![]() | KB1UHS B | ![]() | ![]() | 2025-03-26 03:37:34 | 2025-04-01 23:26:00 | Haddam,CT USA | +41.49613 -072.61810 | 444.55000 5.000 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||
![]() | KB1UVD B | ![]() | ![]() | 2025-01-03 21:10:42 | 2025-03-20 05:18:00 | Derry, NH EWARN | ![]() | +42.88810 -071.27280 | 447.22500 -5.000 | 50 km 0.0 m | win_dv-rptr-20151012 | |
![]() | KB1UVE B | ![]() | ![]() | 2022-10-23 16:31:53 | 2025-03-29 17:46:00 | Greenland, NH | +43.02920 -070.84810 | 446.72500 5.000 | 0 km 0.0 m | win_sound-20151012 | ||
![]() | KB8EOC C | ![]() | ![]() | 2025-03-20 13:54:41 | 2025-04-01 23:24:00 | Tiffin, Ohio D-STAR NODE | +41.12468 -083.18479 | 147.50000 0.000 | 32 km 12.0 m | linux_gmsk-20151012 | ||
![]() | KC1ALA A | ![]() | ![]() | 2025-03-28 02:21:45 | 2025-04-01 23:26:00 | A USA | +43.49530 -070.47300 | 449.50000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||
![]() | KC1ALA B | ![]() | ![]() | 2025-03-29 21:00:21 | 2025-04-01 23:27:00 | B USA | +43.49530 -070.47300 | 443.05000 5.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||
![]() | KC1ALA C | ![]() | ![]() | 2025-03-28 02:22:12 | 2025-04-01 23:21:00 | C U S A | +43.49530 -070.47300 | 147.15000 0.599 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||
![]() | KC1AZZ B | ![]() | ![]() | 2025-03-11 19:58:38 | 2025-03-29 15:50:00 | Sutton, MA United States | +42.16000 -071.76480 | 442.85000 5.000 | 2 km 189.0 m | linux_mmdvm-20240210_PS4 | ||
![]() | KC4UG C | ![]() | ![]() | 2024-11-03 22:52:00 | 2025-04-01 23:27:00 | Vernon, EM53ws Alabama, USA | ![]() | +33.74191 -088.07316 | 145.12000 -0.600 | 2 km 3.0 m | icom_rp2c | |
![]() | KD0CGR B | ![]() | ![]() | 2025-03-30 07:11:38 | 2025-04-01 23:27:00 | Omaha, NE USA | +41.25901 -095.93775 | 442.12500 5.000 | 0 km 193.0 m | icom_rp2c | ||
![]() | KD0CGR C | ![]() | ![]() | 2025-03-31 21:50:31 | 2025-04-01 23:27:00 | Omaha, NE USA | +41.25901 -095.93775 | 145.17500 0.000 | 0 km 193.0 m | icom_rp2c | ||
![]() | KD1STR B | ![]() | ![]() | 2025-03-26 03:38:24 | 2025-04-01 23:19:00 | SALEM,CT USA | +41.46278 -072.24583 | 443.40000 5.000 | 18 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||
![]() | KD2LWX B | ![]() | ![]() | 2025-04-01 17:15:05 | 2025-04-01 23:20:00 | Ross Mills Falconer, New York | ![]() | +42.16105 -079.21960 | 444.97500 5.000 | 0 km 15.0 m | linux_sound-20160131---debug | |
![]() | KD5RCA B | ![]() | ![]() | 2025-04-01 15:31:18 | 2025-04-01 23:27:00 | Four States Amateur Texarkana, Arkansas | ![]() | +33.44878 -094.06576 | 440.10000 5.000 | 31 km 10.0 m | icom_rp2c | |
![]() | KD8IFI B | ![]() | ![]() | 2025-03-04 18:09:33 | 2025-04-01 23:23:00 | LANSING en72 usa | +42.75500 -084.52580 | 443.00000 5.000 | 31 km 3.0 m | linux_mmdvm-20181107_Pi-Star | ||
![]() | KE0UAV B | ![]() | ![]() | 2025-03-29 15:31:56 | 2025-04-01 23:17:00 | Nashwauk EN37lf United States | +47.21565 -093.05741 | 443.55000 5.000 | 2 km 3.0 m | icom_rp2c | ||
![]() | KE8BUO B | ![]() | ![]() | 2025-03-29 03:40:15 | 2025-04-01 23:23:00 | Centerville, Ohio Country, USA | ![]() | +39.62581 -084.15503 | 438.50000 0.000 | 2 km 1.0 m | linux_mmdvm-dvmega-20240210_PS4 | |
KF6RAL A | ![]() | ![]() | 2020-10-27 22:38:06 | Farnsworth Peak Salt Lake City, Utah | ![]() | +40.65949 -112.20250 | 1287.00000 -12.000 | 97 km 0.0 m | ||||
KF6RAL B | ![]() | ![]() | 2020-10-27 22:33:39 | Farnsworth Peak Salt Lake City, Utah | ![]() | +40.65949 -112.20250 | 448.07500 -5.000 | 97 km 0.0 m | ||||
KF6RAL C | ![]() | ![]() | 2020-10-28 15:56:32 | Farnsworth Peak Salt Lake City, Utah | ![]() | +40.65949 -112.20250 | 145.12500 -0.600 | 97 km 0.0 m | ||||
![]() | KF7NPL B | ![]() | ![]() | 2025-03-26 20:18:54 | 2025-04-01 23:20:00 | Maple Valley, WA United States of Ame | +47.38560 -122.06060 | 442.67500 5.000 | 2 km 3.0 m | icom_rp2c | ||
![]() | KG4EOC B | ![]() | ![]() | 2025-04-01 23:30:11 | 2025-04-01 23:25:00 | St. Cloud, Florida America | ![]() | +28.24982 -081.31938 | 444.10000 5.000 | 2 km 3.0 m | icom_rp2c | |
![]() | KG5JPI B | ![]() | ![]() | 2025-03-30 20:54:53 | 2025-04-01 23:19:00 | Winslow, AR United States | +35.79738 -094.16794 | 442.61250 5.000 | 40 km 638.0 m | linux_mmdvm-20240210_PS4 | ||
![]() | KG5JPJ B | ![]() | ![]() | 2025-04-01 22:30:55 | 2025-04-01 23:29:00 | Rogers AR United States | +36.20439 -094.10198 | 442.52500 5.000 | 40 km 474.0 m | linux_mmdvm-20240210_PS4 | ||
![]() | KG5JPK B | ![]() | ![]() | 2025-03-24 21:37:45 | 2025-03-28 21:14:00 | Eureka Springs, AR United States | ![]() | +36.36092 -093.74906 | 443.42500 5.000 | 40 km 1837.0 m | linux_mmdvm-20240210_PS4 | |
![]() | KG5ZPX B | ![]() | ![]() | 2025-03-31 20:27:21 | 2025-04-01 23:23:00 | El Paso Texas, DM61r USA | +31.85500 -106.51200 | 445.65000 -5.000 | 26 km 5.0 m | icom_rp2c | ||
![]() | KG7QPU B | ![]() | ![]() | 2025-03-29 20:10:52 | 2025-03-29 21:29:00 | D-STAR/Fushion Snohomish, WA USA | +47.94079 -122.02393 | 443.90000 5.000 | 19 km 10.0 m | linux_sound-20160131---debug | ||
![]() | KN4BOF C | ![]() | ![]() | 2025-03-30 21:48:30 | 2025-04-01 23:30:00 | Millport , EM53 Alabama, USA | +33.56152 -088.07320 | 145.24000 -0.600 | 2 km 3.0 m | linux_dv-rptr-20170705_pi-star | ||
KS1R B | ![]() | ![]() | 2025-03-30 14:09:56 | Merrymeeting ARA Brunswick ME | ![]() | +43.82688 -069.82324 | 447.57500 -5.000 | 48 km 0.0 m | ||||
![]() | KY4HS B | ![]() | ![]() | 2025-03-25 17:53:59 | 2025-03-25 21:11:00 | Morehead Ky | ![]() | +38.17500 -083.41500 | 442.50000 5.000 | 0 km 120.0 m | linux_sound-20160131---debug | |
![]() | N1GAU B | ![]() | ![]() | 2025-03-31 19:32:17 | 2025-04-01 23:15:00 | Killingly, CT USA | +41.79141 -071.82236 | 444.10000 5.000 | 31 km 20.0 m | linux_dv-rptr-20240107_ps4 | ||
![]() | N1HIT C | ![]() | ![]() | 2025-03-14 20:10:09 | 2025-04-01 23:28:00 | Madbury | +43.16700 -070.93200 | 145.40000 0.600 | 0 km 0.0 m | icom_rp2c | ||
![]() | N4ARG B | ![]() | ![]() | 2025-04-01 18:18:02 | 2025-04-01 23:29:00 | Kissimmee FL USA EL98hh | ![]() | +28.32792 -081.40616 | 444.45000 5.000 | 19 km 120.0 m | icom_rp2c | |
![]() | N4ARG C | ![]() | ![]() | 2025-03-31 21:21:33 | 2025-04-01 23:29:00 | Kissimmee FL USA EL98hh | ![]() | +28.32792 -081.40616 | 147.21000 0.600 | 19 km 120.0 m | icom_rp2c | |
![]() | N4LMC C | ![]() | ![]() | 2025-04-01 23:25:25 | 2025-04-01 23:24:00 | Chattanooga, TN US Lookout Mountain | ![]() | +34.86810 -085.40780 | 145.16000 0.600 | 64 km 741.0 m | linux_mmdvm-20170719 | |
![]() | N7JN B | ![]() | ![]() | 2024-12-03 18:06:47 | 2025-04-01 23:29:00 | Friday Harbor WA - USA | ![]() | +48.55579 -123.02684 | 442.46250 5.000 | 26 km 10.0 m | icom_rp2c | |
![]() | N7JN C | ![]() | ![]() | 2025-03-31 19:32:54 | 2025-04-01 23:29:00 | Friday Harbor WA - USA | ![]() | +48.55579 -123.02684 | 145.25000 -0.600 | 31 km 10.0 m | icom_rp2c | |
![]() | N8MFN B | ![]() | ![]() | 2025-04-01 19:48:16 | 2025-04-01 23:26:00 | Hamilton, EM79RJ USA | +39.29976 -084.57341 | 442.65000 5.000 | 2 km 3.0 m | linux_mmdvm-20250327_WPSD | ||
![]() | NM5EC C | ![]() | ![]() | 2025-04-01 02:04:51 | 2025-04-01 23:21:00 | D-STAR/Fusion Los Alamos NM | +35.88677 -106.39535 | 145.19000 0.600 | 50 km 4000.0 m | linux_sound-20160131---debug | ||
![]() | NN1PA C | ![]() | ![]() | 2025-03-13 21:51:34 | 2025-04-01 23:21:00 | Goffstown, NH USA | +42.98313 -071.58822 | 145.20000 -0.600 | 2 km 3.0 m | linux_mmdvm-20250327_WPSD | ||
NU7TS B | ![]() | ![]() | 2025-04-01 20:14:29 | Wellsville, UT Northern Utah | ![]() | +41.61150 -111.95140 | 449.57500 -5.000 | 64 km 0.0 m | ||||
![]() | W0REA B | ![]() | ![]() | 2025-03-05 07:26:08 | 2025-04-01 23:17:00 | Little Falls, MN | ![]() | +45.94400 -094.40100 | 444.00000 5.000 | 0 km 30.0 m | icom_rp2c | |
![]() | W1AAD C | ![]() | ![]() | 2025-03-31 17:08:33 | 2025-04-01 23:21:00 | NEWPORT RHODE ISLAND | ![]() | +41.84900 -071.77900 | 145.30000 -0.600 | 100 km 800.0 m | icom_rp2c | |
![]() | W1AFV B | ![]() | ![]() | 2025-03-22 17:29:41 | 2025-04-01 23:19:00 | Downtown Minneapolis | ![]() | +44.97344 -093.27264 | 442.95000 5.000 | 0 km 120.0 m | icom_rp2c | |
![]() | W1ECV C | ![]() | ![]() | 2025-04-01 22:03:27 | 2025-04-01 23:15:00 | Meriden Connecticut | ![]() | +41.56233 -072.84400 | 145.49000 -0.600 | 40 km 800.0 m | icom_rp2c | |
![]() | W1HQ A | ![]() | ![]() | 2025-02-03 13:54:47 | 2025-04-01 23:17:00 | Newington, CT USA | +41.69799 -072.72388 | 1284.12500 -12.000 | 2 km 3.0 m | icom_rp2c | ||
W1MRA B | ![]() | ![]() | 2025-04-01 17:46:34 | Marlboro MA US | ![]() | +42.34583 -071.56778 | 449.57500 -5.000 | 32 km 0.0 m | ||||
![]() | W4FFC B | ![]() | ![]() | 2025-04-01 21:18:39 | 2025-04-01 23:19:00 | Port St Joe, FL USA | +29.81370 -085.28980 | 441.82500 5.000 | 2 km 3.0 m | icom_rp2c | ||
W4HFH A | ![]() | ![]() | 2025-03-25 14:25:01 | Alexandria VA | ![]() | +38.82273 -077.10556 | 1284.60000 -12.000 | 8 km 0.0 m | ||||
W4HFH B | ![]() | ![]() | 2025-04-01 06:44:51 | Alexandria VA | ![]() | +38.82273 -077.10556 | 442.06000 5.000 | 16 km 0.0 m | ||||
W4HFH C | ![]() | ![]() | 2025-04-01 06:54:21 | Alexandria VA | ![]() | +38.82273 -077.10556 | 145.38000 -0.600 | 24 km 0.0 m | ||||
![]() | W4RNG C | ![]() | ![]() | 2024-12-02 20:34:45 | 2024-12-07 19:07:00 | Jacksonville,Florida United States | +30.13796 -081.53494 | 146.88000 -0.600 | 19 km 33.0 m | icom_rp2c | ||
![]() | W4RRG B | ![]() | ![]() | 2025-03-17 19:42:12 | 2025-04-01 23:15:00 | Chattanooga, TN US Signal Mountain | ![]() | +35.21900 -085.27000 | 444.72500 5.000 | 64 km 621.0 m | linux_mmdvm-20160816 | |
![]() | W5AW B | ![]() | ![]() | 2025-03-26 00:15:49 | 2025-04-01 23:22:00 | Big Spring Texas | ![]() | +32.20509 -101.44587 | 440.68750 5.000 | 80 km 800.0 m | icom_rp2c | |
![]() | W5AW C | ![]() | ![]() | 2023-04-03 10:45:06 | 2025-04-01 23:22:00 | Big Spring Texas | ![]() | +32.20509 -101.44587 | 147.24000 0.600 | 159 km 800.0 m | icom_rp2c | |
![]() | W5DRA C | ![]() | ![]() | 2025-03-07 02:38:12 | 2025-04-01 23:17:00 | Clinton,MS USA | +32.31614 -090.33109 | 146.40000 0.000 | 2 km 3.0 m | linux_dvap-20240107_ps4 | ||
![]() | W5HCR C | ![]() | ![]() | 2025-03-31 01:58:11 | 2025-04-01 23:17:00 | CENTER POINT,AR USA | +33.98810 -093.98800 | 145.32000 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||
![]() | W5SLA B | ![]() | ![]() | 2024-11-07 00:30:48 | 2024-11-30 15:41:00 | LaCombe, LA USA | +30.31136 -089.91366 | 444.10000 5.000 | 60 km 200.0 m | linux_mmdvm-20240210_PS4 | ||
![]() | W5SLA C | ![]() | ![]() | 2025-03-31 01:58:41 | 2025-04-01 23:29:00 | LaCombe, LA USA | +30.31136 -089.91366 | 147.27000 0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||
W5TC B | ![]() | ![]() | 2024-07-04 00:03:40 | Norman, Oklahoma, US Univ of Oklahoma | ![]() | +35.18170 -097.44000 | 444.75000 5.000 | 32 km 60.0 m | ||||
![]() | W6CX C | ![]() | ![]() | 2025-04-01 06:12:17 | 2025-04-01 23:25:00 | Walnut Creek, CA USA | ![]() | +37.88144 -121.91530 | 145.00000 2.500 | 2 km 3.0 m | linux_mmdvm-20250327_WPSD | |
![]() | W7NPC A | ![]() | ![]() | 2021-08-30 02:53:31 | 2025-01-24 17:14:00 | Bainbridge Isl. B.A.R.C. | ![]() | +47.66000 -122.54750 | 1290.50000 -20.000 | 19 km 49.0 m | icom_rp2c | |
![]() | W7NPC B | ![]() | ![]() | 2025-01-18 16:28:10 | 2025-01-24 17:14:00 | Bainbridge Isl. B.A.R.C. | ![]() | +47.65300 -122.54750 | 444.56250 5.000 | 19 km 49.0 m | icom_rp2c | |
![]() | W7RNK C | ![]() | ![]() | 2025-04-01 06:19:55 | 2025-04-01 23:24:00 | Cougar Mnt, WA Newcastle-DStar | ![]() | +47.54194 -122.10889 | 147.99500 -0.600 | 31 km 10.0 m | icom_rp2c | |
W8DIG B | ![]() | ![]() | 2025-03-29 02:52:42 | Columbus Ohio | +40.07967 -082.91483 | 442.65000 5.000 | 48 km 0.0 m | |||||
W8DIG C | ![]() | ![]() | 2025-03-31 01:12:44 | Columbus Ohio | +40.07967 -082.91483 | 145.39000 -0.600 | 64 km 0.0 m | |||||
![]() | W8HEQ B | ![]() | ![]() | 2025-03-23 19:53:07 | 2025-04-01 23:27:00 | Dayton, Ohio Low Profile CCS7 | ![]() | +39.84810 -084.09930 | 444.08750 5.000 | 40 km 20.0 m | icom_rp2c | |
![]() | W8HEQ C | ![]() | ![]() | 2025-03-29 12:47:12 | 2025-04-01 23:27:00 | Dayton, Ohio Low Profile CCS7 | ![]() | +39.84810 -084.09930 | 145.27000 -0.600 | 64 km 22.0 m | icom_rp2c | |
![]() | W8RTL A | ![]() | ![]() | 2025-01-18 22:01:37 | 2025-04-01 23:26:00 | Dayton, Ohio High Profile | ![]() | +39.72110 -084.25000 | 1283.50000 -12.000 | 64 km 186.0 m | icom_rp2c | |
![]() | W8RTL B | ![]() | ![]() | 2025-04-01 03:09:09 | 2025-04-01 23:26:00 | Dayton, Ohio High Profile | ![]() | +39.72110 -084.25000 | 443.05000 5.000 | 97 km 268.0 m | icom_rp2c | |
![]() | W8RTL C | ![]() | ![]() | 2025-04-01 03:48:06 | 2025-04-01 23:26:00 | Dayton, Ohio High Profile | ![]() | +39.72110 -084.25000 | 147.10500 0.600 | 97 km 259.0 m | icom_rp2c | |
![]() | W8WRR B | ![]() | ![]() | 2024-04-18 02:03:18 | 2025-04-01 23:23:00 | www.14567.org | ![]() | +44.94900 -093.08800 | 443.35000 5.000 | 0 km 0.0 m | icom_rp2c | |
![]() | WA0RC B | ![]() | ![]() | 2025-03-10 18:20:38 | 2025-03-14 11:09:00 | D-Star Olathe, KS | ![]() | +38.85600 -094.79900 | 442.52500 5.000 | 45 km 41.0 m | icom_rp2c | |
![]() | WA2EMO B | ![]() | ![]() | 2024-08-25 21:51:07 | 2025-04-01 23:24:00 | Sodus,NY | ![]() | +43.14800 -077.06600 | 444.75000 5.000 | 40 km 250.0 m | linux_sound-20160131---debug | |
![]() | WA4TAL B | ![]() | ![]() | 2025-03-21 09:28:00 | 2025-04-01 23:18:00 | Dadeville AL | ![]() | +32.94562 -085.74797 | 444.52500 5.000 | 80 km 48.0 m | linux_mmdvm-20250327_WPSD | |
![]() | WA4TAL C | ![]() | ![]() | 2025-03-21 00:33:33 | 2025-04-01 23:19:00 | Newsite AL | ![]() | +33.08509 -085.78678 | 145.27000 -0.600 | 50 km 74.0 m | linux_mmdvm-20240210_PS4 | |
![]() | WA4TAL D | ![]() | ![]() | 2025-03-31 14:10:53 | 2025-04-01 23:16:00 | Dadeville AL | ![]() | +32.94562 -085.74797 | 444.52500 5.000 | 0 km 0.0 m | linux_mmdvm-dvmega-20210520_V1.6.8 | |
![]() | WA7VC B | ![]() | ![]() | 2025-03-29 03:28:29 | 2025-04-01 23:30:00 | Valley Camp North Bend, WA | ![]() | +47.46703 -121.68145 | 440.01250 5.000 | 10 km 10.0 m | icom_rp2c | |
WB1GOF B | ![]() | ![]() | 2025-04-01 21:47:36 | Westford, MA PART of Westford | ![]() | +42.57690 -071.44250 | 442.45000 5.000 | 32 km 0.0 m | ||||
WB1GOF C | ![]() | ![]() | 2025-04-01 03:30:41 | Westford, MA PART of Westford | ![]() | +42.57690 -071.44250 | 145.33000 -0.600 | 56 km 0.0 m | ||||
![]() | WC7SO B | ![]() | ![]() | 2024-10-10 04:21:03 | 2025-04-01 23:18:00 | Bellingham, WA USA | +48.68744 -122.36241 | 440.47500 5.000 | 50 km 850.0 m | icom_rp2c | ||
![]() | WC7SO C | ![]() | ![]() | 2025-03-18 23:51:11 | 2025-04-01 23:18:00 | Bellingham WA USA | +48.68744 -122.36241 | 146.45000 1.000 | 50 km 850.0 m | icom_rp2c | ||
![]() | WI8DX B | ![]() | ![]() | 2025-04-01 23:29:41 | 2025-04-01 23:26:00 | EN70 USA | +40.04100 -084.23990 | 446.60000 -5.000 | 2 km 3.0 m | icom_rp2c | ||
WL7CWI B | ![]() | ![]() | 2024-11-09 07:34:22 | Alaska D-Star Group Wasilla, AK | +61.48579 -149.70312 | 442.00000 5.000 | 80 km 0.0 m | |||||
WL7CWI C | ![]() | ![]() | 2025-03-23 06:03:24 | Alaska D-Star Group Wasilla, AK | +61.48579 -149.70312 | 147.00000 0.600 | 80 km 0.0 m | |||||
![]() | WR7UKC B | ![]() | ![]() | 2025-03-29 21:40:26 | 2025-04-01 23:21:00 | Kenmore US | +47.78000 -122.23450 | 444.66250 5.000 | 2 km 3.0 m | icom_rp2c | ||
![]() | WW4KY C | ![]() | ![]() | 2025-03-13 19:22:50 | 2025-03-20 18:02:00 | 174.39000 0.600 | 31 km 0.0 m | linux_mmdvm-20170501 |
© 2012-2023, Hans-J. Barthen (DL5DI)