ARE | AUS | AUT | BEL | BGR | BIH | BRA | CAN | CHE | CUW | CZE | DEU | DNK | ESP | FRA | FXX |
GBR | GRC | HRV | HUN | IDN | ISL | ITA | JPN | LUX | MNE | NAM | NCL | NLD | NOR | NZL | POL |
PRT | SVK | SVN | SWE | THA | USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SE3IVF B | SE3IVF | 2024-03-31 10:14:29 | 2024-12-03 17:18:00 | Enafors Hogasen | +63.29200 +012.37400 | 434.58750 -2.000 | 0 km 12.0 m | linux_dv-rptr-20151012-rpi | ||||
SG4TYA C | SG4TYA | 2024-11-21 15:15:12 | 2024-12-03 17:33:00 | Mora | +61.19446 +014.53567 | 145.57500 -0.600 | 80 km 180.0 m | icom_rp2c | ||||
SG4UOF C | SG4UOF | 2024-11-08 12:41:10 | 2024-12-03 17:18:00 | Glanshammar | +59.37268 +015.43303 | 145.33750 0.000 | 26 km 10.0 m | linux_gmsk-20140129 | ||||
SG4UZM B | SG4UZM | 2024-09-27 06:26:43 | 2024-11-09 09:14:00 | Borlange, JP70RM Sweden, SWE | +60.50800 +015.44950 | 434.55000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
SG6YOW C | SG6YOW | 2024-12-03 16:37:18 | 2024-12-03 17:19:00 | Vargarda Sweden | +58.03511 +012.80036 | 144.85000 0.000 | 10 km 0.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
SG7HTP C | SG7HTP | 2024-12-03 15:45:07 | 2024-12-03 17:25:00 | Solvesborg Sweden | +56.04288 +014.56732 | 145.23750 0.000 | 14 km 5.0 m | linux_dv-rptr-20240107_ps4 | ||||
SG7IKJ C | SG7IKJ | 2024-10-20 14:30:42 | 2024-12-03 17:19:00 | JO76DJ, Lonsboda DV Hotspot | +56.39384 +014.31332 | 144.93750 0.000 | 0 km 0.0 m | linux_dvap-20180911---debug | ||||
SG7WDL C | SG7WDL | 2024-12-03 16:38:49 | 2024-12-03 17:18:00 | Eneryda Sweden | +56.70375 +014.33494 | 145.21250 0.000 | 2 km 0.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
SK0RMT B | SK0RMT | 2024-12-02 05:57:07 | 2024-12-03 17:28:00 | Taby, JO99ak sk0mt.net | +59.44983 +018.07858 | 434.73750 -2.000 | 26 km 15.0 m | linux_mmdvm-20231025 | ||||
SK0RVF B | SK0RVF | 2024-11-06 21:45:50 | 2024-12-03 17:21:00 | Bandhagen, JO99ag Sweden | +59.26583 +018.01929 | 433.03750 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
SK3LH B | SK3LH | 2024-08-29 14:12:14 | 2024-12-03 17:32:00 | High Coast Ornskolds Sweden | +63.25905 +018.92271 | 434.57500 -2.000 | 50 km 10.0 m | icom_rp2c | ||||
SK4BW B | SK4BW | 2024-11-22 17:39:10 | 2024-12-02 21:31:00 | Borlange - | +60.40320 +015.46250 | 434.90000 -2.000 | 40 km 15.0 m | icom_rp2c | ||||
SK5UM B | SK5UM | 2024-12-03 15:23:33 | 2024-12-03 17:32:00 | SK5UM Flen ARC Flens Hamradio | +59.04496 +016.62814 | 434.55000 -2.000 | 50 km 40.0 m | icom_rp2c | ||||
SK6BA B | SK6BA | 2024-11-23 09:25:13 | 2024-12-03 17:33:00 | Skene Sweden | +57.49693 +012.65350 | 433.56250 0.000 | 14 km 0.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
SK6SA B | SK6SA | 2024-12-03 14:21:40 | 2024-12-03 17:30:00 | Gothenburg JO57XQ Sweden | +57.67849 +011.97867 | 434.51250 -2.000 | 60 km 30.0 m | icom_rp2c | ||||
SK7ES B | SK7ES | 2021-10-06 15:06:13 | 2024-12-03 17:26:00 | Malmo JO65mo Sweden | +55.60060 +013.07989 | 434.30000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
SK7RGM B | SK7RGM | 2024-11-30 18:17:15 | 2024-12-03 17:28:00 | JO76KF, Asarum 23W via antenna | +56.21496 +014.84366 | 434.71250 -2.000 | 35 km 35.0 m | linux_dv-rptr-20160131---debug | ||||
SK7RMQ C | SK7RMQ | 2024-11-20 15:37:40 | 2024-12-03 17:26:00 | Linderod Sweden | +55.93242 +013.82526 | 145.58750 -0.600 | 50 km 45.0 m | linux_mmdvm-20240210_PS4 | ||||
SK7RNQ C | SK7RNQ | 2024-11-19 09:56:10 | 2024-12-03 17:32:00 | Gladsax Sweden | +55.56010 +014.27722 | 145.57500 -0.600 | 71 km 45.0 m | linux_mmdvm-20240210_PS4 | ||||
SK7RPQ B | SK7RPQ | 2024-10-27 10:03:42 | 2024-12-03 17:21:00 | Malmoe Sweden | +55.57852 +013.01192 | 434.61250 -2.000 | 71 km 120.0 m | linux_mmdvm-20240210_PS4 | ||||
SK7RRV C | SK7RRV | 2024-12-03 15:45:09 | 2024-12-03 17:26:00 | JO76DJ, Lonsboda Hotspot 20 Watt | +56.39526 +014.32669 | 144.88750 0.000 | 14 km 10.0 m | linux_dv-rptr-20180911---debug | ||||
SK7RSR B | SK7RSR | 2024-08-31 08:27:03 | 2024-12-03 17:31:00 | Solvesborg 2 SK7RSR Hotspot | +56.04962 +014.55840 | 433.53750 0.000 | 2 km 0.0 m | linux_dvap-20240107_ps4 |
© 2012-2023, Hans-J. Barthen (DL5DI)