ARE | AUS | AUT | BEL | BGR | BIH | BRA | CAN | CHE | CUW | CZE | DEU | DNK | ESP | FRA | FXX |
GBR | GRC | HRV | HUN | IDN | ISL | ITA | JPN | LUX | MNE | NAM | NCL | NLD | NOR | NZL | POL |
PRT | SVK | SVN | SWE | THA | USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VE2RM B | VE2RM | 2024-11-08 19:06:38 | Mont-Rigaud, QC The Western QC VHF/U | +45.45221 -074.29771 | 442.25000 5.000 | 80 km 30.0 m | ||||||
VE2RQF A | VE2RQF | 2023-01-23 20:44:34 | Sherbrooke, QC | +45.41138 -071.91478 | 1266.50000 -20.000 | 24 km 60.0 m | ||||||
VE2RQF C | VE2RQF | 2024-11-16 19:58:59 | Sherbrooke, QC | +45.41138 -071.91478 | 147.06000 0.600 | 48 km 60.0 m | ||||||
VE2RRJ B | VE2RRJ | 2024-11-05 16:49:39 | 2024-11-21 13:20:00 | maskinonge, FN36lf canada | +46.23320 -073.01699 | 442.20000 5.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
VE2RTO A | VE2RTO | 2024-11-02 13:41:47 | Mt-Orford, QC | +45.31242 -072.24121 | 1266.10000 -20.000 | 48 km 10.0 m | ||||||
VE2RTO B | VE2RTO | 2024-11-20 11:14:17 | Mt-Orford, QC | +45.31242 -072.24121 | 442.00000 -5.000 | 64 km 10.0 m | ||||||
VE2RVK B | VE2RVK | 2021-09-09 12:28:29 | 2024-11-21 13:09:00 | 446.97500 5.000 | 76 km 0.0 m | linux_sound-20160131---debug | ||||||
VE2RVR B | VE2RVR | 2023-06-16 00:37:59 | St-Jean-Richelieu QC VE2CVR | +45.33239 -073.27011 | 449.92500 -5.000 | 64 km 30.0 m | ||||||
VE3DSL B | VE3DSL | 2024-11-21 04:16:55 | 2024-11-21 13:08:00 | Maplewood, EN93NH CA | +43.29520 -080.91640 | 441.00000 5.000 | 2 km 3.0 m | linux_mmdvm-20241104_WPSD | ||||
VE3EBX B | VE3EBX | 2024-11-21 07:48:15 | Vaughan ON BBB www.va3uv.com | +43.78930 -079.54466 | 444.00000 0.000 | 0 km 40.0 m | ||||||
VE3HJ B | VE3HJ | 2024-11-21 01:26:06 | 2024-11-21 13:18:00 | Bunker Hill, Ontario Canada | +42.90620 -080.27050 | 444.55000 5.000 | 80 km 35.0 m | linux_gmsk-20240107_ps4 | ||||
VE3LSR B | VE3LSR | 2024-11-08 15:17:28 | 2024-11-21 13:20:00 | Edgar, ON | +44.53273 -079.66247 | 444.35000 5.000 | 100 km 500.0 m | icom_rp2c | ||||
VE3LSR C | VE3LSR | 2024-11-20 15:08:21 | 2024-11-21 13:20:00 | Edgar, ON | +44.53273 -079.66247 | 145.19000 -0.600 | 100 km 500.0 m | icom_rp2c | ||||
VE3NMN C | VE3NMN | 2024-11-21 05:17:48 | 2024-11-21 13:13:00 | Milverton, ON | +43.56020 -080.91870 | 147.16500 0.600 | 31 km 10.0 m | linux_dv-rptr-20151012 | ||||
VE3RSD B | VE3RSD | 2024-11-21 03:02:55 | 2024-11-21 13:10:00 | Mississauga, FN03co Canada | +43.59300 -079.78917 | 443.81250 5.000 | 19 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
VE3RSD C | VE3RSD | 2024-11-20 23:13:31 | 2024-11-21 13:11:00 | Mississauga, FN03co Canada | +43.59300 -079.78917 | 147.54000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
VE3RXR C | VE3RXR | 2024-10-12 23:49:26 | Little Current, ON Manitoulin Amateur R | +45.95380 -081.94750 | 145.31000 -0.600 | 64 km 32.0 m | ||||||
VE3TTT A | VE3TTT | 2019-05-26 21:49:26 | London, Ontario Sthrn Ontario Rptr T | +42.98433 -081.24417 | 1285.50000 -12.000 | 16 km 0.0 m | ||||||
VE3TTT B | VE3TTT | 2024-11-10 18:54:42 | London, Ontario Sthrn Ontario Rptr T | +42.98433 -081.24417 | 442.30000 5.000 | 64 km 0.0 m | ||||||
VE3XBT C | VE3XBT | 2024-10-31 20:11:37 | 2024-11-21 13:11:00 | Kitchener, Ontario Canada | +43.45223 -080.46520 | 144.50000 0.000 | 42 km 325.0 m | linux_dv-rptr-20240107_ps4 | ||||
VE3YYZ A | VE3YYZ | 2019-06-02 18:10:00 | 2024-11-21 13:21:00 | Toronto FN03hp | +43.64104 -079.40231 | 1287.50000 -12.000 | 26 km 0.0 m | icom_rp2c | ||||
VE3YYZ B | VE3YYZ | 2024-11-21 04:20:56 | 2024-11-21 13:21:00 | Toronto FN03hp | +43.64104 -079.40231 | 442.70000 5.000 | 60 km 0.0 m | icom_rp2c | ||||
VE3YYZ C | VE3YYZ | 2024-11-21 04:23:27 | 2024-11-21 13:21:00 | Toronto FN03hp | +43.64104 -079.40231 | 144.94000 0.600 | 60 km 0.0 m | icom_rp2c | ||||
VE5MBX B | VE5MBX | 2024-11-02 15:25:21 | 2024-11-21 13:10:00 | Martensville, DO62pi Canada | +52.33500 -106.67880 | 449.50000 -5.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
VE6IPG A | VE6IPG | 2024-09-18 19:54:03 | 2024-11-21 13:18:00 | Calgary,AB CA - | +50.96328 -114.07443 | 1275.95000 12.000 | 40 km 40.0 m | icom_rp2c | ||||
VE6IPG C | VE6IPG | 2024-11-19 20:55:43 | 2024-11-21 13:18:00 | Calgary, AB, CA - | +50.96328 -114.07443 | 147.28500 0.600 | 40 km 40.0 m | icom_rp2c | ||||
VE6MHD B | VE6MHD | 2024-11-19 03:03:58 | 2024-11-21 13:09:00 | Medicine Hat Canada | +50.00700 -110.63270 | 445.90000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
VE6RDV C | VE6RDV | 2024-11-18 16:00:09 | 2024-11-21 13:10:00 | Calgary, AB | +50.92278 -113.95000 | 146.89500 0.600 | 19 km 0.0 m | icom_rp2c | ||||
VE6RPT B | VE6RPT | 2024-11-20 02:11:29 | 2024-11-21 13:15:00 | Calgary Canada | +51.18430 -114.36120 | 444.90000 5.000 | 35 km 3.0 m | icom_rp2c | ||||
VE7RFU B | VE7RFU | 2024-11-20 20:56:12 | Merritt, BC Canada | +50.12556 -120.76028 | 443.50000 5.000 | 32 km 0.0 m |
© 2012-2023, Hans-J. Barthen (DL5DI)