ARE | AUS | AUT | BEL | BGR | BIH | BRA | CAN | CHE | CUW | CZE | DEU | DNK | ESP | FRA | FXX |
GBR | GRC | HRV | HUN | IDN | ISL | ITA | JPN | LUX | MNE | NAM | NCL | NLD | NOR | NZL | POL |
PRT | SVK | SVN | SWE | THA | USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PY1EGR B | PY1EGR | 2024-09-18 14:23:24 | 2024-10-30 00:22:00 | Rio de Janeiro Brazil | -22.97822 -043.22640 | 439.90000 -5.000 | 5 km 2.7 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
PY1OAB B | PY1OAB | 2024-08-15 22:02:15 | 2024-10-30 00:17:00 | Recreio Bandeirante Rio de Janeiro, RJ, | -23.02129 -043.46783 | 434.47500 5.000 | 2 km 3.0 m | linux_mmdvm-20181107_Pi-Star | ||||
PY2APU C | PY2APU | 2024-10-29 15:43:40 | 2024-10-30 00:20:00 | TAUBATE-SP BRASIL | -23.02708 -045.52907 | 147.03000 0.600 | 50 km 3.0 m | icom_rp2c | ||||
PY2KAP B | PY2KAP | 2024-10-11 01:51:34 | 2024-10-11 02:21:00 | TAUBATE SP BRAZIL | -23.00299 -045.56218 | 439.95000 0.000 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
PY2KBH C | PY2KBH | 2024-10-02 19:42:57 | 2024-10-29 03:08:00 | Itapevi, SP - GG66mk Brasil | -23.55010 -046.95950 | 145.43000 -0.600 | 2 km 480.0 m | linux_mmdvm-20241005_WPSD | ||||
PY2KBT B | PY2KBT | 2024-10-29 10:56:58 | 2024-10-30 00:18:00 | Altinopolis, GG68HX Brazil | -21.02806 -047.36469 | 439.72500 -5.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
PY2KCA C | PY2KCA | 2024-10-22 00:01:17 | 2024-10-23 22:08:00 | Artur Nogueira BRAZIL | -22.53972 -047.17634 | 145.23000 -0.600 | 50 km 740.0 m | linux_mmdvm-20241005_WPSD | ||||
PY2KCH C | PY2KCH | 2024-10-29 16:34:03 | 2024-10-30 00:25:00 | Mococa,SP Brazil | -21.47885 -047.03209 | 146.85000 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
PY2KDA B | PY2KDA | 2024-10-29 21:31:51 | 2024-10-30 00:17:00 | BAURU-SP BRAZIL | -22.27695 -049.06618 | 439.45000 -5.000 | 2 km 610.0 m | linux_mmdvm-20240210_PS4 | ||||
PY2KES B | PY2KES | 2024-09-22 02:59:59 | 2024-10-30 00:20:00 | Mogi das Cruzes BRASIL | -23.48030 -046.19978 | 439.30000 -5.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
PY2KGV B | PY2KGV | 2024-10-29 22:02:54 | 2024-10-30 00:16:00 | Joanopolis-SP Brazil | -22.89165 -046.32498 | 439.35000 -5.000 | 100 km 1730.0 m | linux_mmdvm-20240820_WPSD | ||||
PY2KGV C | PY2KGV | 2024-10-29 23:48:23 | 2024-10-30 00:25:00 | JOANOPOLIS-SP BRAZIL | -22.89164 -046.32497 | 145.31000 -0.600 | 100 km 1740.0 m | linux_mmdvm-20241005_WPSD | ||||
PY2KID B | PY2KID | 2024-10-28 00:53:58 | 2024-10-30 00:17:00 | Sao Jose do Rio Pard Brazil | -21.69768 -046.88410 | 439.65000 -5.000 | 76 km 1000.0 m | linux_mmdvm-20210617_PS4 | ||||
PY2KIK C | PY2KIK | 2024-10-29 16:09:00 | 2024-10-30 00:16:00 | Ribeirao Preto, SP Brazil | -21.17085 -047.82654 | 147.24000 0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
PY2KJP B | PY2KJP | 2024-10-29 17:35:43 | 2024-10-29 20:10:00 | Atibaia SP Brasil | -23.13116 -046.51041 | 439.67500 -5.000 | 50 km 1030.0 m | linux_mmdvm-20241005_WPSD | ||||
PY2KPE B | PY2KPE | 2024-10-29 21:35:29 | 2024-10-30 00:24:00 | SaoPaulo,SP GG66PO Brasil | -23.41630 -046.70810 | 439.92500 -5.000 | 2 km 3.0 m | linux_mmdvm-20241005_WPSD | ||||
PY2KTC B | PY2KTC | 2024-10-13 14:22:32 | 2024-10-30 00:21:00 | SAO-CARLOS BRAZIL | -22.07144 -047.80404 | 439.75000 -5.000 | 50 km 1100.0 m | linux_mmdvm-20241005_WPSD | ||||
PY2KVL B | PY2KVL | 2024-10-30 00:23:08 | 2024-10-30 00:25:00 | VALINHOS-SP BRAZIL | -22.96800 -046.95235 | 439.72500 -5.000 | 100 km 920.0 m | linux_mmdvm-20241005_WPSD | ||||
PY2TIA B | PY2TIA | 2024-10-30 00:01:04 | 2024-10-30 00:11:00 | CAMPINAS-SP BRAZIL | -22.86278 -047.04288 | 439.60000 -5.000 | 50 km 698.0 m | linux_mmdvm-20241005_WPSD | ||||
PY3KDA B | PY3KDA | 2024-10-29 23:56:23 | 2024-10-30 00:16:00 | SAO-LEOPOLDO BRAZIL | -29.73678 -051.17170 | 439.45000 -5.000 | 31 km 14.0 m | linux_mmdvm-20241005_WPSD | ||||
PY4ALV B | PY4ALV | 2024-10-26 00:42:50 | 2024-10-30 00:14:00 | ESTIVA-MG BRASIL | -22.42538 -046.00538 | 439.75000 -5.000 | 50 km 1100.0 m | linux_mmdvm-20240210_PS4 | ||||
PY4KBH C | PY4KBH | 2024-10-03 23:53:25 | 2024-10-30 00:16:00 | Corrego do Bom Jesus BRAZIL | -22.69144 -045.95961 | 145.43000 -0.600 | 150 km 2050.0 m | linux_mmdvm-20241005_WPSD | ||||
PY4KDA B | PY4KDA | 2024-10-30 00:16:07 | 2024-10-30 00:22:00 | POUSO-ALEGRE Brazil | -22.38977 -045.95485 | 439.47500 -5.000 | 50 km 923.0 m | linux_mmdvm-20241005_WPSD | ||||
PY4KID B | PY4KID | 2024-10-29 21:52:35 | 2024-10-30 00:24:00 | S.S.Bela Vista-MG Brasil | -22.16533 -045.75821 | 439.65000 -5.000 | 50 km 896.0 m | linux_mmdvm-20241005_WPSD | ||||
PY4RPV B | PY4RPV | 2024-10-29 13:47:39 | 2024-10-30 00:16:00 | NOVA LIMA - MG Brazil | -19.96150 -043.83170 | 439.85000 -5.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
PY7GFF C | PY7GFF | 2024-10-06 01:33:39 | 2024-10-06 23:19:00 | Garanhuns, PE Brazil | -08.90030 -036.49000 | 146.01000 0.600 | 2 km 3.0 m | linux_gmsk-20170705_pi-star |
© 2012-2023, Hans-J. Barthen (DL5DI)