ARE | AUS | AUT | BEL | BGR | BIH | BRA | CAN | CHE | CUW | CZE | DEU | DNK | ESP | FRA | FXX |
GBR | GRC | HRV | HUN | IDN | IRL | ISL | ITA | JPN | LUX | MNE | NAM | NCL | NLD | NOR | NZL |
POL | PRT | SVK | SVN | SWE | THA | USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA1HD B | AA1HD | 2024-12-15 15:26:56 | 2024-12-22 06:33:00 | Link Rptr Sys Connecticut | +41.80016 -072.45472 | 442.15000 5.000 | 40 km 300.0 m | icom_rp2c | ||||
AA1HD C | AA1HD | 2024-12-22 02:52:44 | 2024-12-22 06:33:00 | Link Rptr Sys Connecticut | +41.80016 -072.45472 | 145.26000 -0.600 | 80 km 800.0 m | icom_rp2c | ||||
AA4PP B | AA4PP | 2024-12-21 12:27:07 | 2024-12-22 06:29:00 | 2901 County Barn Rd. Naples, FL 34112 | +26.12621 -081.72779 | 441.50000 5.000 | 60 km 3.0 m | icom_rp2c | ||||
AA4PP C | AA4PP | 2024-12-20 14:59:11 | 2024-12-22 06:29:00 | 29001 County Barn Rd Naples, FL 34112 | +26.12621 -081.72778 | 145.49000 -0.600 | 60 km 60.0 m | icom_rp2c | ||||
AC7O B | AC7O | 2024-11-25 02:54:37 | Logan,UT Northern Utah | +41.55100 -111.93700 | 447.97500 -5.000 | 64 km 0.0 m | ||||||
AC7O C | AC7O | 2024-11-11 03:25:04 | Logan,UT Northern Utah | +41.55100 -111.93700 | 145.15000 -0.600 | 64 km 0.0 m | ||||||
K0HRV A | K0HRV | 2024-09-11 19:54:43 | 2024-12-22 06:42:00 | Ham Radio Village Coal Creek Canyon, C | +39.90007 -105.38001 | 1283.86250 -12.000 | 19 km 0.0 m | icom_rp2c | ||||
K0HRV AD | K0HRV | 2024-09-11 22:11:51 | 2024-12-22 06:42:00 | Ham Radio Village Coal Creek Canyon, C | +39.90007 -105.38001 | 1299.50000 0.000 | 19 km 0.0 m | icom_rp2c | ||||
K0HRV B | K0HRV | 2024-11-06 21:19:43 | 2024-12-22 06:42:00 | Ham Radio Village Coal Creek Canyon, C | +39.90007 -105.38001 | 446.86250 -5.000 | 19 km 0.0 m | icom_rp2c | ||||
K0HRV C | K0HRV | 2024-12-22 04:45:28 | 2024-12-22 06:42:00 | VHF Module. Coal Creek Canyon, C | +39.90007 -105.38001 | 145.38500 -0.600 | 19 km 0.0 m | icom_rp2c | ||||
K1HBR B | K1HBR | 2024-12-19 18:09:30 | 2024-12-22 06:36:00 | Hampton, NH FN42ov USA | +42.90969 -070.81455 | 449.47500 -5.000 | 10 km 20.0 m | linux_dv-rptr-20240107_ps4 | ||||
K1HBR C | K1HBR | 2024-12-21 13:01:06 | 2024-12-22 06:44:00 | Hampton, NH FN42ov USA | +42.90969 -070.81455 | 145.44000 -0.600 | 10 km 20.0 m | linux_dv-rptr-20240107_ps4 | ||||
K1MRA C | K1MRA | 2024-12-19 20:35:53 | Minute Man Repeater Brookline MA | +42.30806 -071.13750 | 145.16000 -0.600 | 32 km 70.0 m | ||||||
K1RFI C | K1RFI | 2024-12-21 15:10:32 | 2024-12-22 06:29:00 | Swansea, Ma FN41 USA | +41.75668 -071.17685 | 145.42000 -0.600 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
K1TMW C | K1TMW | 2024-11-23 16:46:54 | 2024-12-22 06:42:00 | Stratford ARC DigGrp CT, USA FN31 | +41.23026 -073.11275 | 145.57000 0.000 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
K5NSX C | K5NSX | 2024-12-21 21:40:44 | 2024-12-22 06:42:00 | Little Rock, AR USA | +34.79873 -092.49873 | 145.17000 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
KA1EAR B | KA1EAR | 2024-12-21 21:47:20 | Caribou Emerg Amateu Caribou ME | +46.86400 -067.99800 | 442.20000 5.000 | 64 km 30.0 m | ||||||
KB1UAP B | KB1UAP | 2024-08-06 04:30:36 | 2024-12-22 06:35:00 | Hudson NH USA | +42.78330 -071.39670 | 449.97500 -5.000 | 2 km 3.0 m | linux_mmdvm-20241219_WPSD | ||||
KB1UHS B | KB1UHS | 2024-12-13 20:14:35 | 2024-12-22 06:43:00 | Haddam,CT USA | +41.49613 -072.61810 | 444.55000 5.000 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
KB1UVD B | KB1UVD | 2024-10-17 20:53:41 | 2024-12-21 21:27:00 | Derry, NH EWARN | +42.88810 -071.27280 | 447.22500 -5.000 | 50 km 0.0 m | win_dv-rptr-20151012 | ||||
KB8EOC C | KB8EOC | 2023-11-13 21:29:30 | 2024-12-22 06:38:00 | Tiffin, Ohio D-STAR NODE | +41.12468 -083.18479 | 147.50000 0.000 | 32 km 12.0 m | linux_gmsk-20151012 | ||||
KC1ALA A | KC1ALA | 2024-10-29 13:24:28 | 2024-12-22 06:33:00 | A USA | +43.49530 -070.47300 | 449.50000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
KC1ALA B | KC1ALA | 2024-12-20 00:36:44 | 2024-12-22 06:37:00 | B USA | +43.49530 -070.47300 | 443.05000 5.000 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
KC1ALA C | KC1ALA | 2024-12-18 14:07:46 | 2024-12-22 06:39:00 | C U S A | +43.49530 -070.47300 | 147.15000 0.599 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
KC1ALA D | KC1ALA | 2024-06-03 13:40:40 | 2024-09-12 14:34:00 | B USA | +43.49530 -070.47300 | 448.05000 0.000 | 2 km 3.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
KC1AZZ B | KC1AZZ | 2024-12-09 14:02:50 | 2024-12-22 06:42:00 | Sutton, MA United States | +42.16000 -071.76480 | 442.85000 5.000 | 2 km 189.0 m | linux_mmdvm-20240210_PS4 | ||||
KC4UG C | KC4UG | 2024-11-03 22:52:00 | 2024-11-04 12:08:00 | Vernon, EM53ws Alabama, USA | +33.74191 -088.07316 | 145.12000 -0.600 | 2 km 3.0 m | icom_rp2c | ||||
KD0CGR B | KD0CGR | 2024-12-21 14:19:06 | 2024-12-22 06:33:00 | Omaha, NE USA | +41.25901 -095.93775 | 442.12500 5.000 | 0 km 193.0 m | icom_rp2c | ||||
KD0CGR C | KD0CGR | 2024-12-22 04:21:13 | 2024-12-22 06:33:00 | Omaha, NE USA | +41.25901 -095.93775 | 145.17500 0.000 | 0 km 193.0 m | icom_rp2c | ||||
KD1STR B | KD1STR | 2024-12-20 23:05:56 | 2024-12-22 06:44:00 | SALEM,CT USA | +41.46278 -072.24583 | 443.40000 5.000 | 18 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
KD2FET B | KD2FET | 2024-07-06 13:56:21 | 2024-12-22 06:33:00 | | +43.00581 -078.18340 | 444.96250 5.000 | 0 km 20.0 m | linux_sound-20160131---debug | ||||
KD5RCA B | KD5RCA | 2024-12-20 16:53:45 | 2024-12-21 10:23:00 | Four States Amateur Texarkana, Arkansas | +33.44878 -094.06576 | 440.10000 5.000 | 31 km 10.0 m | icom_rp2c | ||||
KD8IFI B | KD8IFI | 2024-12-17 17:17:44 | 2024-12-22 06:37:00 | LANSING en72 usa | +42.75500 -084.52580 | 443.00000 5.000 | 31 km 3.0 m | linux_mmdvm-20181107_Pi-Star | ||||
KE0UAV B | KE0UAV | 2024-11-25 02:16:59 | 2024-12-22 06:41:00 | Nashwauk EN37lf United States | +47.21565 -093.05741 | 443.55000 5.000 | 2 km 3.0 m | icom_rp2c | ||||
KE8BUO B | KE8BUO | 2024-12-19 10:51:43 | 2024-12-22 06:39:00 | Centerville, Ohio Country, USA | +39.62581 -084.15503 | 438.50000 0.000 | 2 km 1.0 m | linux_mmdvm-dvmega-20240210_PS4 | ||||
KF6RAL A | KF6RAL | 2020-10-27 22:38:06 | Farnsworth Peak Salt Lake City, Utah | +40.65949 -112.20250 | 1287.00000 -12.000 | 97 km 0.0 m | ||||||
KF6RAL B | KF6RAL | 2020-10-27 22:33:39 | Farnsworth Peak Salt Lake City, Utah | +40.65949 -112.20250 | 448.07500 -5.000 | 97 km 0.0 m | ||||||
KF6RAL C | KF6RAL | 2020-10-28 15:56:32 | Farnsworth Peak Salt Lake City, Utah | +40.65949 -112.20250 | 145.12500 -0.600 | 97 km 0.0 m | ||||||
KF7NPL B | KF7NPL | 2024-12-16 03:25:20 | 2024-12-21 17:30:00 | Maple Valley, WA United States of Ame | +47.38560 -122.06060 | 442.67500 5.000 | 2 km 3.0 m | icom_rp2c | ||||
KG4EOC B | KG4EOC | 2024-12-21 15:44:03 | 2024-12-22 06:33:00 | St. Cloud, Florida America | +28.24982 -081.31938 | 444.10000 5.000 | 2 km 3.0 m | icom_rp2c | ||||
KG5JPI B | KG5JPI | 2024-12-07 22:16:48 | 2024-12-22 06:31:00 | Winslow, AR United States | +35.79738 -094.16794 | 442.61250 5.000 | 40 km 638.0 m | linux_mmdvm-20240210_PS4 | ||||
KG5JPJ B | KG5JPJ | 2024-12-20 02:56:21 | 2024-12-22 06:37:00 | Rogers AR United States | +36.20439 -094.10198 | 442.52500 5.000 | 40 km 474.0 m | linux_mmdvm-20240210_PS4 | ||||
KG5JPK B | KG5JPK | 2024-12-07 22:17:15 | 2024-12-22 06:30:00 | Eureka Springs, AR United States | +36.36092 -093.74906 | 443.42500 5.000 | 40 km 1837.0 m | linux_mmdvm-20240210_PS4 | ||||
KG5ZPX B | KG5ZPX | 2024-12-20 17:41:05 | 2024-12-22 06:32:00 | El Paso Texas, DM61r USA | +31.85500 -106.51200 | 445.65000 -5.000 | 26 km 5.0 m | icom_rp2c | ||||
KI4WX B | KI4WX | 2024-12-21 19:18:50 | 2024-12-22 06:33:00 | Hamilton, EM54xc Alabama , USA | +34.11322 -088.02449 | 442.55000 5.000 | 2 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
KN4BOF C | KN4BOF | 2024-12-22 01:10:53 | 2024-12-22 06:31:00 | Millport , EM53 Alabama, USA | +33.56152 -088.07320 | 145.24000 -0.600 | 2 km 3.0 m | linux_dv-rptr-20170705_pi-star | ||||
KY4HS B | KY4HS | 2024-12-20 17:43:45 | 2024-12-22 06:41:00 | Morehead Ky | +38.17500 -083.41500 | 442.50000 5.000 | 0 km 120.0 m | linux_sound-20160131---debug | ||||
N1GAU B | N1GAU | 2024-12-14 17:29:22 | 2024-12-22 06:37:00 | Killingly, CT USA | +41.79141 -071.82236 | 444.10000 5.000 | 31 km 20.0 m | linux_dv-rptr-20240107_ps4 | ||||
N1HIT C | N1HIT | 2024-03-13 21:06:23 | 2024-12-16 15:44:00 | Madbury | +43.16700 -070.93200 | 145.40000 0.600 | 0 km 0.0 m | icom_rp2c | ||||
N4ARG B | N4ARG | 2024-12-21 23:20:19 | 2024-12-22 06:36:00 | Kissimmee FL USA EL98hh | +28.32792 -081.40616 | 444.45000 5.000 | 19 km 120.0 m | icom_rp2c | ||||
N4ARG C | N4ARG | 2024-12-18 00:25:17 | 2024-12-22 06:36:00 | Kissimmee FL USA EL98hh | +28.32792 -081.40616 | 147.21000 0.600 | 19 km 120.0 m | icom_rp2c | ||||
N4LMC C | N4LMC | 2024-12-11 00:18:20 | 2024-12-22 06:39:00 | Chattanooga, TN US Lookout Mountain | +34.86810 -085.40780 | 145.16000 0.600 | 64 km 741.0 m | linux_mmdvm-dvmega-20170719 | ||||
N7JN B | N7JN | 2024-12-03 18:06:47 | 2024-12-22 06:37:00 | Friday Harbor WA - USA | +48.55579 -123.02684 | 442.46250 5.000 | 26 km 10.0 m | icom_rp2c | ||||
N7JN C | N7JN | 2024-12-19 04:00:01 | 2024-12-22 06:37:00 | Friday Harbor WA - USA | +48.55579 -123.02684 | 145.25000 -0.600 | 31 km 10.0 m | icom_rp2c | ||||
NM5EC C | NM5EC | 2024-12-20 04:22:54 | 2024-12-22 06:31:00 | D-STAR/Fusion Los Alamos NM | +35.88677 -106.39535 | 145.19000 0.600 | 50 km 4000.0 m | linux_sound-20160131---debug | ||||
NN1PA C | NN1PA | 2024-04-29 12:56:18 | 2024-12-22 06:39:00 | Goffstown, NH USA | +42.98313 -071.58822 | 145.20000 -0.600 | 2 km 3.0 m | linux_mmdvm-20241219_WPSD | ||||
NU7TS B | NU7TS | 2024-12-21 23:18:45 | Wellsville, UT Northern Utah | +41.61150 -111.95140 | 449.57500 -5.000 | 64 km 0.0 m | ||||||
W0REA B | W0REA | 2024-02-18 20:48:34 | 2024-12-22 06:35:00 | Little Falls, MN | +45.94400 -094.40100 | 444.00000 5.000 | 0 km 30.0 m | icom_rp2c | ||||
W1AAD C | W1AAD | 2024-12-21 05:49:00 | 2024-12-22 06:39:00 | NEWPORT RHODE ISLAND | +41.84900 -071.77900 | 145.30000 -0.600 | 100 km 800.0 m | icom_rp2c | ||||
W1AFV B | W1AFV | 2024-11-03 19:37:24 | 2024-12-22 06:43:00 | Downtown Minneapolis | +44.97344 -093.27264 | 442.95000 5.000 | 0 km 120.0 m | icom_rp2c | ||||
W1ECV C | W1ECV | 2024-12-16 09:44:21 | 2024-12-22 06:40:00 | Meriden Connecticut | +41.56233 -072.84400 | 145.49000 -0.600 | 40 km 800.0 m | icom_rp2c | ||||
W1HQ A | W1HQ | 2024-02-28 16:06:49 | 2024-12-22 06:40:00 | Newington, CT USA | +41.69799 -072.72388 | 1284.12500 -12.000 | 2 km 3.0 m | icom_rp2c | ||||
W1MRA B | W1MRA | 2024-11-27 22:45:16 | Marlboro MA US | +42.34583 -071.56778 | 449.57500 -5.000 | 32 km 0.0 m | ||||||
W4FFC B | W4FFC | 2024-12-20 13:55:35 | 2024-12-22 06:37:00 | Port St Joe, FL USA | +29.81370 -085.28980 | 441.82500 5.000 | 2 km 3.0 m | icom_rp2c | ||||
W4HFH A | W4HFH | 2024-09-12 00:03:51 | Alexandria VA | +38.82273 -077.10556 | 1284.60000 -12.000 | 8 km 0.0 m | ||||||
W4HFH B | W4HFH | 2024-12-20 23:58:08 | Alexandria VA | +38.82273 -077.10556 | 442.06000 5.000 | 16 km 0.0 m | ||||||
W4HFH C | W4HFH | 2024-12-21 20:33:21 | Alexandria VA | +38.82273 -077.10556 | 145.38000 -0.600 | 24 km 0.0 m | ||||||
W4RNG C | W4RNG | 2024-12-02 20:34:45 | 2024-12-07 19:07:00 | Jacksonville,Florida United States | +30.13796 -081.53494 | 146.88000 -0.600 | 19 km 33.0 m | icom_rp2c | ||||
W4RRG B | W4RRG | 2024-12-19 16:15:40 | 2024-12-22 06:34:00 | Chattanooga, TN US Signal Mountain | +35.21900 -085.27000 | 444.72500 5.000 | 64 km 621.0 m | linux_mmdvm-20160816 | ||||
W5AW B | W5AW | 2024-12-20 14:37:15 | 2024-12-22 06:39:00 | Big Spring Texas | +32.20509 -101.44587 | 440.68750 5.000 | 80 km 800.0 m | icom_rp2c | ||||
W5AW C | W5AW | 2023-04-03 10:45:06 | 2024-12-22 06:39:00 | Big Spring Texas | +32.20509 -101.44587 | 147.24000 0.600 | 159 km 800.0 m | icom_rp2c | ||||
W5DRA C | W5DRA | 2024-12-21 23:26:39 | 2024-12-22 06:31:00 | Clinton,MS USA | +32.31614 -090.33109 | 146.40000 0.000 | 2 km 3.0 m | linux_dvap-20240107_ps4 | ||||
W5HCR C | W5HCR | 2024-12-20 17:01:05 | 2024-12-22 06:41:00 | CENTER POINT,AR USA | +33.98810 -093.98800 | 145.32000 -0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
W5SLA B | W5SLA | 2024-11-07 00:30:48 | 2024-11-30 15:41:00 | LaCombe, LA USA | +30.31136 -089.91366 | 444.10000 5.000 | 60 km 200.0 m | linux_mmdvm-20240210_PS4 | ||||
W5SLA C | W5SLA | 2024-12-15 20:41:59 | 2024-12-22 06:39:00 | LaCombe, LA USA | +30.31136 -089.91366 | 147.27000 0.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
W5TC B | W5TC | 2024-07-04 00:03:40 | Norman, Oklahoma, US Univ of Oklahoma | +35.18170 -097.44000 | 444.75000 5.000 | 32 km 60.0 m | ||||||
W6CX C | W6CX | 2024-12-21 21:04:57 | 2024-12-22 06:43:00 | Walnut Creek, CA USA | +37.88144 -121.91530 | 145.00000 2.500 | 2 km 3.0 m | linux_mmdvm-20241219_WPSD | ||||
W7NPC A | W7NPC | 2021-08-30 02:53:31 | 2024-12-22 06:37:00 | Bainbridge Isl. B.A.R.C. | +47.66000 -122.54750 | 1290.50000 -20.000 | 19 km 49.0 m | icom_rp2c | ||||
W7NPC B | W7NPC | 2024-12-21 22:19:25 | 2024-12-22 06:37:00 | Bainbridge Isl. B.A.R.C. | +47.65300 -122.54750 | 444.56250 5.000 | 19 km 49.0 m | icom_rp2c | ||||
W7RNK C | W7RNK | 2024-12-21 22:05:06 | 2024-12-22 06:37:00 | Cougar Mnt, WA Newcastle-DStar | +47.54194 -122.10889 | 147.99500 -0.600 | 31 km 10.0 m | icom_rp2c | ||||
W8DIG B | W8DIG | 2024-12-21 21:14:51 | Columbus Ohio | +40.07967 -082.91483 | 442.65000 5.000 | 48 km 0.0 m | ||||||
W8DIG C | W8DIG | 2024-12-19 21:28:02 | Columbus Ohio | +40.07967 -082.91483 | 145.39000 -0.600 | 64 km 0.0 m | ||||||
W8HEQ B | W8HEQ | 2024-12-13 23:06:49 | 2024-12-22 06:37:00 | Dayton, Ohio Low Profile CCS7 | +39.84810 -084.09930 | 444.08750 5.000 | 40 km 20.0 m | icom_rp2c | ||||
W8HEQ C | W8HEQ | 2024-12-13 23:07:23 | 2024-12-22 06:37:00 | Dayton, Ohio Low Profile CCS7 | +39.84810 -084.09930 | 145.27000 -0.600 | 64 km 22.0 m | icom_rp2c | ||||
W8RTL A | W8RTL | 2023-08-13 12:01:04 | 2024-12-22 06:37:00 | Dayton, Ohio High Profile | +39.72110 -084.25000 | 1283.50000 -12.000 | 64 km 186.0 m | icom_rp2c | ||||
W8RTL B | W8RTL | 2024-12-22 01:35:25 | 2024-12-22 06:37:00 | Dayton, Ohio High Profile | +39.72110 -084.25000 | 443.05000 5.000 | 97 km 268.0 m | icom_rp2c | ||||
W8RTL C | W8RTL | 2024-12-21 14:33:13 | 2024-12-22 06:37:00 | Dayton, Ohio High Profile | +39.72110 -084.25000 | 147.10500 0.600 | 97 km 259.0 m | icom_rp2c | ||||
W8WRR B | W8WRR | 2024-04-18 02:03:18 | 2024-12-22 06:45:00 | www.14567.org | +44.94900 -093.08800 | 443.35000 5.000 | 0 km 0.0 m | icom_rp2c | ||||
WA0RC B | WA0RC | 2024-12-22 03:01:16 | 2024-12-22 06:31:00 | D-Star Olathe, KS | +38.85600 -094.79900 | 442.52500 5.000 | 45 km 41.0 m | icom_rp2c | ||||
WA2EMO B | WA2EMO | 2024-08-25 21:51:07 | 2024-12-22 06:34:00 | Sodus,NY | +43.14800 -077.06600 | 444.75000 5.000 | 40 km 250.0 m | linux_sound-20160131---debug | ||||
WA4TAL B | WA4TAL | 2024-11-13 17:32:41 | 2024-12-22 06:30:00 | Dadeville AL | +32.94562 -085.74797 | 444.52500 5.000 | 80 km 48.0 m | linux_mmdvm-20241219_WPSD | ||||
WA4TAL C | WA4TAL | 2024-12-16 00:52:58 | 2024-12-22 06:38:00 | Newsite AL | +33.08509 -085.78678 | 145.27000 -0.600 | 50 km 74.0 m | linux_mmdvm-20240210_PS4 | ||||
WA4TAL D | WA4TAL | 2024-12-21 13:47:49 | 2024-12-22 06:34:00 | Dadeville AL | +32.94562 -085.74797 | 444.52500 5.000 | 0 km 0.0 m | linux_mmdvm-dvmega-20210520_V1.6.8 | ||||
WA7VC B | WA7VC | 2024-12-20 00:16:57 | 2024-12-22 06:40:00 | Valley Camp North Bend, WA | +47.46703 -121.68145 | 440.01250 5.000 | 10 km 10.0 m | icom_rp2c | ||||
WB1GOF B | WB1GOF | 2024-12-21 17:50:53 | Westford, MA PART of Westford | +42.57690 -071.44250 | 442.45000 5.000 | 32 km 0.0 m | ||||||
WB1GOF C | WB1GOF | 2024-12-21 21:49:00 | Westford, MA PART of Westford | +42.57690 -071.44250 | 145.33000 -0.600 | 56 km 0.0 m | ||||||
WC7SO B | WC7SO | 2024-10-10 04:21:03 | 2024-12-22 06:30:00 | Bellingham, WA USA | +48.68744 -122.36241 | 440.47500 5.000 | 50 km 850.0 m | icom_rp2c | ||||
WC7SO C | WC7SO | 2024-12-20 15:37:22 | 2024-12-22 06:30:00 | Bellingham WA USA | +48.68744 -122.36241 | 146.45000 1.000 | 50 km 850.0 m | icom_rp2c | ||||
WI8DX B | WI8DX | 2024-12-22 01:27:21 | 2024-12-22 06:44:00 | EN70 USA | +40.04100 -084.23990 | 446.60000 -5.000 | 2 km 3.0 m | icom_rp2c | ||||
WL7CWI B | WL7CWI | 2024-11-09 07:34:22 | Alaska D-Star Group Wasilla, AK | +61.48579 -149.70312 | 442.00000 5.000 | 80 km 0.0 m | ||||||
WL7CWI C | WL7CWI | 2024-11-09 07:33:03 | Alaska D-Star Group Wasilla, AK | +61.48579 -149.70312 | 147.00000 0.600 | 80 km 0.0 m | ||||||
WR7UKC B | WR7UKC | 2024-12-21 20:50:36 | 2024-12-22 06:36:00 | Kenmore US | +47.78000 -122.23450 | 444.66250 5.000 | 2 km 3.0 m | icom_rp2c | ||||
WW4KY C | WW4KY | 2024-12-20 16:00:51 | 2024-12-22 06:34:00 | 174.39000 0.600 | 31 km 0.0 m | linux_mmdvm-20170501 |
© 2012-2023, Hans-J. Barthen (DL5DI)