![]() ARE | ![]() AUS | ![]() AUT | ![]() BEL | ![]() BGR | ![]() BIH | ![]() BRA | ![]() CAN | ![]() CHE | ![]() CHN | ![]() CUW | ![]() CYP | ![]() CZE | ![]() DEU | ![]() DNK | ![]() ESP |
![]() FRA | ![]() FXX | ![]() GBR | ![]() GRC | ![]() GTM | ![]() HND | ![]() HRV | ![]() HUN | ![]() ISL | ![]() ITA | ![]() JPN | ![]() LUX | ![]() MNE | ![]() NAM | ![]() NCL | ![]() NLD |
![]() NOR | ![]() NZL | ![]() POL | ![]() PRT | ![]() SMR | ![]() SVK | ![]() SVN | ![]() SWE | ![]() THA | ![]() TTO | ![]() UKR | ![]() USA | ![]() ZAF |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | IR0DV B | ![]() | ![]() | 2019-09-15 12:57:45 | 2019-12-04 18:30:00 | PULA | ![]() | 430.00000 5.000 | 45 km 26.0 m | linux_mmdvm-20190131 | |
![]() | IR0K B | ![]() | ![]() | 2019-12-05 14:12:45 | 2019-12-08 11:34:00 | ARI Terni Umbria | ![]() | 430.33750 1.600 | 26 km 15.0 m | icom_rp2c | |
![]() | IR0K C | ![]() | ![]() | 2019-09-11 13:47:05 | 2019-12-08 11:34:00 | ARI Terni Umbria | ![]() | 145.61250 -0.600 | 26 km 15.0 m | icom_rp2c | |
![]() | IR0MA B | ![]() | ![]() | 2019-12-08 10:57:04 | 2019-12-08 11:31:00 | Rome Italy | ![]() | 430.00625 5.000 | 50 km 15.0 m | icom_rp2c | |
![]() | IR0UBT B | ![]() | ![]() | 2019-12-07 13:43:37 | 2019-12-08 11:32:00 | M.Serpeddi (CA) | ![]() | 430.32500 1.600 | 71 km 1020.0 m | win_sound-20151012 | |
![]() | IR0UHW B | ![]() | ![]() | 2019-12-06 18:46:19 | 2019-12-08 11:29:00 | Roma Op. IZ0CGG | 433.70000 0.000 | 50 km 180.0 m | linux_dv-rptr-20151012 | ||
![]() | IR0UJN A | ![]() | ![]() | 2019-09-13 23:55:34 | 2019-11-28 22:18:00 | Ariccia | ![]() | 430.53750 5.000 | 60 km 10.0 m | linux_mmdvm-20190131 | |
![]() | IR1CJ C | ![]() | ![]() | 2019-12-07 08:53:13 | 2019-12-08 11:30:00 | Turin ITALY | ![]() | 144.98750 1.000 | 26 km 20.0 m | icom_rp2c | |
![]() | IR1DC C | ![]() | ![]() | 2019-12-07 16:45:06 | 2019-12-08 03:34:00 | D-star Rep. Castigli Mod. C and B | ![]() | 144.92500 0.000 | 50 km 10.0 m | linux_gmsk-20150404-i386 | |
![]() | IR1UAW B | ![]() | ![]() | 2019-12-07 22:46:32 | 2019-12-08 11:36:00 | D-Star repeater Mod. B and C | ![]() | 430.91250 5.000 | 50 km 10.0 m | linux_dv-rptr-20180911---debug | |
![]() | IR1UAW C | ![]() | ![]() | 2019-12-07 22:51:20 | 2019-12-08 11:28:00 | D-Star repeater Mod. B and C | ![]() | 144.86250 0.000 | 50 km 10.0 m | linux_dv-rptr-20151012-rpi | |
![]() | IR1UBY B | ![]() | ![]() | 2019-11-15 21:47:21 | 2019-12-08 11:34:00 | MMDVM | ![]() | 430.60000 5.000 | 19 km 10.0 m | linux_mmdvm-20190131 | |
![]() | IR1UDI B | ![]() | ![]() | 2019-12-08 10:39:40 | 2019-12-08 11:28:00 | Casale Monferrato AL ITALY | ![]() | 430.02500 1.600 | 19 km 20.0 m | icom_rp2c | |
![]() | IR1UFM B | ![]() | ![]() | 2019-06-23 19:51:49 | 2019-10-23 09:04:00 | D-Star repeater Mod. B and C | ![]() | 430.91250 5.000 | 50 km 10.0 m | linux_mmdvm-20181107_Pi-Star | |
![]() | IR1UFV B | ![]() | ![]() | 2019-03-14 15:07:08 | 2019-06-18 23:03:00 | Mte Baraccone SV Italy, IT | ![]() | 431.45000 5.000 | 2 km 10.0 m | linux_mmdvm-20190114_Pi-Star-v4 | |
![]() | IR1UGM B | ![]() | ![]() | 2018-12-28 10:35:19 | 2019-10-25 08:57:00 | Imperia ARI Imperia | ![]() | 430.26250 1.600 | 10 km 200.0 m | win_sound-20140129 | |
![]() | IR1UGO B | ![]() | ![]() | 2019-12-08 10:53:05 | 2019-12-08 11:27:00 | Loano SV Italy, IT | ![]() | 430.52500 5.000 | 2 km 10.0 m | linux_mmdvm-20181107_Pi-Star | |
![]() | IR1UGO C | ![]() | ![]() | 2019-12-01 15:10:13 | 2019-12-02 16:44:00 | Loano (SV) | ![]() | 144.93750 0.000 | 100 km 10.0 m | linux_dv-rptr-20151012 | |
![]() | IR1UII B | ![]() | ![]() | 2019-12-01 16:26:50 | 2019-12-08 11:31:00 | Piasco -CN- ITALY | ![]() | 430.18750 5.000 | 40 km 15.0 m | icom_rp2c | |
![]() | IR1UIV B | ![]() | ![]() | 2019-12-08 08:33:14 | 2019-12-08 11:35:00 | Alice Bel Colle - AL Italy | ![]() | 430.87500 0.000 | 2 km 3.0 m | linux_mmdvm-20181107_Pi-Star | |
IR2UDW B | ![]() | ![]() | 2019-12-08 08:12:32 | Lecco - Lombardy Monte Marenzo | ![]() | 430.23750 1.600 | 72 km 0.0 m | ||||
IR2UEZ A | ![]() | ![]() | 2019-12-03 12:26:33 | CASSANO MAGNAGO(VA) Italy | ![]() | 1297.27500 -6.000 | 80 km 0.0 m | ||||
IR2UEZ B | ![]() | ![]() | 2019-12-07 16:50:37 | CASSANO MAGNAGO(VA) Italy | ![]() | 431.61250 1.600 | 80 km 0.0 m | ||||
![]() | IR2UFV B | ![]() | ![]() | 2019-12-04 13:57:48 | 2019-12-08 11:27:00 | Bollate(MI) - JN45NN ARI Limbiate | ![]() | 433.62500 0.000 | 31 km 155.0 m | linux_dv-rptr-20180911---debug | |
![]() | IR2UGK B | ![]() | ![]() | 2019-12-07 17:26:51 | 2019-12-08 11:40:00 | Ponte d-star UHF alto lago di Como | ![]() | 430.18750 1.600 | 50 km 930.0 m | linux_gmsk-20151012 | |
![]() | IR2UGU B | ![]() | ![]() | 2019-11-24 06:48:21 | 2019-12-08 11:37:00 | SONDRIO 430.200 DUP 1600 | ![]() | 430.20000 1.600 | 19 km 0.0 m | linux_dv-rptr-20150404 | |
IR3EF C | ![]() | ![]() | 2019-12-08 08:12:09 | ircDDB Gateway FVG monte Bernadia (UD) | ![]() | 145.58750 -0.600 | 48 km 0.0 m | ||||
![]() | IR3UBK B | ![]() | ![]() | 2019-12-08 05:09:23 | 2019-12-08 11:35:00 | Pordenone, JN66GD Italy | ![]() | 430.55000 5.000 | 200 km 1600.0 m | linux_gmsk-20170705_pi-star | |
IR3UBZ B | ![]() | ![]() | 2019-11-19 12:44:47 | ircDDB Gateway FVG UDINE | ![]() | 433.02500 -1.600 | 40 km 0.0 m | ||||
![]() | IR3UEZ B | ![]() | ![]() | 2019-12-06 13:43:04 | 2019-12-08 11:38:00 | M. Grisa Trieste Italy | ![]() | 431.45000 1.600 | 5 km 3.0 m | linux_mmdvm-20181107_Pi-Star |
Dec-08-2019 11:42:20Z
© 2012,2013, Hans-J. Barthen (DL5DI)