ARE | AUS | AUT | BEL | BGR | BIH | BRA | CAN | CHE | CUW | CZE | DEU | DNK | ESP | FRA | FXX |
GBR | GRC | HRV | HUN | IDN | ISL | ITA | JPN | LUX | MNE | NAM | NCL | NLD | NOR | NZL | POL |
PRT | SVK | SVN | SWE | THA | USA |
Repeater List
-green repeater online -red repeater offline |
-red gateway offline |
(UTC) |
(UTC) |
Longitude |
(MHz) |
AGL |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LZ0DAA B | LZ0DAA | 2024-11-23 08:59:00 | 2024-11-23 09:29:00 | Sofia Bulgaria | +42.63710 +023.24370 | 438.52500 -7.600 | 50 km 1400.0 m | linux_dv-rptr-20170705_pi-star | ||||
LZ0DAB B | LZ0DAB | 2024-11-22 12:14:58 | 2024-11-23 09:28:00 | Sofia Bulgaria | +42.63730 +023.24390 | 438.55000 -7.600 | 45 km 1400.0 m | icom_rp2c | ||||
LZ0DAF B | LZ0DAF | 2024-08-08 15:04:18 | 2024-11-23 09:21:00 | Achtopol Achtopol | +42.11662 +027.84931 | 438.45000 -7.600 | 40 km 480.0 m | linux_mmdvm-20181107_Pi-Star | ||||
LZ0DAH B | LZ0DAH | 2024-06-14 18:34:09 | 2024-08-20 16:29:00 | Bulgaria Schumen | +43.25280 +026.92770 | 438.40000 -7.600 | 50 km 465.0 m | linux_dv-rptr-20151012-i386 | ||||
LZ0DAM B | LZ0DAM | 2024-10-31 20:44:20 | 2024-11-23 09:29:00 | vr.Musala Bulgaria | +42.17940 +023.58500 | 439.27500 -7.600 | 200 km 2925.0 m | linux_dv-rptr-20240107_ps4 | ||||
LZ0DAP B | LZ0DAP | 2024-10-10 18:37:27 | 2024-11-23 09:19:00 | Plovdiv Bulgaria | +41.99674 +024.72018 | 438.50000 -7.600 | 121 km 1290.0 m | icom_rp2c | ||||
LZ0DAR B | LZ0DAR | 2024-09-20 17:47:41 | 2024-11-22 01:50:00 | Ruse Bulgaria | +43.82413 +025.95769 | 438.25000 -7.600 | 40 km 3.0 m | linux_mmdvm-20181107_Pi-Star | ||||
LZ0DAT B | LZ0DAT | 2024-11-22 22:13:39 | 2024-11-23 09:25:00 | Bansko, L0C4T0R Bulgaria | +41.75790 +023.43490 | 439.52500 -7.600 | 2 km 3.0 m | linux_mmdvm-20240210_PS4 | ||||
LZ0DBS B | LZ0DBS | 2024-05-04 14:19:36 | 2024-11-23 09:19:00 | Bulgaria Burgas | +42.46750 +027.40000 | 439.60000 7.600 | 71 km 150.0 m | icom_rp2c | ||||
LZ0DBU B | LZ0DBU | 2024-10-13 11:00:58 | 2024-11-23 09:18:00 | Burgas, KN32RM Bulgaria | +42.50359 +027.46258 | 439.52500 -7.600 | 100 km 3.0 m | linux_dv-rptr-20240107_ps4 | ||||
LZ0DSR B | LZ0DSR | 2024-11-22 12:15:03 | 2024-11-23 09:26:00 | Cherni vrah Bulgaria | +42.56698 +023.28842 | 439.17500 -7.600 | 80 km 2290.0 m | icom_rp2c | ||||
LZ0DVB B | LZ0DVB | 2024-11-17 08:41:59 | 2024-11-23 09:18:00 | peak Botev Bulgaria | +42.71720 +024.91830 | 439.55000 -7.600 | 80 km 2380.0 m | icom_rp2c | ||||
LZ0DVN B | LZ0DVN | 2024-11-22 20:25:10 | 2024-11-23 09:29:00 | Varna,KN33XE Bulgaria | +43.16784 +027.92748 | 438.20000 -7.600 | 71 km 150.0 m | linux_mmdvm-20220523 | ||||
LZ0SUN B | LZ0SUN | 2024-11-23 08:51:39 | 2024-11-23 09:28:00 | Bulgaria Sofia | +42.56300 +023.28440 | 438.42500 -7.600 | 100 km 2250.0 m | linux_dv-rptr-20151012-i386 |
© 2012-2023, Hans-J. Barthen (DL5DI)