ircDDB-LastHeard-Liste
ircDDB LastHeard List
This must be the callsign without any attachments An optional terminal ID may be configured at the 8th position (A-Z). 'red' callsigns have not been registered. Callsign and terminal ID must be registered to work in a trust network! | This is the callsign of the repeater where this transmission was received. Module ID at 8th position: 'A': SHF/23cm 'B': UHF/70cm 'C': VHF/2m | This is usually the callsign of the gateway where the transmission was transferred to the internet. Gateway-ID 'G' at the 8th position. | - User-Callsign for callsign routing - '/' followed by callsign and repeater module at the 8th position for area routing - 'CQCQCQ' when using reflectors. | This field is empty if not reported or the transmission was not sent via the network. | - t: time in sec - S%: Silence frames in % - Err%: bit error rate in % | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012-02-12 19:32:07 | DL9RAR__ | SEPP | DB0RDH_C | DB0RDH_G | CQCQCQ__ | ________ | Sepp_Steinach_______ | 105/2.1/5.0/0.0 |
| 2 | 2012-02-12 18:33:52 | DG7RCL__ | HOME | DB0RDH_C | DB0RDH_G | CQCQCQ__ | ________ | ____________________ | 94/1.9/0.0/0.0 |
| 3 | 2012-02-12 16:44:55 | DL1EET__ | UDO_ | DB0RDH_B | DB0RDH_G | CQCQCQ__ | ________ | JN68HW______________ | 182/3.6/0.0/0.0 |
| 4 | 2012-02-12 16:10:59 | DJ8QF___ | ____ | DB0RDH_C | DB0RDH_G | CQCQCQ__ | ________ | HANS_NEUKIRCHEN_U14_ | 13/0.3/92.0/0.0 |
| 5 | 2012-02-12 08:14:02 | DL8RDM__ | IC92 | DB0RDH_C | DB0RDH_G | CQCQCQ__ | ________ | Roland_____Loham____ | 30/0.6/3.0/0.0 |
| 6 | 2012-02-11 21:12:38 | DL2RDH__ | ____ | DB0RDH_C | DB0RDH_G | CQCQCQ__ | ________ | ____________________ | 82/1.6/65.0/0.0 |
| 7 | 2012-02-10 20:07:06 | DL2VV___ | E80D | DB0RDH_B | DB0RDH_G | CQCQCQ__ | ________ | PETER_U14___________ | 13/0.3/92.0/0.0 |
| 8 | 2012-02-10 09:42:00 | OE2HMO__ | ____ | DB0RDH_C | DB0RDH_G | CQCQCQ__ | ________ | ____________________ | 112/2.2/0.0/0.0 |
| 9 | 2012-02-10 08:50:02 | DK4TN___ | ID31 | DB0RDH_B | DB0RDH_G | _______I | ________ | Uwe_portabel________ | 150/3.0/0.0/0.0 |
| 10 | 2012-02-09 17:51:02 | DL0SG___ | ____ | DB0RDH_B | DB0RDH_G | CQCQCQ__ | ________ | ALFONS_BOGEN_BAVARIA | 34/0.7/0.0/0.0 |
| 11 | 2012-02-06 17:11:25 | DD0RJ___ | SEPP | DB0RDH_C | DB0RDH_G | CQCQCQ__ | ________ | ____________________ | 142/2.8/0.0/0.0 |
| 12 | 2012-02-01 10:41:00 | DG9RR___ | ____ | DB0RDH_B | DB0RDH_G | CQCQCQ__ | ________ | ____________________ | 4/0.1/75.0/0.0 |
| 13 | 2012-01-25 12:31:11 | DJ6RM___ | ____ | DB0RDH_C | DB0RDH_G | CQCQCQ__ | ________ | MANFRED_BOGEN/DONAU_ | 13/0.3/92.0/0.0 |
| 14 | 2012-01-16 20:19:01 | DL5RDI__ | IC91 | DB0RDH_B | DB0RDH_G | CQCQCQ__ | ________ | Johannes,_JN58xx____ | 44/0.9/2.0/0.0 |
| 15 | 2012-01-05 18:34:51 | DF9RJ___ | ____ | DB0RDH_C | DB0RDH_G | /DB0TVMB | DB0TVM_B | HANS_LEIBLFING_U14__ | 170/3.4/0.0/0.0 |
| 16 | 2011-12-26 15:07:59 | DF5CL___ | ____ | DB0RDH_B | DB0RDH_G | ******** | DB0DBN_B | ID-E880,_PIT_NR_MUC_ | 16/0.3/100.0/0.0 |
| 17 | 2011-12-23 10:55:32 | DG3RAP__ | 910H | DB0RDH_C | DB0RDH_G | CQCQCQ__ | ________ | ____________________ | 49/1.0/0.0/0.0 |
| 18 | 2011-11-29 16:54:03 | DJ4YJ___ | ____ | DB0RDH_B | DB0RDH_G | CQCQCQ__ | ________ | ____________________ | 129/2.6/0.0/0.0 |
| 19 | 2011-11-24 13:54:52 | DL9RC___ | ____ | DB0RDH_A | DB0RDH_G | CQCQCQ__ | ________ | ____________________ | 50/1.0/0.0/0.0 |
| 20 | 2011-11-13 09:36:08 | DL5RJ___ | IC92 | DB0RDH_B | DB0RDH_G | CQCQCQ__ | ________ | JOSEF_STRAUBING_U14_ | 13/0.3/92.0/0.0 |
| 21 | 2011-11-03 18:23:18 | DK0LA___ | U07_ | DB0RDH_B | DB0RDH_G | CQCQCQ__ | ________ | ____________________ | 57/1.1/0.0/0.0 |
| 22 | 2011-02-18 13:47:25 | DC2MHR__Callsign not registered to use this trust system! | ____ | DB0RDH_C | ________ | ________ | ________ | ____________________ | |
| 23 | 2011-02-17 21:56:59 | DL9RC__CCallsign not registered to use this trust system! | ____ | DB0RDH_C | ________ | ________ | ________ | ____________________ | |
| 24 | 2011-02-17 19:15:59 | DG9MEA__Callsign not registered to use this trust system! | ____ | DB0RDH_C | ________ | ________ | ________ | ____________________ | |
| 25 | 2011-02-13 20:22:13 | DL1DCK__ | U06_ | DB0RDH_B | DB0RDH_G | CQCQCQ__ | ________ | ____________________ | 3985/79.7/0.0/0.0 |
| 26 | 2011-02-12 11:58:46 | DO3NOW__ | ____ | DB0RDH_B | ________ | ________ | ________ | ____________________ | |
| 27 | 2011-02-11 07:09:27 | DC5MC___ | 2820 | DB0RDH_B | DB0RDH_G | CQCQCQ__ | ________ | ____________________ | 18/0.4/5.0/0.0 |
| 28 | 2011-02-09 19:10:40 | DL2XP___Callsign not registered to use this trust system! | ____ | DB0RDH_B | ________ | ________ | ________ | ____________________ | |
| 29 | 2011-02-06 12:15:47 | DL3TOM__Callsign not registered to use this trust system! | TOM_ | DB0RDH_C | DB0RDH_G | CQCQCQ__ | ________ | TOM_GERMANY_BAVARIA_ | 90/1.8/66.0/0.0 |
| 30 | 2011-01-08 17:51:38 | DL2MUC__ | ALEX | DB0RDH_C | DB0RDH_G | DL9ZU___ | ________ | JN58TD_MUNICH_______ | 205/4.1/0.0/0.0 |
|    You don't see your call sign here? Please read: http://ircddb.net/live-vis.html    |
571 hits since 20100613
2012/02/13 00:26 UTC
Software-Rev.: 2011/11/09 (dl5di/ircDDB-Team)